Template:EpisodeList2022: Difference between revisions
Jump to navigation
Jump to search
m (progress update) |
m (updates with June episodes) |
||
Line 30: | Line 30: | ||
! style="width:130px;"|Interview | ! style="width:130px;"|Interview | ||
! style="width:150px;"|Guest Rogue(s) | ! style="width:150px;"|Guest Rogue(s) | ||
|- | |||
{{SGU list entry | |||
|episode =886 | |||
|date =07-01 | |||
|status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | |||
|other = <!-- enter Y, N, or episode feature /internal link --> | |||
|theme = <!-- enter Y, N, or theme name/internal link --> | |||
|interviewee = <!-- enter Y, N, or interviewee name/internal link --> | |||
|rogue = <!-- enter Y, N, or guest rogue's name --> | |||
|- | |||
{{SGU list entry | |||
|episode =885 | |||
|date =06-24 | |||
|status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | |||
|other = <!-- enter Y, N, or episode feature /internal link --> | |||
|theme = <!-- enter Y, N, or theme name/internal link --> | |||
|interviewee = <!-- enter Y, N, or interviewee name/internal link --> | |||
|rogue = <!-- enter Y, N, or guest rogue's name --> | |||
|- | |||
{{SGU list entry | |||
|episode =884 | |||
|date =06-17 | |||
|status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | |||
|other = <!-- enter Y, N, or episode feature /internal link --> | |||
|theme = <!-- enter Y, N, or theme name/internal link --> | |||
|interviewee = <!-- enter Y, N, or interviewee name/internal link --> | |||
|rogue = <!-- enter Y, N, or guest rogue's name --> | |||
|- | |||
{{SGU list entry | |||
|episode =883 | |||
|date =06-10 | |||
|status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | |||
|other = <!-- enter Y, N, or episode feature /internal link --> | |||
|theme = <!-- enter Y, N, or theme name/internal link --> | |||
|interviewee = <!-- enter Y, N, or interviewee name/internal link --> | |||
|rogue = <!-- enter Y, N, or guest rogue's name --> | |||
|- | |||
{{SGU list entry | |||
|episode =882 | |||
|date =06-03 | |||
|status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | |||
|other = <!-- enter Y, N, or episode feature /internal link --> | |||
|theme = <!-- enter Y, N, or theme name/internal link --> | |||
|interviewee = <!-- enter Y, N, or interviewee name/internal link --> | |||
|rogue = <!-- enter Y, N, or guest rogue's name --> | |||
|- | |- | ||
{{SGU list entry | {{SGU list entry | ||
Line 37: | Line 82: | ||
|other = <!-- enter Y, N, or episode feature /internal link --> | |other = <!-- enter Y, N, or episode feature /internal link --> | ||
|theme = <!-- enter Y, N, or theme name/internal link --> | |theme = <!-- enter Y, N, or theme name/internal link --> | ||
|interviewee = <!-- enter Y, N, or interviewee name/internal link --> | |interviewee =y <!-- enter Y, N, or interviewee name/internal link --> | ||
|rogue = <!-- enter Y, N, or guest rogue's name --> | |rogue = <!-- enter Y, N, or guest rogue's name --> | ||
}} | }} | ||
Line 45: | Line 90: | ||
|date =05-21 | |date =05-21 | ||
|status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | |status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> | ||
|other = | |other =n | ||
|theme = | |theme =[[SGU_Episode_880#theme|Which is bigger?]] | ||
|interviewee = | |interviewee =n | ||
|rogue = | |rogue =n | ||
}} | }} | ||
|- | |- | ||
Line 104: | Line 149: | ||
|episode =874 | |episode =874 | ||
|date =04-09 | |date =04-09 | ||
|status = | |status = incomplete <!-- enter “incomplete”, “proofread”, or “verified”, or leave blank to indicate "open" --> | ||
|other =n | |other =n | ||
|theme =[[SGU_Episode_874#theme|IPCC 2022 report]] | |theme =[[SGU_Episode_874#theme|IPCC 2022 report]] | ||
Line 114: | Line 159: | ||
|episode =873 | |episode =873 | ||
|date =04-02 | |date =04-02 | ||
|status = | |status = proofread <!-- enter “incomplete”, “proofread”, or “verified”, or leave blank to indicate "open" --> | ||
|other = Live from NYC;<br>[[SGU_Episode_873#Special_Report:_Political_Science_of_War_.284:36.29|Political Science of War]] | |other = Live from NYC;<br>[[SGU_Episode_873#Special_Report:_Political_Science_of_War_.284:36.29|Political Science of War]] | ||
|theme =[[SGU_Episode_873#theme|Ancillary skills of U.S. presidents]] | |theme =[[SGU_Episode_873#theme|Ancillary skills of U.S. presidents]] |
Revision as of 04:57, 31 May 2022
Description
This style of template is for collating a year's list of episodes into a table sortable by date and other notable SGU episode features.
To add entries, insert:
|- {{SGU list entry |episode = |date =MM-DD |status = <!-- enter "incomplete", "proofread", or "verified", or leave blank to indicate "open" --> |other = <!-- enter Y, N, or episode feature /internal link --> |theme = <!-- enter Y, N, or theme name/internal link --> |interviewee = <!-- enter Y, N, or interviewee name/internal link --> |rogue = <!-- enter Y, N, or guest rogue's name --> }}
Previous year: 2021 - Episodes 808-859
Following year: 2023 - Episodes 912-???
2022 - Episodes 860-911 [↑]
{{SGU list entry
{{SGU list entry
{{SGU list entry
{{SGU list entry
{{SGU list entry
# | Date | Sts. | Special Segment(s) | SoF Theme | Interview | Guest Rogue(s) |
---|---|---|---|---|---|---|
episode =886 | date =07-01 | status = | other = | theme = | interviewee = | rogue = |
episode =885 | date =06-24 | status = | other = | theme = | interviewee = | rogue = |
episode =884 | date =06-17 | status = | other = | theme = | interviewee = | rogue = |
episode =883 | date =06-10 | status = | other = | theme = | interviewee = | rogue = |
episode =882 | date =06-03 | status = | other = | theme = | interviewee = | rogue = |
881 | 05-28 | ?
|
?
|
?
| ||
880 | 05-21 | -
|
Which is bigger? | -
|
-
| |
879 | 05-14 | Dumbest Thing of the Week | -
|
-
|
-
| |
878 | 05-07 | Jay's Critical Thinker award; Quickie with Bob |
Critical Thinking | -
|
-
| |
877 | 04-30 | Shameless Promotion | Future Tech | -
|
-
| |
876 | 04-23 | -
|
Bermuda | -
|
-
| |
875 | 04-16 | Live from Boston; Overrated or Underrated? |
New England Geology | -
|
George Hrab, musician & skeptic | |
874 | 04-09 | -
|
IPCC 2022 report | John Kiss, plant physiologist |
-
| |
873 | 04-02 | Live from NYC; Political Science of War |
Ancillary skills of U.S. presidents | -
|
Andrea Jones-Rooy, political, social, and data scientist | |
872 | 03-26 | More on Permanent DST; Name That Logical Fallacy |
Bread | -
|
-
| |
871 | 03-19 | Permanent DST in the USA | -
|
Michelle Ciulla Lipkin, NAMLE | -
| |
870 | 03-12 | Quickie with Bob | -
|
-
|
Brian Wecht, string theorist | |
869 | 03-05 | -
|
Ukraine | -
|
-
| |
868 | 02-26 | Quickie with Bob | -
|
-
|
-
| |
867 | 02-19 | NTLF; Today I Learned | -
|
-
|
-
| |
866 | 02-12 | Quotation Rotation | -
|
-
|
-
| |
865 | 02-05 | Quickie with Bob | Materials Science | -
|
-
| |
864 | 01-30 | What's the Word? | -
|
-
|
-
| |
863 | 01-23 | 5G and Airlines | Advances in technology | Dr. Brad McKay, sci. communicator |
-
| |
862 | 01-15 | Name That Logical Fallacy | HIV | N | N | |
861 | 01-08 | 2022 Psychic Predictions | -
|
-
|
-
| |
860 | 01-01 | 2021 Year in Review | 2021 | -
|
Ian Callanan, SGU tech-guru |