File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
02:06, 4 August 2024 737.jpg (file) 149 KB Mheguy (talk | contribs)   1
02:05, 4 August 2024 738.jpg (file) 37 KB Mheguy (talk | contribs)   1
02:05, 4 August 2024 739.jpg (file) 103 KB Mheguy (talk | contribs)   1
02:04, 4 August 2024 740.jpg (file) 23 KB Mheguy (talk | contribs)   1
03:29, 3 August 2024 742.jpg (file) 73 KB Mheguy (talk | contribs)   1
00:04, 28 July 2024 Transcription-bot.png (file) 20 KB Mheguy (talk | contribs) Icon used in the template for transcription-bot 1
19:04, 27 July 2024 994.jpg (file) 53 KB Mheguy (talk | contribs)   1
00:36, 27 July 2024 991.jpg (file) 109 KB Mheguy (talk | contribs)   1
22:29, 26 July 2024 992.jpg (file) 70 KB Mheguy (talk | contribs)   1
21:17, 22 July 2024 993.jpg (file) 137 KB Mheguy (talk | contribs)   1
01:15, 21 July 2024 990 GOES-U satellite.jpg (file) 276 KB Xanderox (talk | contribs) An illustration of NOAA's GOES-U satellite in orbit above Earth. (Image credit: NOAA) 1
19:04, 19 July 2024 989 Dyson Swarm.jpg (file) 166 KB Xanderox (talk | contribs) Freeman Dyson theorized that hypothetical alien megastructures would give off infrared radiation and searching for that byproduct would be a viable method for searching for extraterrestrial life. 3D Illustration Getty Images/NASA 1
18:45, 14 July 2024 988 AxEMU prototype.jpg (file) 214 KB Xanderox (talk | contribs) The next-generation spacesuit as designed by Axiom Space is a modular design, ready for a diverse astronaut corps. (Image credit: Axiom Space) http://www.collectspace.com/news/news-031523a-axiom-axemu-artemis-astronaut-spacesuit-reveal.html 1
06:38, 14 July 2024 988 tTIS.jpg (file) 451 KB Xanderox (talk | contribs) ep988 "Researchers have now published a proof of concept study looking at what they call transcranial temporal interference stimulation (tTIS)" - Neurologica "A model image of the targeted deep brain zone, the striatum, a key player in reward and reinforcement mechanisms. Image credit: EPFL" 1
14:38, 24 June 2024 987 Chang-e-6.jpg (file) 110 KB Xanderox (talk | contribs) China's far-side Moon mission begins journey back ep987 credit CNSA 1
18:54, 23 June 2024 986 Pyramids at Giza.jpg (file) 126 KB Xanderox (talk | contribs) ep 986 1
21:12, 21 June 2024 985 orbital reef.jpg (file) 1.35 MB Xanderox (talk | contribs) credit blue origin 1
20:58, 21 June 2024 985 new shepard interior.jpg (file) 289 KB Xanderox (talk | contribs) image credit blue origin 1
17:38, 10 June 2024 985 Canola.jpg (file) 87 KB Xanderox (talk | contribs) Canola field in spring bloom. (Photo credit: R. Myers) (from University of Missouri, MU Extension) 1
05:09, 7 June 2024 Cat climate science icon.jpeg (file) 52 KB Xanderox (talk | contribs) icon for climate & environmental science category 1
15:50, 2 June 2024 984 AI Robot.jpeg (file) 50 KB Xanderox (talk | contribs) DrEureka's policy demonstrates remarkable real-world robustness, skillfully balancing and walking on a yoga ball despite unpredictable terrain changes. Jason Ma/Youtube 1
16:18, 1 June 2024 983 electric propulsion.jpeg (file) 104 KB Xanderox (talk | contribs) Northrop Grumman NGHT-1X engineering model Hall-effect thruster operating in Glenn Research Center Vacuum Facility 8. The design of the NGHT-1X is based on the NASA-H71M Hall-effect thruster. Credit: Northrop Grumman 1
06:14, 24 May 2024 982 horizontal running.jpg (file) 644 KB Xanderox (talk | contribs) Horizontal running inside circular walls of Moon settlements: a comprehensive countermeasure for low-gravity deconditioning? RSOS article 1
05:29, 24 May 2024 981 NASA-Advanced-Composite-Solar-Sail-System-Spacecraft.jpg (file) 77 KB Xanderox (talk | contribs) making current the square icon from shownotes 3
17:32, 23 May 2024 Trigger warning icon.jpg (file) 46 KB Xanderox (talk | contribs) for trigger warning template 1
04:29, 23 May 2024 980 us utility pole.jpg (file) 153 KB Xanderox (talk | contribs) nglish: A typical utility pole in North America, showing the hardware for a residential 120/240V split phase service drop. The labeled parts are: A,B,C - The high voltage primary distribution wires; power is transmitted using the three phase system with 3 wires carrying 60 Hz alternating current with phases 120° apart. The wires are supported by standoff insulators on the crossarm, to which they are tied with tie wires. D - The neutral wire, which is grounded. This is a "Y" connected distribu... 1
04:22, 23 May 2024 980 Zombie Cicadas.jpg (file) 184 KB Xanderox (talk | contribs) "The cicada continues to participate in normal activities, like it would if it was healthy. It tries to mate, it flies around, it walks on plants. Yet, a third of its body has been replaced by fungus." ep980 1
07:05, 16 May 2024 979 TwinsthenewTrend phil collins reaction.jpg (file) 1.14 MB Xanderox (talk | contribs) [https://www.youtube.com/@TwinsthenewTrend TwinsthenewTrend] reaction to drum fall in "In the Air Tonight": https://www.youtube.com/watch?v=0l3-iufiywU&t=296s 1
18:31, 15 May 2024 979 Eclipse2024.jpg (file) 96 KB Xanderox (talk | contribs) this is the icon from the shownotes 2
16:22, 12 May 2024 GoogleSpeechAPI.png (file) 2 KB Xanderox (talk | contribs) icon better matches current google api icon 2
19:12, 6 May 2024 978 eastereggers.jpg (file) 99 KB Xanderox (talk | contribs) Farmers' Almanac: What Are Easter Egger Chickens? 1
06:09, 3 May 2024 978 RobotaxisNewYork.jpg (file) 362 KB Xanderox (talk | contribs) "NYC takes first step towards unleashing robotaxis on city roads" Was this image AI-generated? 1
06:30, 29 April 2024 977 iridology.png (file) 236 KB Xanderox (talk | contribs) ep 977 1
16:05, 26 March 2024 976 SpaceX Starship.jpg (file) 197 KB Xanderox (talk | contribs) SpaceX's Starship rocket launches on its third test flight, on March 14, 2024. (Image credit: SpaceX) "FAA to oversee investigation of SpaceX Starship's 3rd test flight" https://www.space.com/spacex-starship-third-test-flight-faa-investigation 1
17:23, 18 March 2024 975 UFO Old.jpg (file) 276 KB Xanderox (talk | contribs) The conclusion of All-Domain Anomaly Resolution Office: "To date, AARO has not discovered any empirical evidence that any sighting of a UAP represented off-world technology or the existence a classified program that had not been properly reported to Congress." [https://theness.com/neurologicablog/pentagon-report-no-ufos/ Neurologica: Pentagon Report – No UFOs] [https://www.syfy.com/syfy-wire/defense-department-declassifies-ufo-footage SyFy: Pentagon Declassifies UFO footage, still can't expl... 1
14:33, 14 March 2024 974 Sinking Cities.jpg (file) 181 KB Xanderox (talk | contribs) Flooding in the neigborhood of Freeport, Long Island on Jan. 13, 2024. (Image credit: Getty Images) "Sinking ground and rising sea levels will put more than half a million people at risk of repeated flooding across 32 U.S. coastal cities — including New York, Boston, San Francisco and Miami — new research shows. If nothing is done to mitigate this risk, the deluges could cause $107 billion in damages by 2050." - livescience 1
21:25, 3 March 2024 973 Odysseus.jpg (file) 45 KB Xanderox (talk | contribs) Odysseus Lander Recreation from Kerbal Space Program 2, the Unofficial subreddit! 1
20:22, 28 February 2024 972 titan.jpg (file) 176 KB Xanderox (talk | contribs) "Titan's dense, hydrocarbon rich atmosphere remains a focal point of scientific research. Credit: NASA" https://www.universetoday.com/15429/saturns-moon-titan/ ep 972 1
17:49, 27 February 2024 971 MRI LEGO Scanner.jpg (file) 45 KB Xanderox (talk | contribs) The LEGO Foundation has announced it will donate 600 LEGO® MRI Scanners to hospitals worldwide to help children cope with the uncertainty of having a Magnetic Resonance Imaging (MRI) scan. https://www.lego.com/en-us/aboutus/news/2022/february/lego-foundation-donation-mri?locale=en-us 1
17:16, 27 February 2024 971 FCC.jpeg (file) 122 KB Xanderox (talk | contribs) The Future Circular Collider (FCC) study has looked into various collider designs, envisaging a research infrastructure housed within a 100km underground tunnel. This ambitious project is promising a physics program that will take high energy research into the next century. UT: CERN Wants to Build an Enormous New Atom Smasher: the Future Circular Collider 1
19:17, 25 February 2024 970 shark growth rings.jpg (file) 114 KB Xanderox (talk | contribs) for SOF item explanation "Discover What Great White Shark Growth Rings Are and What They Tell About Them" - az-animals.com 1
06:58, 25 February 2024 970 micrograph microbiome.jpg (file) 43 KB Xanderox (talk | contribs) square dimensions 2
02:41, 23 February 2024 969 shoebill.jpg (file) 113 KB Xanderox (talk | contribs) unnervingly large bird, the shoebill clacking its mouth in Who's That Noisy? 969 1
17:09, 21 February 2024 969 Earhart Sonar.jpg (file) 336 KB Xanderox (talk | contribs) A deep-sea exploration company has captured a sonar image of an anomaly on the ocean floor that resembles an aircraft. The team believes the object could be Amelia Earhart's Lockheed 10-E Electra that went missing nearly 87 years ago. Credit: Deep Sea Vision/PR Newswire 1
04:58, 21 February 2024 968 Japan Lunar Probe.jpg (file) 254 KB Xanderox (talk | contribs) "Japan's space agency says it may now have clues about the origins of the moon" Image taken on the Moon by Lunar Excursion Vehicle 2 (LEV-2) of robotic moon rover Smart Lander for Investigating Moon, or SLIM. Credit: Japan Aerospace Exploration Agency/Takara Tomy/Sony Group Corporation/Doshisha University 1
18:49, 20 February 2024 967 Catalytic combo co2 h2o.jpg (file) 91 KB Xanderox (talk | contribs) pic for 967 news item 1
18:17, 20 February 2024 Cat ai icon.png (file) 41 KB Xanderox (talk | contribs) better image for AI category 1
18:10, 20 February 2024 Chat GPT icon.jpg (file) 21 KB Xanderox (talk | contribs)   2
03:24, 16 February 2024 967 Betavolt.jpg (file) 49 KB Xanderox (talk | contribs) ep 967 (found a higher res image than the one in the article from the NN blog) https://www.greencarcongress.com/2024/01/20240114-betavolt.html China-based Betavolt New Energy Technology has successfully developed a nuclear energy battery, which integrates {{w| Isotopes of nickel|nickel-63}} nuclear isotope decay technology and China’s first diamond semiconductor module. 1
04:23, 11 February 2024 966 total solar eclipse 2024.jpg (file) 716 KB Xanderox (talk | contribs) (this image is way better, with higher res than the one on the shownotes page) Why the 2024 total solar eclipse will be such a big deal: a particularly active sun will make for spectacular viewing and science opportunities 1
First pagePrevious pageNext pageLast page