User:Teleuteskitty/Draft SoF: Difference between revisions
Jump to navigation
Jump to search
(draft of Sci or Fi collection) |
m (updated) |
||
Line 3: | Line 3: | ||
|episode =382 | |episode =382 | ||
|SoF1 = Curiosity's atmospheric analyzer has confirmed the presence of methane in the Martian atmosphere, keeping hope of Martian life alive. | |SoF1 = Curiosity's atmospheric analyzer has confirmed the presence of methane in the Martian atmosphere, keeping hope of Martian life alive. | ||
|SoF1 link = | |SoF1 link = http://www.southernencounter.co.nz/seanews_whatsnew.htm | ||
|SoF1 Rogue = Rebecca, Evan & Bob | |SoF1 Rogue = Rebecca, Evan & Bob | ||
|SoF1 answer = Fiction | |SoF1 answer = Fiction | ||
|SoF2 = A new computer model supports the grandmother hypothesis - that grandmothers provide a fertility advantage to their daughters, thereby driving the evolution of longevity. | |SoF2 = A new computer model supports the grandmother hypothesis - that grandmothers provide a fertility advantage to their daughters, thereby driving the evolution of longevity. | ||
|SoF2 link = | |SoF2 link = http://www.nature.com/nature/journal/v491/n7423/full/491162b.html | ||
|SoF2 Rogue = Not picked | |SoF2 Rogue = Not picked | ||
|SoF2 answer = Science | |SoF2 answer = Science | ||
|SoF3 = Physicists have created a device with a refractive index of zero, meaning that the phase velocity of light within the device is effectively infinite. | |SoF3 = Physicists have created a device with a refractive index of zero, meaning that the phase velocity of light within the device is effectively infinite. | ||
|SoF3 link = | |SoF3 link = http://news.sciencemag.org/sciencenow/2012/11/infintely-fast-light.html?ref=hp | ||
|SoF3 Rogue = Jay | |SoF3 Rogue = Jay | ||
|SoF3 answer = Science | |SoF3 answer = Science | ||
Line 19: | Line 19: | ||
|episode =381 | |episode =381 | ||
|SoF1 = A new study finds that astronauts who spent more than one month in microgravity have a 35% increased risk of heart attacks and strokes. | |SoF1 = A new study finds that astronauts who spent more than one month in microgravity have a 35% increased risk of heart attacks and strokes. | ||
|SoF1 link = | |SoF1 link = | ||
|SoF1 Rogue = Jay & Bob | |SoF1 Rogue = Jay & Bob | ||
|SoF1 answer = Fiction | |SoF1 answer = Fiction | ||
|SoF2 = Scientists have discovered the first feathered dinosaur in the western hemisphere, and also adds another dinosaur group known to have feathers. | |SoF2 = Scientists have discovered the first feathered dinosaur in the western hemisphere, and also adds another dinosaur group known to have feathers. | ||
|SoF2 link = | |SoF2 link = | ||
|SoF2 Rogue = Not picked | |SoF2 Rogue = Not picked | ||
|SoF2 answer = Science | |SoF2 answer = Science | ||
|SoF3 = Researchers find that, at the molecular level, evolutionary changes can be highly predictable. | |SoF3 = Researchers find that, at the molecular level, evolutionary changes can be highly predictable. | ||
|SoF3 link = | |SoF3 link = | ||
|SoF3 Rogue = Rebecca & Evan | |SoF3 Rogue = Rebecca & Evan | ||
|SoF3 answer = Science | |SoF3 answer = Science | ||
|SoF4 = Researchers find that, at the molecular level, evolutionary changes can be highly predictable. | |||
|SoF4 link = | |||
|SoF4 Rogue = Rebecca & Evan | |||
|SoF4 answer = Science | |||
}} | }} | ||
|} | |} |
Latest revision as of 04:03, 23 September 2013
SGU 382 | |||
1 | Curiosity's atmospheric analyzer has confirmed the presence of methane in the Martian atmosphere, keeping hope of Martian life alive. | link | Rebecca, Evan & Bob Fiction |
2 | A new computer model supports the grandmother hypothesis - that grandmothers provide a fertility advantage to their daughters, thereby driving the evolution of longevity. | link | Not picked Science |
3 | Physicists have created a device with a refractive index of zero, meaning that the phase velocity of light within the device is effectively infinite. | link | Jay Science |
SGU 381 | |||
1 | A new study finds that astronauts who spent more than one month in microgravity have a 35% increased risk of heart attacks and strokes. | - | Jay & Bob Fiction |
2 | Scientists have discovered the first feathered dinosaur in the western hemisphere, and also adds another dinosaur group known to have feathers. | - | Not picked Science |
3 | Researchers find that, at the molecular level, evolutionary changes can be highly predictable. | - | Rebecca & Evan Science |
4 | Researchers find that, at the molecular level, evolutionary changes can be highly predictable. | - | Rebecca & Evan Science |