SGU Episode 810: Difference between revisions
m (removed w/ links) |
Hearmepurr (talk | contribs) (episode done) |
||
Line 1: | Line 1: | ||
{{Editing required | {{Editing required | ||
|transcription = | |transcription = | ||
|proof-reading = <!-- please only include when some transcription is present. --> | |proof-reading = y <!-- please only include when some transcription is present. --> | ||
|time-stamps = | |time-stamps = | ||
|formatting = y | |formatting = y | ||
|links = y | |links = y | ||
Line 31: | Line 9: | ||
|segment redirects = y <!-- redirect pages for segments with head-line type titles --> | |segment redirects = y <!-- redirect pages for segments with head-line type titles --> | ||
|}} | |}} | ||
{{InfoBox | {{InfoBox | ||
|episodeNum = 810 <!-- replace with correct Episode Number --> | |episodeNum = 810 <!-- replace with correct Episode Number --> | ||
Line 38: | Line 14: | ||
|verified = <!-- leave blank until verified, then put a 'y'--> | |verified = <!-- leave blank until verified, then put a 'y'--> | ||
|episodeIcon = File:Axiom_modules_connected_to_ISS.jpg <!-- use "File:" and file name for image on show notes page--> | |episodeIcon = File:Axiom_modules_connected_to_ISS.jpg <!-- use "File:" and file name for image on show notes page--> | ||
|bob = <!-- leave blank if absent --> | |bob = y<!-- leave blank if absent --> | ||
|cara = <!-- leave blank if absent --> | |cara = y<!-- leave blank if absent --> | ||
|jay = <!-- leave blank if absent --> | |jay = y<!-- leave blank if absent --> | ||
|evan = <!-- leave blank if absent --> | |evan = y<!-- leave blank if absent --> | ||
|perry = <!-- don’t delete from this infobox list, out of respect --> | |perry = <!-- don’t delete from this infobox list, out of respect --> | ||
|guest1 = <!-- ZZ: {{w|NAME}} or leave blank if no guest --> | |guest1 = <!-- ZZ: {{w|NAME}} or leave blank if no guest --> | ||
Line 56: | Line 32: | ||
--> | --> | ||
== Introduction == | == Introduction == | ||
''Voice-over: You're listening to the Skeptics' Guide to the Universe, your escape to reality.'' | |||
'''S:''' Hello and welcome to the {{SGU|link=y}}. | '''S:''' Hello and welcome to the {{SGU|link=y}}. Today is Wednesday, January 13<sup>th</sup>, 2021, and this is your host, Steven Novella. Joining me this week are Bob Novella... | ||
'''B:''' Hey, everybody! | '''B:''' Hey, everybody! | ||
'''S:''' Cara Santa Maria... | '''S:''' Cara Santa Maria... | ||
'''C:''' Howdy. | '''C:''' Howdy. | ||
'''S:''' Jay Novella... | '''S:''' Jay Novella... | ||
'''J:''' Hey guys. '' | '''J:''' Hey guys. | ||
'''S:''' ...and Evan Bernstein. | |||
'''E:''' Good evening, folks. | |||
'''S:''' I just love saying 2021 every time we introduce. | |||
'''J:''' Right? | |||
'''E:''' Yeah. | |||
'''B:''' 2021. | |||
'''S:''' It's a new year. I don't forget to write that. Usually when you click over to a new year, it takes you a month to remember to write the new date, you know. | |||
'''J:''' Not this year. Not this year. | |||
'''S:''' Not at all. No problem. 21. | |||
'''B:''' Because he's writing the date all the time like we used to. | |||
'''S:''' Yeah. Well, I have to do it all the time because of work. | |||
'''B:''' Well, that's you. | |||
'''S:''' Yeah. There's never a slow news week, anymore just general news, but something about a second impeachment today. Who knows? It's hard to keep track of all that. | |||
'''C:''' What are people are tweeting like he's now officially been impeached twice as many times as he was elected. | |||
'''B:''' Oh, wow. | |||
'''E:''' Snap. | |||
'''S:''' And there's still some kind of pandemic going on. | |||
'''C:''' Oh, that thing. | |||
'''E:''' Oh, boy. | |||
'''S:''' I did get my first dose of vaccine. | |||
'''C:''' Samesies. | |||
'''E:''' Did you have a reaction, a negative reaction of any kind? | |||
'''S:''' My arm hurt for a couple of days. That was it. | |||
'''C:''' Right. It was weird to me. And I know we got two different vaccines. I got Pfizer and you got Moderna. Right? And they jabbed me. I didn't feel it at all. It was a really easy jab. And then like hours later, it just got increasingly sore and sore and I couldn't sleep on it. | |||
'''S:''' There's clearly a local inflammatory response to the vaccine, which is appropriate, right? It's probably supposed to work. I couldn't sleep on it either. That was the big thing. But nothing else. I've talked to a couple of people who had some systemic reaction, and apparently the second dose is worse. But again, it's all anecdotal. I don't know. We'll see. | |||
'''C:''' Some of the people I talked to said the second dose gave them some flu-like symptoms, low-grade fever, joint pain, things like that. But usually it was enough that an NSAID took care of it and they were fine the next day. | |||
'''S:''' It makes sense because you're supposed to have a bigger inflammatory reaction the second time. That's the whole point of the second dose is it's supposed to be a bigger immune reaction, right? And that's the timing is designed to maximize that second reaction. So it makes sense. So whatever. But it feels good. I mentioned now I only have like 50% protection. I still like that. And I'm very anxious to get up to my 95% protection. | |||
'''J:''' Me too. | |||
'''C:''' Heck yeah. | |||
'''J:''' I'm a half a year away from that though. | |||
'''C:''' Maybe. You know what? In California, I shouldn't say in LA. In California, as of today, January 13th, they just announced that they're opening vaccination up to people 65 or older. | |||
'''S:''' Yeah, that's basically happening all around the country now. | |||
''' | '''C:''' Yeah, it's moving fast, faster than kind of... It's slower than we had hoped, but faster I think at this point than we sort of anticipated. So I don't know. We'll see. We'll see how it nuts out. | ||
''' | '''S:''' Yeah, there's a lot of talk too about maybe prioritizing school teachers, college teachers. Those are definitely super spreader locations, the colleges. So anything we could do to keep that from happening. All right. Let's move. | ||
== What’s the Word? <small>()</small> == | == What’s the Word? <small>(3:11)</small> == | ||
* {{w|Degeneracy|Degenerate}}<ref group="v">[https://en.wiktionary.org/wiki/degenerate Wiktionary: degenerate]</ref> | * {{w|Degeneracy|Degenerate}}<ref group="v">[https://en.wiktionary.org/wiki/degenerate Wiktionary: degenerate]</ref> | ||
<blockquote> _consider_using_block_quotes_for_emails_read_aloud_in_this_segment_ </blockquote> | <blockquote> _consider_using_block_quotes_for_emails_read_aloud_in_this_segment_ </blockquote> | ||
'''S:''' We're going to go right to our first segment of the show, which is a what's the word segment we haven't had for a while. I just want to mention that later in the show, we have a great interview with a representative from NASA to talk about commercializing spaceflight. Really great interview. But we're going to start with Cara and what's the word. | |||
'''C:''' Yeah. So we got a recommendation for a what's the word from Christopher from Virginia. And he said he wanted to suggest the word degeneracy because this term is used in astrophysics to describe what keeps certain stellar bodies from collapsing when they speak of "electron degeneracy pressure". But he also recently came across the same term in neurology having to do with something with brain cells swapping out while maintaining the network patterns in the brain. And he was like, what is going on? And let me tell you, Chris, thanks, but no thanks. This was a rough one, brother. Degeneracy is complicated. So we know degeneracy is another form of the word degenerate or degenerate or degenerative. We've heard all these different forms of the word. I think at first we should look at the etymology, then we should look at the colloquial definition, and then we can go into some of the more specified scientific definitions. So degenerate can either be an adjective or a verb, but usually we pronounce them differently, at least here in the States. So a degenerate something would be an adjective, to degenerate would be a verb. And actually, in many cases, it's used as a noun, although not a very nice one. And so this comes from the roots for de and genus. And so when we really break down those core roots of genus or gene or genesis, genetic, that really is all about, what do you guys think? | |||
'''S:''' Hereditary? | |||
'''C:''' Yeah, the beginning. | |||
'''E:''' Genesis. | |||
'''C:''' Genesis. Yeah. It all comes down to this kind of early root that refers to birth, descent, beginning, forming, beginning. And then de-, usually we see that at the beginning to mean like away from or off. So when we think about the colloquial definition of like a degenerate or to degenerate, the earliest definition really meant like to be inferior to one's ancestors, to become unlike one's race or kind. So it's like you were, they saw it as a value judgement that you were falling away from ancestral quality, that is to degenerate. And I think that that's in some ways has had staying power in our language, because when we think of things degenerating, we think of them falling apart or getting worse, right? And we might talk about that in terms of a degenerative disease, we might talk about it in terms of a person who is a degenerate which is like not a very nice thing to say that that person's immoral, or they've somehow fallen from a previous stature. But interestingly, it has very, very different definitions in different types of the sciences. And so that's where things start to get complicated. In math, in physics, and even in biology, it has a different meaning, all of which I do believe are a little bit related, but I've had to draw some real inferences and make some assumptions based on that. So when we look at, for example, there are degenerate codons, there is something called degeneracy within biology, there's degeneracy within mathematics, and then and that can be broken into all sorts of different terminologies. And then there's degenerate energy levels in physics or degenerate matter. So when I first brought this up, Bob was like, oh, I know degenerate matter. And I think that Chris was writing about electron degeneracy pressure. So that's more about degenerate energy levels, but it relates to matter. And so it seems like the core definition across these is that there are different physical systems that are arranged differently, but they have the same amount of energy. So Bob, when you were talking about degenerate matter specifically, this is a really compressed phase of matter that can't be compressed any further because quantum mechanics gets in the way. But it's very highly compressed. | |||
'''B:''' Yeah, highly compressed, but it takes something like amazing amounts of mass to go from, say, a white dwarf to a neutron star. You can blow through it, but it takes a lot to do that. And then the next step would be, of course, from the neutron star to the black hole, which takes even more even more mass to compress it to blow past that degeneracy pressure. | |||
'''C:''' Right. And when we talk about, let's say, degeneracy in biology, what we're often talking about, this is a really interesting one, is different pathways or different components that have similar functions to one another, but in other conditions can have different functions from one another. It's like redundancy within biological systems could be degenerate systems where they might do the same thing, but under different circumstances, they might do something different. So okay, this is really complicated. What does that have to do with being a degenerate? Or what does it have to do with degenerating? And I want to give a massive props and shout out to my dear friend James in Hong Kong, because he's a linguist. And I was like, you need to help me with this, I'm so confused. From what we kind of determined is that when we're looking at these different roots, the first one meaning to be born, we often think, okay, so he was looking at that, like the basic root, I don't even know if that's a Greek, he wrote it in some weird notation, this being born or coming into existence, we often extend it to this Latin where we add the de- and we see it as moving away from, down worse than this kind. But really, if we think about it as being deviated from the kind, then it starts to make a little bit more sense. So if we're saying that degenerate energy states, which have equivalent mass, are deviated from their original form, then it starts to make sense that it uses the same roots, that the way that it was born is one way, and now there are two distinct ways that something can exist, that have, for example, the same mass, or the same function, or the same outcome, like in biology. You even see it, for example, the term codon degeneracy, where we're looking at actual codons portions of the genetic code, where there are multiplying. So there are these codon combinations that are redundant, they go over and over and over. And that's really what accounts for a lot of mutations in the genetic code. So it's these redundancies, these areas where the thing is the same but in different forms. And that is also a degeneracy. So it seems like it still works with the root, but we have to reconceptualize the way we think of de-. Instead of less than or down from, we have to think of it as away from, which is not necessarily a negative valence. | |||
'''S:''' Yeah, cool. That's a good word. All right, let's move on to some news items. | |||
== News Items == | == News Items == | ||
'''S:''' | === Graphene Supercapacitors <small>(10:27)</small> === | ||
* [https://theness.com/neurologicablog/graphene-supercapacitors/ Graphene Supercapacitors]<ref>[https://theness.com/neurologicablog/graphene-supercapacitors/ Neurologica: Graphene Supercapacitors]</ref> | |||
'''S:''' Cara, do you know what a capacitor is? | |||
'''C:''' Okay, so a capacitor is the thing in a circuit that—I always mix these up—it's not a resistor. Yeah, it's the thing that holds the energy, that like stores it for a little bit. | |||
'''S:''' Yeah, exactly. Do you know how they work? | |||
'''C:''' No. | |||
'''S:''' Yeah. So the basic concept is pretty simple, but again, it's one of those things—yeah, if you have two conductors very close together, separated by a dialectic non-conductor. So essentially, electrons, like negative charge will build up on one plate, positive charge on the other plate, and that's how the energy is stored in the produced electric field, right? | |||
'''C:''' And then I guess it just kind of bounces out automatically over time. | |||
'''S:''' Well, it doesn't necessarily leak over time. It does a little bit, but not a lot leak over time. You can tap into that energy, though. If you connect the two, then you get a current, right? So it's storing like the potential electrical energy in the electrical field, and then you could close the circuit, and then you could get the energy out when you need it. | |||
'''C:''' Isn't that what a battery is? | |||
'''B:''' That's one of the keys, right? | |||
'''S:''' Very quickly. | |||
'''B:''' Yeah, very quickly. You can feed it or pull it out very fast, which is one of the big advantages over a regular battery. | |||
'''C:''' Oh, I see. Okay. A battery is a type of— | |||
'''S:''' No. | |||
'''C:''' Is it not? Okay. | |||
'''S:''' So, Bob, you were kind of bleeding into a supercapacitor. What's the difference between a capacitor and a supercapacitor? | |||
'''B:''' Yeah. I guess I tend to just go right to the supercapacitor because it's so short. | |||
'''C:''' If super is a prefix, I'm already there. | |||
'''S:''' So, I mean, they're functionally similar, right? But they're a little bit different in how they're constructed, and there are many ways to make a capacitor, and there's many different types of capacitors. We don't need to get into all that detail. A supercapacitor essentially holds a lot more energy than a basic capacitor. They're designed to hold maximal amount of energy, and they may hold between 10 and 100 times as much energy as a regular capacitor does, but they still don't hold as much energy as a battery does. | |||
'''B:''' The density is not there. | |||
'''S:''' Yes. | |||
'''C:''' Okay. Okay. | |||
'''S:''' But— | |||
'''B:''' But? | |||
'''S:''' But supercapacitors, as energy storage devices, have some really interesting advantages. Bob already mentioned that they can store and release energy very quickly, much more quickly than any battery. And so for certain applications, like regenerative braking—not degenerative braking, but regenerative braking, they— Or it's like if you're trying to use regenerative braking for a train, let's say, where that's a lot of potential energy you want to convert into electrical energy very quickly. And so you really need a supercapacitor to store that. You're not going to be able to store it in batteries. And then likewise, when you want to get that train moving, you need a burst of a lot of energy, if it's an electric train, of course. And so then the supercapacitor could release all that energy very quickly as well. For those kinds of applications, they are—they're better than batteries where you need a quick storage and discharge. The other advantage is that they do not really have any significant limitation on charge-discharge cycles, whereas chemical batteries, the chemicals will crystallize or they'll change. And so— | |||
'''B:''' Or catch fire. | |||
'''S:''' Well, that's a separate issue. They tend to be more stable. But even meaning they're thermally stable they don't catch fire as easily as high-energy density batteries do. But even apart from that, they don't lose their power, their potential over time, whereas batteries—actually, I think it's more—rather than thinking of batteries in terms of their lifespan, you should think of them in terms of their degradation. So like after—over time, how much of their potential do they lose? So like after a year, maybe they only have 90% of the capacity they had at start. After two years or three years. | |||
'''B:''' Think of your cell phone. That's—everyone can relate to that. You know, over time, your phone is just not lasting as long as it used to on day one, right? | |||
'''C:''' And I think in iPhones, you can even look that up now. It's like a setting where you can look up how—what is the—I don't want to say capacity because that confuses, but like how much does my battery have left? | |||
'''B/S:''' Degradation. | |||
'''C:''' Yeah, what's the degradation of my battery? | |||
'''S:''' And I learned in studying for this particular news item that there's degradation as another aspect to it as well. It's not just the total amount of energy that it can store, it's also how quickly it can charge. It actually gets slower and slower at recharging over time as well. Super capacitors don't have that problem. That's just not a limitation. But the big disadvantage—so capacitors have a much lower energy density than batteries by an order of magnitude. So for example— | |||
'''B:''' 20 times though. Probably, right? | |||
'''S:''' Yeah. 10 to 20 times. Even 20 times, depending on the battery, depending on the capacitor. But yeah, somewhere between 10 and 20 times. So the battery pack in a Tesla Model 3 weighs 1,200 pounds. So even taking the lower end of that comparison of a tenfold increase, that would be 12,000 pounds. But it could be 24,000 pounds, right? If you take the 20 time figure, factor of 20. | |||
'''B:''' Deal breaker. | |||
'''S:''' So it's a deal breaker. So you can't use it as your only energy storage for cars. Okay, so now here's the news item, right? So with all that in mind. The news item is graphene supercapacitors. | |||
'''B:''' Graphene. Love you, baby. | |||
'''S:''' So you got two things that taste great, taste even better together. So supercapacitors, awesome. Graphene, super awesome. Put them together, you have graphene supercapacitors. And so obviously researchers are working on this. So a team working with TUM chemist Roland Fisher developed a graphene hybrid material for supercapacitors. And guess what their energy density that they've so far achieved is? | |||
'''B:''' In terms of what? | |||
'''C:''' Yeah, what's the metric? | |||
'''S:''' It's only about, rather than being 20 times less we will say than the best lithium ion battery, it's only 3.6 times. | |||
'''B:''' Nice. Not bad. | |||
'''S:''' So it actually has the energy density of a nickel metal hydride battery. | |||
'''B:''' Yeah. Like a bad battery. | |||
'''S:''' Yeah. Well, the state of the art- | |||
'''C:''' It's getting there. | |||
'''S:''' -in the 1990s, yeah. | |||
'''B:''' But still, man, that's, I mean, what's the cutoff? When is it worth it to switch over, right? | |||
'''S:''' That's a good question. Right. When, what's the crossover point? So, and the thing is, I don't know if they will ever cross because batteries are getting better too. But it could. If the pace at which the energy density of supercapacitors increases more quickly than those for batteries, they're making a point where- | |||
'''B:''' And assuming there's no other deal breakers, right? That's always the case. Yeah. Like scaling it up, is that possible? Depends on the details of the new technology, of course. | |||
'''S:''' The generic sort of details of, is it mass-producible? Is it cost-effective? All that stuff. Assuming there aren't any other manufacturing deal breakers, and we're just talking about the properties of the thing itself. And I also think that it doesn't have to have the same energy density as batteries before you get the crossover because there are, the advantages of a supercapacitor will mean that, okay, I'll go for 20% or 30% or whatever more weight. Maybe even 50% more weight. You know, who knows? At some point, it's going to be worth the extra weight to have the benefits of the supercapacitor. But in the meantime, Bob, and this is already happening, but you can have, Jay, right? A hybrid. | |||
'''B:''' Yes. | |||
'''S:''' You have a supercapacitor and a battery. And you get the best of both worlds. So imagine, for example, an electric car that has a supercapacitor, even with a 20 or 30-mile range. Let's say there's a 30-mile range. And now that would be a reasonable amount of weight to add to a car if it's at this level. Most commuting driving is 30 miles or less, right? So for 90-plus percent of your driving, you never have to dip into the battery. You can go entirely off the supercapacitor. Therefore, you're not using up your battery's lifespan. You're not getting any of that degradation. | |||
'''C:''' Yeah, that's pretty cool. | |||
'''E:''' Longer life. | |||
'''S:''' And it charges up super fast. | |||
'''E:''' Yeah. | |||
'''S:''' Right? So this is, like, even faster than filling up the tank kind of charging. So if you, like, get up in the morning and realize, oh, I forgot to plug my car in last night, whatever, a minute, one minute, you got your 30 miles on your car. And then that will get you to work. So it definitely will increase the performance profile of an electric car to incorporate this kind of fast-charging, really, really long lifespan power supply that will really spare the battery. So you know, the battery will not have any significant degradation over the course of your ownership of that car. The average age of a car on the road, you guys remember this statistic? I threw this out there before. The average age of cars on the road. | |||
'''B:''' Oh, crap. Is it either a lot or a little? | |||
'''E:''' I don't remember. | |||
'''C:''' I know. 10? | |||
'''S:''' 11 years. | |||
'''E:''' Seven or? | |||
'''S:''' 11. Yeah, 11 years. That's interesting. Really, on average, people are driving cars that are 11 years old. That's amazing. I know that's probably not the mean, not the median, rather, it's the mean, but not the median. I think probably there are some people who are keeping cars a really long time that are maybe probably increasing that, I suppose. I don't know. So yeah, people might be driving their electric cars for 200,000 miles, and there'd be significant battery degradation at that point, but having even a modest supercapacitor could dramatically reduce that. And then, of course, as this technology improves, it may just progressively displace the battery. Who knows? They may be cheaper, and if they don't degrade, they may last longer than the battery itself. They may last longer than the car itself. We talked about this kind of issue before, even with batteries. When the car is done, you pull the battery out of there, and you do something else with it, right? You could put it into another car. You could put it onto the grid for grid storage, use it in your home, whatever. I think that supercapacitors, we haven't talked about them as much as batteries, but they have some really interesting advantages. | |||
'''B:''' Oh, my God, yeah. I've loved them for years. | |||
'''S:''' Yeah, the energy density has been just sort of the killer for these kind of applications, but we've really, this isn't a breakthrough, but it's a significant improvement that kind of puts it into the low end of the battery realm. | |||
'''B:''' And increases confidence that we can up it even more. | |||
'''S:''' Yeah, always we like to think that, yeah, this is only the first iteration of a new approach, and if this works out. But again, there's always those things of, is it going to be cost-effective and scalable to manufacture? | |||
'''B:''' But talk about a game changer, right? Steve, have you ever? Have you gotten a sense of- Say we've got like real full-blown supercapacitor in your car, could you fully charge it in what, 10 seconds type of thing? Or as fast as you can? | |||
'''S:''' Yeah, it'd be very, very fast, yeah. | |||
'''B:''' A minute then. | |||
'''S:''' Now, when I wrote about this, someone argued that you could supercharge your battery and get 30 miles into it in a minute. | |||
'''B:''' Right, yeah. | |||
'''S:''' But I countered that you shouldn't do that, though, because when you supercharge your battery, that is the number one source of degradation of your electric car's battery, is using the supercharge, the fast-charging feature. You really should not use a fast charger. | |||
'''C:''' Don't Tesla owners do that all the time? | |||
'''S:''' I know, they do, but you really- It should be an emergency only. You shouldn't build it into. You shouldn't be relying upon fast charging as the way you get by day to day. It really destroys the life of your battery, and we have good data on this now. We have very good data on this. It's the number one problem. | |||
'''C:''' When you say fast charge, you're not talking about 240 versus 110. You're talking about the or versus 120. You're talking about the supercharging. | |||
'''S:''' Yeah, well, the specifically- Like the DC fast charge. The DC fast charger is the absolute worst. | |||
'''C:''' I've only done that with my car once, and it was an emergency. | |||
'''S:''' Yeah, that's fine. If you do it once in an emergency that the effect is minimal, what they considered "often" was three times a month. | |||
'''B:''' Three times a month. | |||
'''C:''' That's a lot. | |||
'''S:''' It's not that much in my opinion, but that was enough to cause significant degradation. Instead of being 10%, it was 40% after a few years. Oh, wow. Yeah, so don't use the DC supercharger on a regular basis, the DC fast charging. That's the bad one. I don't think the- What is it? 220? | |||
'''C:''' 240. | |||
'''S:''' 240, whatever it takes. 240 versus 120, that is as big a negative effect? | |||
'''C:''' That's good, because I plug it in every night to my 240 volt charger. The good news is it stops charging once it's full, so it stays plugged in, but it's not actually doing anything. I treat it like my cell phone. I plug it in every night. | |||
'''S:''' Apparently, if you want to eke out really minimized degradation, you should not charge to 100%. You charge it to 80%, it's better for battery life. | |||
'''C:''' Yeah, and you can actually, my car luckily has that setting. It's like all these cool charging settings. | |||
'''S:''' Right, but imagine if you just were charging a supercapacitor for 30 miles. What's your commute every day, Cara? | |||
'''C:''' Not far, not 30 miles. | |||
'''S:''' Yeah, so you would never even use your battery. | |||
'''C:''' Yeah, that's really cool, and you think about it too, so much is that regenerative braking, so much is all that. | |||
'''S:''' Yeah, is it better for that? It's better in low temperatures. Low temperatures, batteries suck. So here in Connecticut in the winter, the regenerative braking thing is almost useless and your battery life isn't nearly as good. It doesn't really affect a supercapacitor though, so that's another situation in which it has superior characteristics, but I'm a big fan of taking the hybrid approach where you have competing technologies and you can get the best of both worlds by combining them together in an intelligent way, and I think that maybe we're getting to the point now with supercapacitors and electric vehicles that they're getting at that point. So far, they've been used really only for the regenerative braking and the fast burst thing, like if you need that burst of power, but they're now the energy density, if this pans out commercially, would be at the point where it could actually be used to store energy, not just for regenerative braking type applications. | |||
'''C:''' That fast burst thing, I got to tell you, Steve, it's the best part of driving electric. Electric cars have so much torque and off the line you beat everyone. | |||
'''B:''' It is nuts. | |||
'''S:''' It's amazing. | |||
'''B:''' I've experienced it a few times. Unforgettable. I've never been pinned to the back of a seat like I have in a Tesla. I was like, what the hell is happening? | |||
'''C:''' It's so badass. | |||
'''S:''' And this is one more reason why I think that the hydrogen fuel cell is toast. I just think that electric- | |||
'''E:''' But the hydrogen economy- | |||
'''C:''' Yeah, it just didn't catch on. | |||
'''S:''' I just think that the batteries and now supercapacitors, some combination of that, which of course, you can use supercapacitors with hydrogen too, don't get me wrong, but I just think the batteries have beat out hydrogen. They're just more efficient. They're more energy efficient than hydrogen. I think that's going to ultimately be the thing that keeps them ahead of the pack. And hydrogen- | |||
'''E:''' Hydrogen is the new Betamax. | |||
'''S:''' It is. I think, though, it might find a niche. I wrote not too long ago about the fact that it might be perfect for trains or for commercial trucks where you have a predefined route. You don't have to have filling stations everywhere. You just need to have them along a predefined route. It could actually make a lot of sense. And maybe they might make more sense in something like an airplane, because we talked about how challenging the electronic equipment is for- it's heavy for a plane. So there may still be places where it works. I don't think it's going to be- I don't think most people are going to be driving hydrogen fuel cell cars rather than battery supercapacitor cars. | |||
'''C:''' Because isn't hydrogen storage too? It's just so dangerous. | |||
'''S:''' They've never cracked that nut. They're just compressing hydrogen. They never really- they were supposed to. If you go back to the early 2000s- | |||
'''B:''' Slush. | |||
'''S:''' Everyone was anticipating the hydrogen economy, which is like- that's probably the biggest head fake of our lives, technology-wise. Right? Think about it. | |||
'''E:''' It wasn't a bad idea, though. | |||
'''S:''' No. | |||
'''C:''' It's just they couldn't figure it out. | |||
'''S:''' But the whole thing was- all we got to do is figure out this storage issue, how to store lots of hydrogen safely and in a small, light, compact- | |||
'''B:''' Safe. | |||
'''S:''' And this will be it. This will take over. It'll displace electric. It'll be- this is the way to go. But they never figured it out. We were like 20 years later, and they just never came up with that magical material that could store hydrogen the way we would really need it to be. And so that's part of the problem as well. | |||
'''C:''' I'm not willing to bury, basically, a potential bomb in my backyard just so I can charge my car. That doesn't sound like it would serve me very well. | |||
'''S:''' Yeah. Well, you don't have to. I mean, you could just go to a filling station. | |||
'''C:''' But I love that I don't have to go to a station anymore. | |||
'''S:''' I know. That's true. | |||
'''C:''' I'm so free. | |||
'''E:''' Yes. | |||
'''S:''' That's true. | |||
'''C:''' I haven't been to a gas station in like eight years. | |||
'''S:''' Just fill up at home if you plan it out right. | |||
=== Controlling Superintelligent Machines <small>(28:17)</small> === | |||
* [https://techxplore.com/news/2021-01-wouldnt-superintelligent-machines.html We wouldn't be able to control superintelligent machines]<ref>[https://techxplore.com/news/2021-01-wouldnt-superintelligent-machines.html techeplore: We wouldn't be able to control superintelligent machines]</ref> | |||
'''S:''' All right, Bob, tell us how we are going to keep super intelligent machines from taking over the world. | |||
'''B:''' Yeah. Good luck. | |||
'''E:''' That's a great question. | |||
'''B:''' So, yeah, researchers claim that calculations show that it would not be possible, even in principle, to control the super intelligent artificial intelligence. So my first knee-jerk superficial reaction to that was, duh, it's super intelligent. I mean the whole premise is we're stupid and it's crazy smart. Yeah. This is from a study called Super Intelligence Cannot Be Contained, Lessons from Computability Theory, and published in the Journal of Artificial Intelligence Research. And this comes from an international team of researchers, including scientists from the Center for Humans and Machines at the Max Planck Institute for Human Development. Now— | |||
'''E:''' Soon to be just the institution for machines only. | |||
'''B:''' That's right. | |||
'''E:''' No humans. | |||
'''B:''' A super intelligent AGI, of course, is exactly what it says. It's an artificial general intelligence that's smarter than a human. But what's not so obvious, perhaps, is the reasonable—what I think is a reasonable belief that if we do create an artificial intelligence that's on par or slightly superior to humans, that it would likely soon attain super intelligence far superior to even the smartest natural human could ever attain. I mean it should be relatively easy to amp it up. Even if you overclock it 10, 20, 50 times, it's going to be then 50 times smarter than a person. I mean, pretty soon, if we can get close to a human, we'll get way past it. We'll get way past a human. So the implication is that it would soon then be 10, 100—imagine a million times smarter than any of us, even Steve. | |||
'''J:''' But you really can't imagine that, Bob, you realize. | |||
'''S:''' You can't almost by definition imagine. | |||
'''B:''' Yeah, right. So talking about other things that we can't imagine, so that level of smarts should be able to solve most, if not all, of the grandest and most pressing challenges that face humanity, right? | |||
'''E:''' Hey, Bob, is this unlike Next Generation when Barclay becomes like a super intelligent creature and like— | |||
'''B:''' Dude. | |||
'''E:''' —starts imagining— | |||
'''B:''' That's Next Generation, The Nth Degree, my favorite Next Gen episode ever. I saw it just last month and I love it to death. Watch it. | |||
'''E:''' So if I'm thinking of that episode, am I thinking— | |||
'''B:''' There you go. | |||
'''E:''' —about like how we cannot predict what the super intelligence will come up with? | |||
'''B:''' Now, of course, I'm extrapolating AIs to the Nth Degree, so to speak. Artificial intelligence will be extremely helpful even before it even approaches human level intelligence. There's just so many ways that it's useful. Look what we've done with it already, with deep learning and all these things, beating people in chess and Go and in so many ways. But I'm talking the far end of that spectrum. But we all know the downside, right? It's even a cliché now that it elicits groans from people when they refer yet again to the Terminator taking over the world. When somebody talks about robots or artificial intelligence, somebody makes a reference to Terminator. | |||
'''S:''' Because it's a trope. | |||
'''B:''' Right. Because it's a trope. It's such a cliché at this point. But, I mean, it's there for a reason and we would definitely be quite irresponsible not to consider what such an intelligence, what a superintelligence could do to humanity. And so because of that, because of that, scientists and armchair scientists, people have been talking for years about how do you control this? How do we make sure that we're kind of okay with this thing in our midst? And one common idea is to make sure that the AI has no access to the outside internet or other computers, right? You just air gap it. And if it can't get out, then it's safer, right? It's safer. But, of course, that could limit the AI. If you've got these certain goals, you might be crippling it by walling it out and not having any way for it to soak up all the information that it needs and having control of things. But that's one way that people have mentioned. And this, of course, reminds me of Daniel Wilson's book, Robopocalypse. We actually interviewed him on episode 241, if you want to check that out. But in that, I'll never forget, in Robopocalypse, he has this guy, the scientist is testing these new superintelligent AIs and he's conversing with it, trying to decide is it worthy? Is it safe to have this thing with us? And he realizes that he has to kill it and he tries to kill it and he can't. And the thing says to him, it says to him that I sent infrared commands through the computer monitor, through the Faraday cage that it was surrounded by, and used the receivers on his laptop because he left the laptop open and facing him. So the guy, it's superintelligent. Of course, it's going to find some sneaky way to get past us dumb humans. So this would be so funny and ironic. | |||
'''E:''' Right. If Hal can read our lips that's pretty much it. | |||
'''B:''' That's another, that's another example of of something that's really smart outsmarting people. | |||
'''S:''' Yeah, but Bob, if we really get into trouble, we'll just have Captain Kirk out with it and pull the Norman coordinate maneuver on it. | |||
