SGU Episode 934: Difference between revisions
m (saving my work) |
m (outline done, other than a reference website for the brain stimulation quickie) |
||
Line 48: | Line 48: | ||
|episodeIcon = File:934 organic solar cells.jpg | |episodeIcon = File:934 organic solar cells.jpg | ||
|caption = | |caption = Perovskite solar cells are an alternative material to silicon in traditional, inorganic solar cells and enable higher power conversion efficiencies.<ref>[https://www.eetimes.com/perovskite-solar-cells-offer-alternative-to-silicon/ EE Times: Perovskite Solar Cells Offer Alternative to Silicon]</ref> | ||
|bob =y | |bob =y | ||
Line 116: | Line 116: | ||
{{anchor|news#}} <!-- leave this news item anchor directly above the news item section that follows --> | {{anchor|news#}} <!-- leave this news item anchor directly above the news item section that follows --> | ||
=== | === Harvesting Energy from Air <small>(18:49)</small> === | ||
{{shownotes | {{shownotes | ||
|weblink = | |weblink = https://theness.com/neurologicablog/index.php/harvesting-energy-from-water-vapor/ | ||
|article_title = | |article_title = Harvesting Energy from Water Vapor | ||
|publication = | |publication = nn | ||
}} | }} | ||
=== | === Breakups and Hindsight Bias <small>(30:41)</small> === | ||
{{shownotes | {{shownotes | ||
|weblink = | |weblink = https://phys.org/news/2023-05-break-ups-hindsight-bias-romantic-relationships.html | ||
|article_title = | |article_title = Can we really foresee break-ups? Hindsight bias in the evaluation of romantic relationships | ||
|publication = | |publication = UW-Eau Claire | ||
}} | }} | ||
=== | === AI Seance <small>(43:06)</small> === | ||
{{shownotes | {{shownotes | ||
|weblink = | |weblink = https://futurism.com/ai-seance | ||
|article_title = | |article_title = AI Company Says It'll Perform a Seance on Your Dead Loved Ones | ||
|publication = | |publication = Futurism.com | ||
}} | }} | ||
=== | === Monster Stars <small>(56:43)</small> === | ||
{{shownotes | {{shownotes | ||
|weblink = | |weblink = https://www.sciencealert.com/signs-of-monster-stars-10000-times-our-suns-mass-found-at-the-dawn-of-time | ||
|article_title = | |article_title = Signs of Monster Stars 10,000 Times Our Sun's Mass Found at The Dawn of Time | ||
|publication = | |publication = Science Alert | ||
}} | }} | ||
[use template <code><nowiki>{{10tothe|##}}</nowiki></code> for various powers of 10 bob mentions] | |||
{{anchor|followup}} | {{anchor|followup}} | ||
Line 159: | Line 161: | ||
{{SOFinfo | {{SOFinfo | ||
|item1 = A newly published clinical study finds that a daily eyedrop can partially reverse myopia (nearsightedness) in children. | |item1 = A newly published clinical study finds that a daily eyedrop can partially reverse myopia (nearsightedness) in children. | ||
|link1web = | |link1web = https://jamanetwork.com/journals/jamaophthalmology/fullarticle/2805504 | ||
|link1title = | |link1title = Efficacy and Safety of 0.01% and 0.02% Atropine for the Treatment of Pediatric Myopia Progression Over 3 Years | ||
|link1pub = | |link1pub = JAMA Ophthalmol | ||
|item2 = A study conducted during the pandemic shutdown finds that over the short term reducing pollution increases global warming. | |item2 = A study conducted during the pandemic shutdown finds that over the short term reducing pollution increases global warming. | ||
|link2web = | |link2web = https://www.su.se/english/news/measurements-reveal-the-impact-of-air-pollution-on-climate-and-health-in-southern-asia-1.651602 | ||
|link2title = | |link2title = Measurements reveal the impact of air pollution on climate and health in southern Asia | ||
|link2pub = | |link2pub = Stockholm University News | ||
|item3 = Researchers report the production of an organic solar cell with a record-breaking efficiency >19%, which is close to commercial silicon solar cells. | |item3 = Researchers report the production of an organic solar cell with a record-breaking efficiency >19%, which is close to commercial silicon solar cells. | ||
|link3web = | |link3web = https://www.cleanenergyreviews.info/blog/most-efficient-solar-panels | ||
|link3title = | |link3title = Most Efficient Solar Panels 2023 | ||
|link3pub = | |link3pub = Clean Energy Reviews | ||
|}} | |}} | ||
{{SOFResults | {{SOFResults | ||
|fiction = | |fiction = eyedrops reverse myopia | ||
|science1 = | |science1 = Less pollution, more warming | ||
|science2 = | |science2 = efficient organic solar cell | ||
|rogue1 =Cara | |rogue1 =Cara | ||
|answer1 = | |answer1 =Less pollution, more warming | ||
|rogue2 =evan | |rogue2 =evan | ||
|answer2 = | |answer2 =Less pollution, more warming | ||
|rogue3 =bob | |rogue3 =bob | ||
|answer3 = | |answer3 =eyedrops reverse myopia | ||
|host =steve | |host =steve | ||
Line 224: | Line 226: | ||
|lived = <!-- replace death year with "present" if author is still alive --> | |lived = <!-- replace death year with "present" if author is still alive --> | ||
|desc = freelance science writer | |desc = freelance science writer | ||
|note = | |note = From a post by the Quote Investigator titled [https://quoteinvestigator.com/2017/12/27/plural/ "The Plural of Anecdote Is Not Data"], "The earliest strong match known to QI appeared in an article by Kenneth Kernaghan and P. K. Kuruvilla in the journal “Canadian Public Administration” in 1982." [[#Notes|(Also see Note 1)]] | ||
}} | }} | ||
<!-- | <!-- | ||
Line 260: | Line 262: | ||
Instead of adding an entire episode to a category, once redirects have been created, we suggest typing "redirect(s) created for" in front of the text you hide in the markup that follows the category name, seen in this "page categories" template. Make sure the redirect has the appropriate categories. As an example, the redirect "Eugenie Scott interview: Evolution Denial Survey (842)" is categorized into | Instead of adding an entire episode to a category, once redirects have been created, we suggest typing "redirect(s) created for" in front of the text you hide in the markup that follows the category name, seen in this "page categories" template. Make sure the redirect has the appropriate categories. As an example, the redirect "Eugenie Scott interview: Evolution Denial Survey (842)" is categorized into | ||
[[Category:Interview]] and [[Category:Nature & Evolution]] --> | [[Category:Interview]] and [[Category:Nature & Evolution]] --> | ||
|Alternative Medicine = | |Alternative Medicine = |
Revision as of 09:51, 6 June 2023
This transcript is not finished. Please help us finish it! Add a Transcribing template to the top of this transcript before you start so that we don't duplicate your efforts. |
This episode needs: transcription, formatting, links, 'Today I Learned' list, categories, segment redirects. Please help out by contributing! |
How to Contribute |
You can use this outline to help structure the transcription. Click "Edit" above to begin.
SGU Episode 934 |
---|
June 3rd 2023 |
Perovskite solar cells are an alternative material to silicon in traditional, inorganic solar cells and enable higher power conversion efficiencies.[1] |
Skeptical Rogues |
S: Steven Novella |
B: Bob Novella |
C: Cara Santa Maria |
E: Evan Bernstein |
Quote of the Week |
The plural of anecdote is not data.[note 1] |
attributed to Erika Engelhaupt, |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction, SGU's 2024 eclipse plans, Pride Month
Voice-over: You're listening to the Skeptics' Guide to the Universe, your escape to reality.
Quickie with Bob (7:56)
- [url_from_show_notes _article_title_] [2]
News Items
S:
B:
C:
J:
E:
(laughs) (laughter) (applause) [inaudible]
Harvesting Energy from Air (18:49)
Breakups and Hindsight Bias (30:41)
AI Seance (43:06)
Monster Stars (56:43)
[use template {{10tothe|##}}
for various powers of 10 bob mentions]
Questions/Emails/Corrections/Follow-ups
Correction #1: Which Attenborough (1:05:49)
Question #1: Trees and CO2 (1:10:52)
Hi, I’m a recent listener to your podcast and I have a question for your panel. In the 5/29 issue of the New Yorker Magazine, an article on trees questions the wisdom of mass tree plantings as away to combat global warming. Specifically, it says that although the world’s forests absorb around 16 billion metric tons of carbon dioxide every year, they also emit 8 billion tons. I know that some carbon dioxide is emitted due to respiration at night, but these numbers still seem way off. Can this be true? The online version of the story is dated 5/22/23: What We Owe Our Trees: Forests fed us, housed us, and made our way of life possible. But they can’t save us if we can’t save them. by Jill Lepore
– [listener's name]
Science or Fiction (1:16:02)
Item #1: A newly published clinical study finds that a daily eyedrop can partially reverse myopia (nearsightedness) in children.[7]
Item #2: A study conducted during the pandemic shutdown finds that over the short term reducing pollution increases global warming.[8]
Item #3: Researchers report the production of an organic solar cell with a record-breaking efficiency >19%, which is close to commercial silicon solar cells.[9]
Answer | Item |
---|---|
Fiction | Eyedrops reverse myopia |
Science | Less pollution, more warming |
Science | Efficient organic solar cell |
Host | Result |
---|---|
Steve | win |
Rogue | Guess |
---|---|
Cara | Less pollution, more warming |
Evan | Less pollution, more warming |
Bob | Eyedrops reverse myopia |
Voice-over: It's time for Science or Fiction.
Cara's Response
Evan's Response
Bob's Response
Steve Explains Item #3
Steve Explains Item #1
Steve Explains Item #2
Skeptical Quote of the Week (1:30:25)
The plural of anecdote is not data.
– attributed by listener to Erika Engelhaupt, freelance science writer
From a post by the Quote Investigator titled "The Plural of Anecdote Is Not Data", "The earliest strong match known to QI appeared in an article by Kenneth Kernaghan and P. K. Kuruvilla in the journal “Canadian Public Administration” in 1982." (Also see Note 1)
Signoff (1:35:57)
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned
- Fact/Description, possibly with an article reference[10]
- Fact/Description
- Fact/Description
Notes
- ↑ Here's an article: Don't forget: The plural of anecdote is data. "The purpose of this point is to preserve the true meaning of Raymond Wolfinger's oft-misquoted aphorism."
References
- ↑ EE Times: Perovskite Solar Cells Offer Alternative to Silicon
- ↑ [url_from_show_notes _publication_: _article_title_]
- ↑ Neurologica: Harvesting Energy from Water Vapor
- ↑ UW-Eau Claire: Can we really foresee break-ups? Hindsight bias in the evaluation of romantic relationships
- ↑ Futurism.com: AI Company Says It'll Perform a Seance on Your Dead Loved Ones
- ↑ Science Alert: Signs of Monster Stars 10,000 Times Our Sun's Mass Found at The Dawn of Time
- ↑ JAMA Ophthalmol: Efficacy and Safety of 0.01% and 0.02% Atropine for the Treatment of Pediatric Myopia Progression Over 3 Years
- ↑ Stockholm University News: Measurements reveal the impact of air pollution on climate and health in southern Asia
- ↑ Clean Energy Reviews: Most Efficient Solar Panels 2023
- ↑ [url_for_TIL publication: title]