SGU Episode 750: Difference between revisions
(adding skeleton) |
m (added bullets and links) |
||
Line 1: | Line 1: | ||
''You can use this outline to help structure the transcription. Click "Edit" above to begin.'' | ''You can use this outline to help structure the transcription. Click "Edit" above to begin.'' | ||
Line 29: | Line 28: | ||
{{InfoBox | {{InfoBox | ||
|episodeNum = 750 | |episodeNum = 750 | ||
|episodeDate = | |episodeDate = {{month|11}} {{date|23}} 2019 <!-- broadcast date --> | ||
|verified = | |verified = <!-- leave blank until verified, then put a 'y'--> | ||
|episodeIcon = | |episodeIcon = <!-- use "File:" and file name for image on show notes page--> | ||
|bob = <!-- leave blank if absent --> | |||
|cara = <!-- leave blank if absent --> | |||
|bob = | |jay = <!-- leave blank if absent --> | ||
|cara | |evan = <!-- leave blank if absent --> | ||
|jay = | |perry = <!-- don’t delete from this infobox list, out of respect --> | ||
|evan | |guest1 = FC: Fraser Cain | ||
|perry | |guest2 = <!-- leave blank if no second guest --> | ||
|guest1 = | |guest3 = <!-- leave blank if no third guest --> | ||
|guest2 = | |qowText = The deflation of some of our more common conceits is one of the practical applications of astronomy. | ||
|guest3 = | |qowAuthor = {{Carl Sagan}} | ||
|qowText = | |downloadLink = {{DownloadLink|2019-11-23}} | ||
|qowAuthor = | |forumLink = https://sguforums.org/index.php?topic=51599.0 | ||
|downloadLink = | |||
|forumLink = https://sguforums.org/index.php? | |||
}} | }} | ||
<!-- note that you can put the Rogue’s infobox initials inside triple quotes to make the initials bold in the transcript. This is how the final statement from Steve is typed at the end of this transcript: '''S:''' —and until next week, this is your {{SGU}}.--> | <!-- note that you can put the Rogue’s infobox initials inside triple quotes to make the initials bold in the transcript. This is how the final statement from Steve is typed at the end of this transcript: '''S:''' —and until next week, this is your {{SGU}}.--> | ||
Line 70: | Line 67: | ||
'''E:''' Good evening folks! ''(applause)''--> | '''E:''' Good evening folks! ''(applause)''--> | ||
== | == Special Segment: Astronomy and Skepticism <small>()</small> == | ||
* Open discussion about astronomy and skepticism with Fraser Cain, Canadian engineer, book and magazine author, YouTuber and astronomy popularizer, and publisher of Universe Today. | |||
* | |||
== Science or Fiction <small>()</small> == | == Science or Fiction <small>()</small> == | ||
Line 145: | Line 74: | ||
''Voiceover: It's time for Science or Fiction.'' | ''Voiceover: It's time for Science or Fiction.'' | ||
<blockquote>'''Theme: | <blockquote>'''Theme: Podcast Stats'''<br>'''Item #1:''' There are currently 700,000 active podcasts.<ref>[https://web.archive.org/web/20191119154134/https://musicoomph.com/podcast-statistics/ Music Oomph: Podcast Statistics (2019) – Infographic]</ref><br>'''Item #2:''' 32% of Americans are monthly podcast listeners.<ref>[url_from_SoF_show_notes publication: title]</ref><br>'''Item #3:''' 54% of US podcast consumers are female, while 46% are male.<ref>[url_from_SoF_show_notes publication: title]</ref></blockquote> | ||
<!-- short words/phrases representing the items: | <!-- short words/phrases representing the items: | ||
700,000 active casts | |||
% monthly listeners | |||
54% female, 46% male | |||
--> | --> | ||
=== _Rogue_ Response === | === _Rogue_ Response === | ||
Line 161: | Line 88: | ||
=== _Rogue_ Response === | === _Rogue_ Response === | ||
=== _Host_ Explains Item #_n_ === | === _Host_ Explains Item #_n_ === | ||
Line 171: | Line 96: | ||
{{SOFResults | {{SOFResults | ||
|episodeNum= | |episodeNum=750 | ||
|fiction= <!--- short word or phrase representing the item ---> | |fiction= 54% female, 46% male<!--- short word or phrase representing the item ---> | ||
|rogue1= <!--- rogues in order of response ---> | |rogue1= <!--- rogues in order of response ---> | ||
Line 206: | Line 131: | ||
<!-- For the quote display, use block quote with no marks around quote followed by a long dash and the speaker's name, possibly with a reference. For the QoW in the recording, use quotation marks for when the Rogue actually reads the quote. --> | <!-- For the quote display, use block quote with no marks around quote followed by a long dash and the speaker's name, possibly with a reference. For the QoW in the recording, use quotation marks for when the Rogue actually reads the quote. --> | ||
<blockquote> | <blockquote>The deflation of some of our more common conceits is one of the practical applications of astronomy.<br>– {{w|Carl Sagan}} (1934-1996)</blockquote> | ||
== Signoff/Announcements <small>()</small> == <!-- if the signoff/announcements don't immediately follow the QoW or if the QoW comments take a few minutes, it would be appropriate to include a timestamp for when this part starts --> | == Signoff/Announcements <small>()</small> == <!-- if the signoff/announcements don't immediately follow the QoW or if the QoW comments take a few minutes, it would be appropriate to include a timestamp for when this part starts --> | ||
Line 218: | Line 143: | ||
* Fact/Description | * Fact/Description | ||
* Fact/Description | * Fact/Description | ||
<!-- == Notes == | |||
<references group=note/> | |||
to create a note, type <ref group=note> text link etc. </ref> after the relevant text, or after the punctuation mark if the text to be noted is at the end of a sentence. --> | |||
== References == | == References == | ||
Line 230: | Line 160: | ||
{{Page categories <!-- it helps to write a short description with the (episode number) which can then be used to search for the [Short description (nnnn)]s to create pages for redirects--> | {{Page categories <!-- it helps to write a short description with the (episode number) which can then be used to search for the [Short description (nnnn)]s to create pages for redirects--> | ||
|Guest Rogues = <!-- search for NAME (nnnn) to create a redirect page--> | |Guest Rogues = Fraser Cain (750)<!-- search for NAME (nnnn) to create a redirect page--> | ||
<!-- also note, not all guests are guest rogues; interviewees who don't feature beyond the interview are just guests --> | <!-- also note, not all guests are guest rogues; interviewees who don't feature beyond the interview are just guests --> | ||
Line 268: | Line 198: | ||
|Science & the Media = | |Science & the Media = | ||
|SGU = | |SGU = | ||
|SoF with a Theme = <!-- search for the THEME - SoF Theme (nnnn) to create a redirect page--> | |SoF with a Theme = Podcast Stats - SoF Theme (750)<!-- search for the THEME - SoF Theme (nnnn) to create a redirect page--> | ||
|Technology = | |Technology = | ||
|UFOs & Aliens = | |UFOs & Aliens = | ||
}} | }} |
Revision as of 13:09, 10 September 2020
You can use this outline to help structure the transcription. Click "Edit" above to begin.
This transcript is not finished. Please help us finish it! Add a Transcribing template to the top of this transcript before you start so that we don't duplicate your efforts. |
Template:Editing required (w/links)
SGU Episode 750 |
---|
November 23rd 2019 |
(brief caption for the episode icon) |
Skeptical Rogues |
S: Steven Novella |
Guest |
FC: Fraser Cain |
Quote of the Week |
The deflation of some of our more common conceits is one of the practical applications of astronomy. |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction
Voiceover: You're listening to the Skeptics' Guide to the Universe, your escape to reality.
Special Segment: Astronomy and Skepticism ()
- Open discussion about astronomy and skepticism with Fraser Cain, Canadian engineer, book and magazine author, YouTuber and astronomy popularizer, and publisher of Universe Today.
Science or Fiction ()
Voiceover: It's time for Science or Fiction.
Theme: Podcast Stats
Item #1: There are currently 700,000 active podcasts.[1]
Item #2: 32% of Americans are monthly podcast listeners.[2]
Item #3: 54% of US podcast consumers are female, while 46% are male.[3]
_Rogue_ Response
_Rogue_ Response
_Rogue_ Response
_Rogue_ Response
_Host_ Explains Item #_n_
_Host_ Explains Item #_n_
_Host_ Explains Item #_n_
Answer | Item |
---|---|
Fiction | 54% female, 46% male |
Science | {{{science1}}} |
Host | Result |
---|---|
' |
Rogue | Guess |
---|
Skeptical Quote of the Week ()
The deflation of some of our more common conceits is one of the practical applications of astronomy.
– Carl Sagan (1934-1996)
Signoff/Announcements ()
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned
- Fact/Description, possibly with an article reference[4]
- Fact/Description
- Fact/Description
References
- ↑ Music Oomph: Podcast Statistics (2019) – Infographic
- ↑ [url_from_SoF_show_notes publication: title]
- ↑ [url_from_SoF_show_notes publication: title]
- ↑ [url_for_TIL publication: title]
Vocabulary