Science or Fiction stats: Difference between revisions
Jump to navigation
Jump to search
(Created my first table) |
(Added stats for episodes 1 - 37) |
||
Line 14: | Line 14: | ||
|Theme = None | |Theme = None | ||
}} | }} | ||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_3#Science_or_Fiction_.285:09.29|3]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_4#Science_or_Fiction_.284:23.29|4]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_4#Science_or_Fiction_.284:23.29|4]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_4#Science_or_Fiction_.284:23.29|4]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Michael Shermer | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Evan | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_6#Science_or_Fiction_.286:04.29|6]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_6#Science_or_Fiction_.286:04.29|6]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_6#Science_or_Fiction_.286:04.29|6]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_7#Science_or_Fiction_.2811:51.29|7]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Last 50 years | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_7#Science_or_Fiction_.2811:51.29|7]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = Last 50 years | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_7#Science_or_Fiction_.2811:51.29|7]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer =2 | |||
|Score = 0 | |||
|Theme = Last 50 years | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 8 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 8 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 8 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 9 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = History | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 9 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = History | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 9 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = History | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 10 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Solar system | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 10 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Solar system | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 10 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Solar system | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 12 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Right for wrong reason | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 12 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Right for wrong reason | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 12 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Right for wrong reason | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 13 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Early man | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 13 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Early man | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 13 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Early man | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 14 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Evolution | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 14 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Evolution | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 14 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Evolution | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 18 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 18 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 18 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Steve | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 19 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Mythical creatures | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 19 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Mythical creatures | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 22 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 22 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 22 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Steve | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 25 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Black holes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 25 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Black holes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 25 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Black holes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Steven | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 28 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Holocaust denial | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 28 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Holocaust denial | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 28 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Holocaust denial | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer =1 | |||
|Score = 0 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Jay | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}}|- | |||
{{Sci or Fi entry | |||
|Episode = 31 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 31 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 31 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Terence Hines | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 32 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Too good | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 32 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Too good | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 32 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Too good | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Rebecca | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 35 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Jay | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = Microbes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 35 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Microbes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 35 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Microbes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Jay | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Rebecca | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Rebecca | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
Revision as of 06:20, 16 July 2016
This page is a list of books that have been mentioned on the Skeptics' Guide to the Universe and SGU 5x5 podcasts. This page lists the Science or Fiction segments on the show so far, and the statistics of all the players. All episodes up to 37 have been done so far.
Episode | Choices | Correct answer | Placement | Contestant | Guessed answer | Score | Theme |
---|---|---|---|---|---|---|---|
3 | 3 | 2 | 1 | Perry | ? | 1 | None |
3 | 3 | 2 | 2 | Bob | ? | 1 | None |
4 | 3 | 1 | 1 | Bob | ? | 1 | None |
4 | 3 | 1 | 2 | Perry | ? | 1 | None |
4 | 3 | 1 | 3 | Evan | ? | 0 | None |
5 | 3 | 1 | 1 | Michael Shermer | ? | 1 | None |
5 | 3 | 1 | 2 | Perry | ? | 0 | None |
5 | 3 | 1 | 3 | Bob | ? | 0 | None |
5 | 3 | 1 | 4 | Evan | ? | 0 | None |
6 | 3 | 2 | 1 | Evan | ? | 0 | None |
6 | 3 | 2 | 2 | Perry | ? | 0 | None |
6 | 3 | 2 | 3 | Bob | ? | 0 | None |
7 | 3 | 1 | 1 | Perry | 3 | 0 | Last 50 years |
7 | 3 | 1 | 2 | Evan | 1 | 1 | Last 50 years |
7 | 3 | 1 | 4 | Bob | 2 | 0 | Last 50 years |
8 | 3 | 2 | 1 | Perry | 3 | 0 | None |
8 | 3 | 2 | 2 | Evan | 3 | 0 | None |
8 | 3 | 2 | 3 | Bob | 2 | 1 | None |
9 | 3 | 1 | 1 | Bob | 1 | 1 | History |
9 | 3 | 1 | 2 | Evan | 1 | 1 | History |
9 | 3 | 1 | 3 | Perry | 3 | 0 | History |
10 | 3 | 3 | 1 | Perry | 1 | 0 | Solar system |
10 | 3 | 3 | 2 | Evan | 1 | 0 | Solar system |
10 | 3 | 3 | 3 | Bob | 3 | 1 | Solar system |
12 | 3 | 2 | 1 | Evan | 1 | 0 | Right for wrong reason |
12 | 3 | 2 | 2 | Perry | 2 | 1 | Right for wrong reason |
12 | 3 | 2 | 3 | Bob | 2 | 1 | Right for wrong reason |
13 | 3 | 3 | 1 | Perry | 3 | 1 | Early man |
13 | 3 | 3 | 2 | Bob | 3 | 1 | Early man |
13 | 3 | 3 | 3 | Evan | 2 | 0 | Early man |
14 | 3 | 2 | 1 | Perry | 3 | 0 | Evolution |
14 | 3 | 2 | 2 | Evan | 2 | 1 | Evolution |
14 | 3 | 2 | 3 | Bob | 1 | 0 | Evolution |
18 | 3 | 3 | 1 | Perry | 1 | 0 | Bob hosts |
18 | 3 | 3 | 2 | Evan | 2 | 0 | Bob hosts |
18 | 3 | 3 | 3 | Steve | 2 | 0 | Bob hosts |
19 | 3 | 2 | 1 | Perry | 1 | 0 | Mythical creatures |
19 | 3 | 2 | 1 | Bob | 2 | 1 | Mythical creatures |
22 | 3 | 1 | 1 | Evan | 2 | 0 | Bob hosts |
22 | 3 | 1 | 2 | Perry | 3 | 0 | Bob hosts |
22 | 3 | 1 | 3 | Steve | 2 | 0 | Bob hosts |
25 | 3 | 3 | 1 | Evan | 1 | 0 | Black holes |
25 | 3 | 3 | 2 | Perry | 3 | 1 | Black holes |
25 | 3 | 3 | 3 | Bob | 3 | 1 | Black holes |
27 | 3 | 1 | 1 | Steven | 2 | 0 | Perry / Clocks |
27 | 3 | 1 | 2 | Evan | 2 | 0 | Perry / Clocks |
27 | 3 | 1 | 3 | Jay | 3 | 0 | Perry / Clocks |
27 | 3 | 1 | 4 | Bob | 2 | 0 | Perry / Clocks |
28 | 3 | 2 | 1 | Perry | 2 | 1 | Holocaust denial |
28 | 3 | 2 | 2 | Evan | 2 | 1 | Holocaust denial |
28 | 3 | 2 | 3 | Bob | 2 | 1 | Holocaust denial |
29 | 3 | 3 | 1 | Evan | 1 | 0 | Animals |
29 | 3 | 3 | 2 | Jay | 3 | 1 | Animals |
29 | 3 | 3 | 3 | Perry | 2 | 0 | Animals |
29 | 3 | 3 | 4 | Bob | 2 | 0 | Animals |
30 | 3 | 1 | 1 | Jay | 2 | 0 | None |
30 | 3 | 1 | 2 | Evan | 2 | 0 | None |
30 | 3 | 1 | 3 | Perry | 2 | 0 | None |
30 | 3 | 1 | 4 | Bob | 3 | 0 | None |
31 | 3 | 2 | 1 | Bob | 3 | 0 | None |
31 | 3 | 2 | 2 | Perry | 3 | 0 | None |
31 | 3 | 2 | 3 | Terence Hines | 3 | 0 | None |
32 | 3 | 3 | 1 | Evan | 2 | 0 | Too good |
32 | 3 | 3 | 2 | Perry | 1 | 0 | Too good |
32 | 3 | 3 | 3 | Bob | 3 | 1 | Too good |
33 | 4 | 2 | 1 | Rebecca | 2 | 1 | Reverse rules |
33 | 4 | 2 | 2 | Perry | 2 | 1 | Reverse rules |
33 | 4 | 2 | 3 | Evan | 3 | 0 | Reverse rules |
33 | 4 | 2 | 4 | Bob | 2 | 1 | Reverse rules |
34 | 3 | 2 | 1 | Jay | 3 | 0 | Astronomy |
34 | 3 | 2 | 2 | Perry | 2 | 1 | Astronomy |
34 | 3 | 2 | 3 | Evan | 2 | 1 | Astronomy |
