SGU Episode 891: Difference between revisions
m (→Quickie with Bob (7:15): adding segment topic) |
(Ai transcription added.) |
||
Line 1: | Line 1: | ||
{{Google speech|episode}} | |||
{{800s|891|episodebox}}<!-- | {{800s|891|episodebox}}<!-- | ||
Line 29: | Line 30: | ||
--> | --> | ||
{{Editing required (w/links) | {{Editing required (w/links) | ||
|transcription = | |transcription = | ||
|proofreading = | |proofreading = y <!-- please only include when some transcription is present. --> | ||
|time-stamps = y | |time-stamps = y | ||
|formatting = y | |formatting = y | ||
Line 82: | Line 83: | ||
'''E:''' Good evening folks! ''(applause)''--> | '''E:''' Good evening folks! ''(applause)''--> | ||
[00:12.720 --> 00:17.200] Today is Tuesday, August 2nd, 2022, and this is your host, Stephen Novella. | |||
[00:17.200 --> 00:23.000] Joining me this week are Bob Novella, everybody, Kara Santamaria, howdy, and Jay Novella. | |||
[00:23.000 --> 00:24.000] Hey, guys. | |||
[00:24.000 --> 00:25.800] Evan is off this week. | |||
[00:25.800 --> 00:31.600] Yeah, he is otherwise engaged, some family matter, but he'll be joining us for the next | |||
[00:31.600 --> 00:32.600] episode. | |||
[00:32.600 --> 00:38.080] This next episode we're going to record actually is Nexus, which is, it's happening probably | |||
[00:38.080 --> 00:42.240] right now as you're listening to this, and, or maybe it happened already if you're listening | |||
[00:42.240 --> 00:47.460] to this after Saturday, and that's, that show will be airing in two weeks. | |||
[00:47.460 --> 00:53.560] So guys, the big news this week, sad news, Nichelle Nichols passed away. | |||
[00:53.560 --> 00:57.120] She was 89. | |||
[00:57.120 --> 00:58.120] Good age, good age. | |||
[00:58.120 --> 00:59.120] Yeah, 89. | |||
[00:59.120 --> 01:00.120] Lived a long life. | |||
[01:00.120 --> 01:01.120] Always great. | |||
[01:01.120 --> 01:06.000] So that means that only Kirk, Sulu, and Chekov are left from the bridge crew of the original | |||
[01:06.000 --> 01:07.000] series. | |||
[01:07.000 --> 01:08.000] Yeah. | |||
[01:08.000 --> 01:13.040] You know what I loved about her and that original bridge crew was when I was a kid watching | |||
[01:13.040 --> 01:18.900] the original Star Trek series, I didn't realize that there was anything special about the | |||
[01:18.900 --> 01:22.240] fact that it was a multicultural crew. | |||
[01:22.240 --> 01:23.240] You know what I mean? | |||
[01:23.240 --> 01:25.280] And it wasn't just humans and aliens. | |||
[01:25.280 --> 01:29.400] There was people from different parts of the world, but you know, different, the differences | |||
[01:29.400 --> 01:30.600] were important back then. | |||
[01:30.600 --> 01:35.680] And it was one of the reasons why Gene Roddenberry actually, you know, constructed it that way. | |||
[01:35.680 --> 01:39.760] And she was, she was key to that because not only was she black, but she was a woman. | |||
[01:39.760 --> 01:44.180] Yeah, she was one of the first black women on TV, like in a major series. | |||
[01:44.180 --> 01:45.180] And she had a significant role. | |||
[01:45.180 --> 01:50.000] I know it's very easy to, to, you know, to denigrate say, well, she was basically answering | |||
[01:50.000 --> 01:51.000] the phone, right? | |||
[01:51.000 --> 01:54.360] Sort of the comedian, one line about her. | |||
[01:54.360 --> 01:58.600] But she actually, you know, had, she was part of the bridge crew, man. | |||
[01:58.600 --> 02:00.640] And I remember there was one episode, I just watched it. | |||
[02:00.640 --> 02:05.920] I just happened to watch it because I was, we're going to be reviewing it on AQ6, Balance | |||
[02:05.920 --> 02:09.760] of Terror, you know, where they're fighting the Romulans for the first time. | |||
[02:09.760 --> 02:12.120] And she is called to the helm. | |||
[02:12.120 --> 02:16.040] She has to actually work at the helm because the helmsman had to be called away. | |||
[02:16.040 --> 02:20.360] So she, you know, if you're on the bridge crew, you're, you're able to handle any station | |||
[02:20.360 --> 02:21.960] that you're called upon to. | |||
[02:21.960 --> 02:28.320] So anyway, it was, the point is it wasn't, it wasn't a small position on the Enterprise | |||
[02:28.320 --> 02:33.560] and it was, and her character was a significant character in the show. | |||
[02:33.560 --> 02:38.560] But even she, you know, had doubts about, about that character that she was portraying. | |||
[02:38.560 --> 02:39.560] Yeah. | |||
[02:39.560 --> 02:43.640] You know, the story is she was, she actually gave her resignation letter after season one | |||
[02:43.640 --> 02:47.400] to Gene Roddenberry and Martin Luther King Jr. | |||
[02:47.400 --> 02:52.440] She was talking to him at some point, not too soon, not too far after that. | |||
[02:52.440 --> 02:56.240] And he told her like, you absolutely have to stay on the show. | |||
[02:56.240 --> 03:00.800] You don't know how unbelievably important it is as a black woman that you're on this | |||
[03:00.800 --> 03:02.080] particular TV show. | |||
[03:02.080 --> 03:03.080] Yeah. | |||
[03:03.080 --> 03:04.080] She's a role model. | |||
[03:04.080 --> 03:05.080] Yeah. | |||
[03:05.080 --> 03:06.080] And he convinced her to stay. | |||
[03:06.080 --> 03:09.900] And it was, you know, it was really, he felt that it was very important to have that representation | |||
[03:09.900 --> 03:10.900] on TV. | |||
[03:10.900 --> 03:11.900] It really was important. | |||
[03:11.900 --> 03:12.900] It was very important. | |||
[03:12.900 --> 03:13.900] Yeah. | |||
[03:13.900 --> 03:17.820] You know, Gopi Goldberg was talking about it recently and she said that when she saw | |||
[03:17.820 --> 03:22.120] it growing up, she was running around the house and she was saying, you know, she was | |||
[03:22.120 --> 03:26.640] very excited, very happy because from her point of view, this was the first time that | |||
[03:26.640 --> 03:30.000] she had seen a black woman on TV that wasn't a maid. | |||
[03:30.000 --> 03:33.880] And to her, to her, that was huge, huge. | |||
[03:33.880 --> 03:38.480] And it was, I think it was huge for lots of, lots of people growing up at that time. | |||
[03:38.480 --> 03:43.880] So yeah, it was clearly a very important role at a very important time. | |||
[03:43.880 --> 03:47.940] It's a point that it's kind of the point that Dr. King was making. | |||
[03:47.940 --> 03:52.040] He was saying that if you leave, they could just fill anybody in that role. | |||
[03:52.040 --> 03:55.320] Like the great thing about the role you have is that it's not, there's nothing about it | |||
[03:55.320 --> 03:56.380] that's black. | |||
[03:56.380 --> 03:58.200] There's nothing about it that's female. | |||
[03:58.200 --> 03:59.340] It's just a strong role. | |||
[03:59.340 --> 04:00.920] They could stick an alien in there. | |||
[04:00.920 --> 04:03.500] They could stick anybody to fill your role. | |||
[04:03.500 --> 04:09.540] And so it shows that, you know, black women are people, fully formed people who can have | |||
[04:09.540 --> 04:13.260] skills and who can engage. | |||
[04:13.260 --> 04:16.800] It's not just, like you said, like you're not just the maid. | |||
[04:16.800 --> 04:21.840] And how important for not just young people, not just young black people, not just young | |||
[04:21.840 --> 04:26.720] black women to see that, but white men to see that, you know? | |||
[04:26.720 --> 04:31.960] I mean, Kara, I was a kid, I was a kid watching those Star Trek episodes. | |||
[04:31.960 --> 04:36.520] And it absolutely had an impact on my life in so many different ways. | |||
[04:36.520 --> 04:41.960] But I, you know, I remember thinking about her on that crew and not thinking anything | |||
[04:41.960 --> 04:42.960] odd about it. | |||
[04:42.960 --> 04:43.960] And that's, that's my point. | |||
[04:43.960 --> 04:44.960] Yeah. | |||
[04:44.960 --> 04:45.960] It normalizes it. | |||
[04:45.960 --> 04:48.200] As a young kid, I wasn't looking at her as black or as a woman. | |||
[04:48.200 --> 04:51.720] I was just looking at her as one of the, one of the people on the bridge. | |||
[04:51.720 --> 04:54.200] And I know it had an impact on me in my life. | |||
[04:54.200 --> 04:59.800] Do you guys know that after Star Trek that Nichelle Nichols went to work for NASA recruiting | |||
[04:59.800 --> 05:02.960] women and minorities into the space program? | |||
[05:02.960 --> 05:09.000] And she actually, she recruited Sally Ride, who was the first American female astronaut. | |||
[05:09.000 --> 05:10.000] That is awesome. | |||
[05:10.000 --> 05:11.000] I didn't know that. | |||
[05:11.000 --> 05:15.840] Oh, and let's not forget that in 1968, wow, what a year, 1968. | |||
[05:15.840 --> 05:17.680] Think about everything that happened that year. | |||
[05:17.680 --> 05:21.240] It was the first interracial kiss on television. | |||
[05:21.240 --> 05:26.400] Yeah, that wasn't, in the US it was, but there was a British one that preceded it, | |||
[05:26.400 --> 05:27.400] you know? | |||
[05:27.400 --> 05:28.400] Okay. | |||
[05:28.400 --> 05:29.400] Yeah. | |||
[05:29.400 --> 05:30.880] First US, first interracial kiss on US television. | |||
[05:30.880 --> 05:31.880] Yeah. | |||
[05:31.880 --> 05:32.880] Yeah. | |||
[05:32.880 --> 05:33.880] Yeah, which was significant. | |||
[05:33.880 --> 05:34.880] Absolutely. | |||
[05:34.880 --> 05:35.880] Yeah. | |||
[05:35.880 --> 05:39.580] And I think if I remember, I'm trudging up some old memories here, they wanted to do | |||
[05:39.580 --> 05:48.920] multiple takes because they were very nervous because the people were very strict with what | |||
[05:48.920 --> 05:53.520] you could have and what you can't have on the show in terms of that kind of thing and | |||
[05:53.520 --> 05:55.380] sexual situations and all that. | |||
[05:55.380 --> 06:01.140] So if I remember correctly, William Chattner actually screwed up all the other takes to | |||
[06:01.140 --> 06:05.400] such a degree that they would never be able to use any of them except the one that you | |||
[06:05.400 --> 06:06.400] saw. | |||
[06:06.400 --> 06:07.400] Well, he and her did that. | |||
[06:07.400 --> 06:08.400] They did it together. | |||
[06:08.400 --> 06:09.400] Oh, even better. | |||
[06:09.400 --> 06:10.400] Even better. | |||
[06:10.400 --> 06:11.400] Even better. | |||
[06:11.400 --> 06:12.400] Yeah. | |||
[06:12.400 --> 06:13.400] That's actually accurate, Bob. | |||
[06:13.400 --> 06:16.280] They deliberately screwed up all the alternate takes. | |||
[06:16.280 --> 06:17.280] Good for them. | |||
[06:17.280 --> 06:19.880] Because they knew the system so well, they knew how much time they had. | |||
[06:19.880 --> 06:21.620] They couldn't keep doing this. | |||
[06:21.620 --> 06:22.620] That was it. | |||
[06:22.620 --> 06:23.620] Their time was allotted to do it. | |||
[06:23.620 --> 06:28.680] So they had no choice in the editing room but to put that in or not show the episode, | |||
[06:28.680 --> 06:29.680] you know? | |||
[06:29.680 --> 06:30.680] Mm-hmm. | |||
[06:30.680 --> 06:34.420] And I didn't realize that she put out albums throughout her life. | |||
[06:34.420 --> 06:41.800] She did two albums, and one of them was standards, and then the other one was rock and roll. | |||
[06:41.800 --> 06:48.960] But they were put out while she was filming Star Trek, and they have those themes, like | |||
[06:48.960 --> 06:53.160] down to earth and out of this world are the names of the albums. | |||
[06:53.160 --> 06:57.320] And I can guarantee you that they are far superior to the albums that William Chattner | |||
[06:57.320 --> 06:58.320] put out. | |||
[06:58.320 --> 07:05.080] Bob, actually, I could do a better job. | |||
[07:05.080 --> 07:09.280] If you want to know what we're talking about, go on YouTube and look up William Chattner | |||
[07:09.280 --> 07:13.200] Tambourine Man, and you'll see everything that you need to know. | |||
[07:13.200 --> 07:14.200] Yikes. | |||
[07:14.200 --> 07:15.200] All right. | |||
[07:15.200 --> 07:16.200] Let's move on. | |||
{{anchor|quickie}} <!-- leave this anchor directly above the corresponding section that follows --> | {{anchor|quickie}} <!-- leave this anchor directly above the corresponding section that follows --> | ||
== Quickie with Bob: Friction <small>(7:15)</small> == | == Quickie with Bob: Friction <small>(7:15)</small> == | ||
* Friction: [https://www.nature.com/articles/s41565-022-01126-z Atomic-scale friction between single-asperity contacts unveiled through in situ transmission electron microscopy]<ref>[https://www.nature.com/articles/s41565-022-01126-z Nature Nanotechnology: Atomic-scale friction between single-asperity contacts unveiled through in situ transmission electron microscopy]</ref> | * Friction: [https://www.nature.com/articles/s41565-022-01126-z Atomic-scale friction between single-asperity contacts unveiled through in situ transmission electron microscopy]<ref>[https://www.nature.com/articles/s41565-022-01126-z Nature Nanotechnology: Atomic-scale friction between single-asperity contacts unveiled through in situ transmission electron microscopy]</ref> | ||
[07:16.200 --> 07:17.640] Bob, you're going to start us off with a quickie. | |||
[07:17.640 --> 07:18.640] Thank you, Steve. | |||
[07:18.640 --> 07:19.640] Gird your loins, everyone. | |||
[07:19.640 --> 07:22.160] This is your Quickie with Bob. | |||
[07:22.160 --> 07:26.920] Friction in the news, specifically from the journal Nature Nanotechnology. | |||
[07:26.920 --> 07:32.840] Recently, using an electron microscope, researchers were, for the first time, able to image two | |||
[07:32.840 --> 07:37.240] surfaces coming into contact and sliding across each other with atomic resolution. | |||
[07:37.240 --> 07:43.000] A professor of mechanical engineering and material science, Guo-Fang Wang, said, in | |||
[07:43.000 --> 07:47.160] the study, we were able to actually see the sliding pathway of interface atoms and the | |||
[07:47.160 --> 07:52.600] dynamic strain and stress evolution on the interface that has only previously been shown | |||
[07:52.600 --> 07:53.600] by simulations. | |||
[07:53.600 --> 07:58.560] Now, after seeing this atomic process of friction in the real world, researchers were able to | |||
[07:58.560 --> 08:03.680] go back to the simulation to verify not only what the microscopic visualization showed, | |||
[08:03.680 --> 08:08.760] but also understand more about the specific forces at play at the atomic scale. | |||
[08:08.760 --> 08:13.720] Wang describes one of his main takeaways from this experiment when he said, what we found | |||
[08:13.720 --> 08:19.040] is that no matter how smooth and clean the surface is, friction still occurs at the atomic | |||
[08:19.040 --> 08:20.040] level. | |||
[08:20.040 --> 08:21.360] It's completely unavoidable. | |||
[08:21.360 --> 08:25.680] However, this knowledge can lead to better lubricants and materials to minimize friction | |||
[08:25.680 --> 08:29.760] and wear as much as possible, extending the life of mechanical systems. | |||
[08:29.760 --> 08:34.240] And also, this new method can now apparently be applied to any material to learn more about | |||
[08:34.240 --> 08:36.600] the role friction and wear plays on it. | |||
[08:36.600 --> 08:40.320] And who knows what this research can do for astroglide. | |||
[08:40.320 --> 08:43.280] Loins un-girded, this has been your Quickie with Bob. | |||
[08:43.280 --> 08:45.080] I hope it was good for you, too. | |||
[08:45.080 --> 08:46.080] Jesus, Bob. | |||
[08:46.080 --> 08:47.080] Hey, man. | |||
[08:47.080 --> 08:48.080] It's thematic. | |||
[08:48.080 --> 08:54.160] Yeah, it's only because you said loins un-girded right after you said astroglide. | |||
[08:54.160 --> 08:55.160] All right. | |||
[08:55.160 --> 08:56.160] Oh, yes. | |||
[08:56.160 --> 08:57.160] Thanks, Bob. | |||
[08:57.160 --> 08:58.160] Sure. | |||
== News Items == | == News Items == | ||
Line 108: | Line 459: | ||
=== The Neuroscience of Politics <small>(8:59)</small> === | === The Neuroscience of Politics <small>(8:59)</small> === | ||
* [https://theness.com/neurologicablog/index.php/political-ideology-and-the-brain/ Political Ideology and the Brain]<ref>[https://theness.com/neurologicablog/index.php/political-ideology-and-the-brain/ Neurologica: Political Ideology and the Brain]</ref> | * [https://theness.com/neurologicablog/index.php/political-ideology-and-the-brain/ Political Ideology and the Brain]<ref>[https://theness.com/neurologicablog/index.php/political-ideology-and-the-brain/ Neurologica: Political Ideology and the Brain]</ref> | ||
[08:58.160 --> 08:59.160] All right. | |||
[08:59.160 --> 09:02.720] I'm going to start off the news items. | |||
[09:02.720 --> 09:06.120] This is one about the neuroscience of politics. | |||
[09:06.120 --> 09:07.120] Oh, geez. | |||
[09:07.120 --> 09:08.120] Yeah. | |||
[09:08.120 --> 09:09.120] Well, this is interesting. | |||
[09:09.120 --> 09:17.080] And so there's a study that came out looking at fMRI scans of different people, subjects | |||
[09:17.080 --> 09:23.000] that took a survey, answered a bunch of questions so that they could be characterized on a Likert | |||
[09:23.000 --> 09:29.440] scale from one to six, from very liberal to very conservative. | |||
[09:29.440 --> 09:33.480] And so they're just using that just one axis, liberal or conservative, which is a massive | |||
[09:33.480 --> 09:36.120] oversimplification of the political landscape. | |||
[09:36.120 --> 09:39.380] But whatever, that's the scale they used. | |||
[09:39.380 --> 09:46.080] And comparing that to different functions in the brain, looking at functional connectivity | |||
[09:46.080 --> 09:52.120] directly, under nine different tasks, one of which is doing nothing. | |||
[09:52.120 --> 09:57.900] And a quote unquote task is just something, it's just a neurological environment that | |||
[09:57.900 --> 09:59.800] you're putting the subject under. | |||
[09:59.800 --> 10:04.040] For example, you could be showing them images of people expressing emotion. | |||
[10:04.040 --> 10:06.960] That would be one quote unquote task, right? | |||
[10:06.960 --> 10:09.200] Another one might be a memory task. | |||
[10:09.200 --> 10:13.720] Another one was trying to get a reward by hitting a button as quickly as you could. | |||
[10:13.720 --> 10:17.960] Now, none of these tasks had anything to do with politics or ideology. | |||
[10:17.960 --> 10:23.720] They were considered politically neutral, but they just wanted to get the brain to light | |||
[10:23.720 --> 10:27.640] up in different ways and see if there are statistical differences between liberal brains | |||
[10:27.640 --> 10:29.800] and conservative brains, right? | |||
[10:29.800 --> 10:31.680] That was the goal of this research. | |||
[10:31.680 --> 10:37.760] This is not the first study to do this, although this is the first one to try to look at functional | |||
[10:37.760 --> 10:44.520] connectivity, previous research of the neuroanatomical correlates of political ideology, as we would | |||
[10:44.520 --> 10:50.120] say, looked at more of like modules in the brain, like which piece of the brain is lighting | |||
[10:50.120 --> 10:54.720] up versus, you know, this one is looking at different circuits in the brain, lighting | |||
[10:54.720 --> 10:55.720] up. | |||
[10:55.720 --> 10:56.720] You know, the differences are interesting. | |||
[10:56.720 --> 11:02.020] Now, you know, this is a technically very complicated study and I don't have the expertise | |||
[11:02.020 --> 11:06.720] to dissect it technically, like I don't know if they're using the right fMRI technique | |||
[11:06.720 --> 11:12.120] or they used AI to sort of analyze the data and I have no idea if their analysis is valid | |||
[11:12.120 --> 11:13.120] or not. | |||
[11:13.120 --> 11:16.880] So I just wanted to talk conceptually about the research itself, you know, sort of just | |||
[11:16.880 --> 11:22.980] take the results at face value for now, you know, it got through peer review and it will | |||
[11:22.980 --> 11:26.680] go through further analysis and attempts at replication. | |||
[11:26.680 --> 11:32.920] So we'll put that aside, the technical analysis for now and just see, I'm sorry, it was published | |||
[11:32.920 --> 11:37.160] in the Proceedings of the National Academy of Science, right? | |||
[11:37.160 --> 11:38.160] Right? | |||
[11:38.160 --> 11:41.600] So, which is a good journal. | |||
[11:41.600 --> 11:46.120] So let's back up a little bit and look at this research in general. | |||
[11:46.120 --> 11:51.700] Are there brain differences between people with different political ideology? | |||
[11:51.700 --> 11:57.680] So I've already alluded to one of the issues with this research paradigm and that is how | |||
[11:57.680 --> 11:59.920] are you choosing the ideology to look at? | |||
[11:59.920 --> 12:06.360] In this research, they did a one-dimensional liberal to conservative scale, right? | |||
[12:06.360 --> 12:11.440] But we know that politics is about a lot more than that. | |||
[12:11.440 --> 12:18.240] You know, we have a two-party system in the United States and so things tend to sort out, | |||
[12:18.240 --> 12:23.980] you know, it's actually Democrat to Republican, but Democrats are at least several different | |||
[12:23.980 --> 12:29.120] ideologies and Republicans are at least several different ideologies. | |||
[12:29.120 --> 12:35.360] You know, there are sort of coalitions of ideologies and they're actually somewhat in | |||
[12:35.360 --> 12:38.160] flux in the US in the last few years. | |||
[12:38.160 --> 12:39.480] But that's not what they looked at. | |||
[12:39.480 --> 12:40.480] They didn't look at Democrat versus Republican. | |||
[12:40.480 --> 12:41.480] No, they didn't. | |||
[12:41.480 --> 12:42.480] They looked at liberal versus conservative. | |||
[12:42.480 --> 12:46.120] But the point of why, you know, what is, why choose that, you know? | |||
[12:46.120 --> 12:50.160] Well, I think that that's the prevailing model across all political science. | |||
[12:50.160 --> 12:57.400] I know that, but my point is, does that reflect reality or is that a cultural construct that | |||
[12:57.400 --> 13:01.320] may not reflect any kind of neurological reality? | |||
[13:01.320 --> 13:02.320] Oh, I see. | |||
[13:02.320 --> 13:06.680] Yeah, I think the interesting thing is that it's a cultural construct that seems to hold | |||
[13:06.680 --> 13:08.400] in most cultures. | |||
[13:08.400 --> 13:11.600] Yeah, but so what parts of it though? | |||
[13:11.600 --> 13:17.360] Because what, so what's, so for example, are we talking about socially liberal, right? | |||
[13:17.360 --> 13:26.200] Or economically liberal or liberal in terms of foreign policy or what, you know, it breaks | |||
[13:26.200 --> 13:32.060] down multiple different ways and they don't always align, you know? | |||
[13:32.060 --> 13:39.120] And so you can define it in different ways and then you're looking at basically completely | |||
[13:39.120 --> 13:42.320] different phenomena that you're just labeling liberal and labeling conservative. | |||
[13:42.320 --> 13:47.680] I think the issue, I mean, obviously this is, you dug a lot deeper, but I think the | |||
[13:47.680 --> 13:53.840] issue is that if we use that sort of, let's say, fiscal and socially liberal conservative | |||
[13:53.840 --> 13:58.840] quad, you're going to find that there are people who are extremely liberal, which means | |||
[13:58.840 --> 14:03.240] that they are both socially and financially or economically liberal. | |||
[14:03.240 --> 14:06.320] And then you're going to find people who are extremely conservative. | |||
[14:06.320 --> 14:10.400] So they are both financially and socially conservative and they're going to be the most | |||
[14:10.400 --> 14:11.480] severe ends. | |||
[14:11.480 --> 14:17.520] And so if you can take the most severe ends and almost caricature them as an archetype, | |||
[14:17.520 --> 14:20.240] then you might have a better chance to see differences. | |||
[14:20.240 --> 14:29.240] But I think, so they also did look at extremists versus moderates in this study and which to | |||
[14:29.240 --> 14:35.760] me provokes yet another question, which is not answered by the data. | |||
[14:35.760 --> 14:43.860] And that is, so is it, is an extreme liberal someone who is just very liberal or are they | |||
[14:43.860 --> 14:49.680] a liberal who happens to have other cognitive qualities that make them extreme? | |||
[14:49.680 --> 14:51.880] How do you even define extreme liberal? | |||
[14:51.880 --> 14:55.920] Because that definitely, as you mentioned, is culture bound. | |||
[14:55.920 --> 15:00.800] Like what we consider super liberal in America is like moderate in a lot of European countries. | |||
[15:00.800 --> 15:04.520] Well, yeah, it's relative to the culture, but in this case, this is a study of Americans | |||
[15:04.520 --> 15:09.040] and they looked at and they were using a survey. | |||
[15:09.040 --> 15:13.600] You answer these questions and then we grade you on these questions, liberal to conservative. | |||
[15:13.600 --> 15:18.620] You're right, that spectrum may be different in different countries. | |||
[15:18.620 --> 15:21.840] They may use the labels differently too, which we won't get into. | |||
[15:21.840 --> 15:22.960] That's a different thing. | |||
[15:22.960 --> 15:29.720] But my point is like, are there extremists and extremists can end up as an independent | |||
[15:29.720 --> 15:34.740] variable of whether they're liberal or conservative or they just people who are really conservative | |||
[15:34.740 --> 15:38.860] and people who are really liberal and maybe it's both. | |||
[15:38.860 --> 15:39.860] Maybe it's both. | |||
[15:39.860 --> 15:44.500] Maybe there are people who are, whatever ideology they have, they're going to be extreme, right? | |||
[15:44.500 --> 15:53.040] And if they happen to fall on the conservative side, then they would rank as an extreme conservative. | |||
[15:53.040 --> 15:57.000] That doesn't necessarily mean that they're really more conservative than a moderate conservative. | |||
[15:57.000 --> 16:03.120] They're just conservative and they have a cognitive style that makes them extreme. | |||
[16:03.120 --> 16:06.460] And this is just speculation because again, this study didn't really have any way of | |||
[16:06.460 --> 16:10.960] sorting all this out, but it's just sort of treating it as one dimensional. | |||
[16:10.960 --> 16:13.520] Are they all neuroscientists on the study? | |||
[16:13.520 --> 16:16.540] Are there any psychologists that are in their political neuroscience? | |||
[16:16.540 --> 16:18.080] They are political neuroscientists. | |||
[16:18.080 --> 16:19.080] Political neuroscientists. | |||
[16:19.080 --> 16:20.080] Interesting. | |||
[16:20.080 --> 16:21.080] Okay. | |||
[16:21.080 --> 16:24.240] But with all that in mind, let's look a little bit at the data and then you'll also see what | |||
[16:24.240 --> 16:25.920] I mean a little bit. | |||
[16:25.920 --> 16:31.760] So the bottom line is what they found is that all nine states, all nine tasks that they | |||
[16:31.760 --> 16:37.980] gave them showed statistical differences between people who ranked liberal and people who ranked | |||
[16:37.980 --> 16:42.920] conservative on this, on their study, which is interesting. | |||
[16:42.920 --> 16:47.400] Why would, you know, they basically chose nine tasks mainly because they could do that, | |||
[16:47.400 --> 16:48.400] right? | |||
[16:48.400 --> 16:50.120] There are just easy ways to do them for fMRI studies. | |||
[16:50.120 --> 16:54.000] We'll give them a reward task and a memory task and whatever. | |||
[16:54.000 --> 16:58.320] I mean, they weren't picked because they thought they would relate to ideology. | |||
[16:58.320 --> 17:01.400] In fact, they thought that they wouldn't relate to ideology. | |||
[17:01.400 --> 17:02.800] That's why they picked them. | |||
[17:02.800 --> 17:08.840] So why did they all show statistical differences between liberal and conservative? | |||
[17:08.840 --> 17:17.400] The authors suspect that it's because that there are just some fundamental differences | |||
[17:17.400 --> 17:23.800] between the liberal to conservative neurological function, if you will, that just shows up | |||
[17:23.800 --> 17:27.040] in every fMRI you do, even when they're doing nothing. | |||
[17:27.040 --> 17:31.120] You know, it's just, you know, the brains are just functioning differently and it just | |||
[17:31.120 --> 17:34.520] contaminates every state that you look at. | |||
[17:34.520 --> 17:39.440] But did they only look at people who, like on those self-report surveys, who kind of | |||
[17:39.440 --> 17:43.280] fell at a certain threshold of liberality or conservatism? | |||
[17:43.280 --> 17:47.760] No, again, there was a Likert scale, a six-point scale, so you could have been in the middle, | |||
[17:47.760 --> 17:48.760] right? | |||
[17:48.760 --> 17:49.760] Right. | |||
[17:49.760 --> 17:50.760] But they didn't use anybody who's like, meh? | |||
[17:50.760 --> 17:56.000] Well, yeah, it was mild liberal, liberal, extreme liberal, right? | |||
[17:56.000 --> 17:59.200] Mild conservative, conservative, extreme conservative. | |||
[17:59.200 --> 18:01.580] Those are the six points on this scale. | |||
[18:01.580 --> 18:05.660] And they found significant differences between mild liberals and mild conservatives across | |||
[18:05.660 --> 18:06.660] all six? | |||
[18:06.660 --> 18:08.160] Because that's surprising. | |||
[18:08.160 --> 18:13.880] No, I think if they like included all of the liberals and included all of the conservatives, | |||
[18:13.880 --> 18:15.880] they showed differences. | |||
[18:15.880 --> 18:19.440] But they also looked at extremists versus moderates. | |||
[18:19.440 --> 18:23.780] And for that, so I'm going to back up a little bit and just ask you guys a question. | |||
[18:23.780 --> 18:30.520] What do you think is the factor that predicts somebody's political ideology more than any | |||
[18:30.520 --> 18:31.520] other factor? | |||
[18:31.520 --> 18:32.520] Because this could be anything. | |||
[18:32.520 --> 18:35.960] You mean like, for example, like education, something like that? | |||
[18:35.960 --> 18:36.960] Yeah. | |||
[18:36.960 --> 18:37.960] Age. | |||
[18:37.960 --> 18:38.960] Like a demographic factor? | |||
[18:38.960 --> 18:39.960] I'm going to say where they're born. | |||
[18:39.960 --> 18:40.960] Family history. | |||
[18:40.960 --> 18:41.960] Bob's correct. | |||
[18:41.960 --> 18:44.800] You know, pretty much, it's their parents, right? | |||
[18:44.800 --> 18:51.420] So whatever your parents' ideology are, that is the strongest predictor of your ideology. | |||
[18:51.420 --> 18:55.600] It's not where you're born, because if you're a liberal born in a red state, you're still | |||
[18:55.600 --> 18:59.360] a liberal parent, you're still going to be liberal, not red, right? | |||
[18:59.360 --> 19:01.000] Not conservative. | |||
[19:01.000 --> 19:03.280] And then, of course, this cuts both ways. | |||
[19:03.280 --> 19:07.060] This doesn't tell you if it's nature versus nurture, because you could say that they inherited | |||
[19:07.060 --> 19:11.720] the genes from their parents, but they also were raised by their parents to be liberal | |||
[19:11.720 --> 19:13.080] or to be conservative. | |||
[19:13.080 --> 19:14.620] And so you don't know. | |||
[19:14.620 --> 19:19.340] But there are twin studies, you know, you do like twins separated at birth, and that | |||
[19:19.340 --> 19:21.940] shows that it's at least partly genetic. | |||
[19:21.940 --> 19:26.800] It does appear to be at least partly genetic, but not fully, like pretty much everything | |||
[19:26.800 --> 19:27.800] with the brain, right? | |||
[19:27.800 --> 19:33.440] It's a combination of genetic and, you know, hardwiring and also environmental factors. | |||
[19:33.440 --> 19:40.040] Okay, so with that in mind, they said, how much does every, you know, all of these states | |||
[19:40.040 --> 19:44.640] predict whether or not somebody will be on the liberal or the conservative end? | |||
[19:44.640 --> 19:51.800] And also, does it predict who will be extreme versus moderate, like who will, you know, | |||
[19:51.800 --> 19:57.160] counting extreme as the two ends of the spectrum, the very liberal and very conservative? | |||
[19:57.160 --> 20:02.280] So first of all, they found that overall, the functional connectivity patterns were | |||
[20:02.280 --> 20:08.760] as predictive as the ideology of the parents, which is like the gold standard. | |||
[20:08.760 --> 20:12.120] So it was as predictive as parental ideology. | |||
[20:12.120 --> 20:17.600] And for the tasks that they looked at, there were three that correlated the most. | |||
[20:17.600 --> 20:20.000] So there were three standouts. | |||
