SGU Episode 764: Difference between revisions
(adding skeleton) |
m (→Science or Fiction (): updated sof results) |
||
Line 118: | Line 118: | ||
== Science or Fiction <small>()</small> == | == Science or Fiction <small>()</small> == | ||
{{SOFResults | |||
|episodeNum=764 | |||
|fiction=solar storms<!--- short word or phrase representing the item ---> | |||
|fiction2=predict quakes | |||
|science1 = population surge<!-- short word or phrase representing the item --> | |||
|science2 = <!-- leave blank if absent --> | |||
|science3 = <!-- leave blank if absent --> | |||
|rogue1 = <!-- rogues in order of response --> | |||
|answer1 = <!-- item guessed, using word or phrase from above --> | |||
|rogue2 = | |||
|answer2 = | |||
|rogue3 = | |||
|answer3 = | |||
|rogue4 = <!-- leave blank if absent --> | |||
|answer4 = <!-- leave blank if absent --> | |||
|rogue5 = <!-- leave blank if absent --> | |||
|answer5 = <!-- leave blank if absent --> | |||
|host = <!-- asker of the questions --> | |||
<!-- for the result options below, | |||
only put a 'y' next to one. --> | |||
|sweep = <!-- all the Rogues guessed wrong --> | |||
|clever = <!-- each item was guessed (Steve's preferred result) --> | |||
|win = <!-- at least one Rogue guessed wrong, but not them all --> | |||
|swept = <!-- all the Rogues guessed right --> | |||
}} | |||
''Voiceover: It's time for Science or Fiction.'' | ''Voiceover: It's time for Science or Fiction.'' | ||
<blockquote>'''Theme: Whales'''<br>'''Item #1:''' Researchers find that California Gray Whales are over four times more likely to strand themselves during solar storms.<ref>[https://today.duke.edu/2020/02/solar-storms-could-scramble-whales-navigational-sense Duke Today: Solar Storms Could Scramble Whales' Navigational Sense</ref><br>'''Item #2:''' A new study involving Sperm whales off the coast of New Zealand confirm that they are able to predict the onset of earthquakes better than any other animal tested.<ref>[https://www.sciencedaily.com/releases/2020/02/200220101121.htm ScienceDaily: Earthquakes disrupt sperm whales' ability to find food]</ref><br>'''Item #3:''' A large sighting, the largest in decades, indicates a probable surge in the population of Antarctic Blue Whales.<ref>[https://www.bbc.com/news/science-environment-51553381 BBC News: 'Astonishing' blue whale numbers at South Georgia]</ref></blockquote> | <blockquote>'''Theme: Whales'''<br>'''Item #1:''' Researchers find that California Gray Whales are over four times more likely to strand themselves during solar storms.<ref>[https://today.duke.edu/2020/02/solar-storms-could-scramble-whales-navigational-sense Duke Today: Solar Storms Could Scramble Whales' Navigational Sense</ref><br>'''Item #2:''' A new study involving Sperm whales off the coast of New Zealand confirm that they are able to predict the onset of earthquakes better than any other animal tested.<ref>[https://www.sciencedaily.com/releases/2020/02/200220101121.htm ScienceDaily: Earthquakes disrupt sperm whales' ability to find food]</ref><br>'''Item #3:''' A large sighting, the largest in decades, indicates a probable surge in the population of Antarctic Blue Whales.<ref>[https://www.bbc.com/news/science-environment-51553381 BBC News: 'Astonishing' blue whale numbers at South Georgia]</ref></blockquote> | ||
=== _Rogue_ Response === | === _Rogue_ Response === | ||
Line 141: | Line 167: | ||
=== _Host_ Explains Item #_n_ === | === _Host_ Explains Item #_n_ === | ||
== Skeptical Quote of the Week <small>()</small> == | == Skeptical Quote of the Week <small>()</small> == |
Revision as of 11:48, 25 September 2020
You can use this outline to help structure the transcription. Click "Edit" above to begin.
This is a transcript of a recent episode and it is not finished. Please help us finish it! Add a Transcribing template to the top of this transcript before you start so that we don't duplicate your efforts. |
Template:Editing required (w/links)
SGU Episode 764 |
---|
February 29th 2020 |
(brief caption for the episode icon) |
Skeptical Rogues |
S: Steven Novella
|
Quote of the Week |
I think if you're spending more time denying evidence than looking for it, then you've probably left the path of intelligent skepticism. |
Alan Dove, Ph.D., on This Week in Virology |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction
Voiceover: You're listening to the Skeptics' Guide to the Universe, your escape to reality.
COVID-19 Update ()
Your Number’s Up ()
- The Speed of Light
News Items
S:
B:
C:
J:
E:
(laughs) (laughter) (applause) [inaudible]
How Planes Fly, part 1 ()
Binaural Beats ()
Non-Breathing Animal ()
Rocketman Dies in Crash ()
Who's That Noisy? ()
- Answer to last week’s Noisy: _brief_description_perhaps_with_link_
New Noisy ()
[_short_vague_description_of_Noisy]
Questions/Emails/Corrections/Follow-ups ()
consider using block quotes for emails read aloud in this segment
Follow-up #1: Sea Hawk vs. Seahawks ()
Follow-up #2: Feedback on the "show from the future" ()
Science or Fiction ()
Answer | Item |
---|---|
Fiction | Solar storms |
Fiction | Predict quakes |
Science | Population surge |
Host | Result |
---|---|
' |
Rogue | Guess |
---|
Voiceover: It's time for Science or Fiction.
Theme: Whales
Item #1: Researchers find that California Gray Whales are over four times more likely to strand themselves during solar storms.[5]
Item #2: A new study involving Sperm whales off the coast of New Zealand confirm that they are able to predict the onset of earthquakes better than any other animal tested.[6]
Item #3: A large sighting, the largest in decades, indicates a probable surge in the population of Antarctic Blue Whales.[7]
_Rogue_ Response
_Rogue_ Response
_Rogue_ Response
_Rogue_ Response
_Host_ Explains Item #_n_
_Host_ Explains Item #_n_
_Host_ Explains Item #_n_
Skeptical Quote of the Week ()
I think if you're spending more time denying evidence than looking for it, then you've probably left the path of intelligent skepticism.
– Alan Love, Ph.D., on This Week in Virology
Signoff/Announcements ()
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned
- Fact/Description, possibly with an article reference[8]
- Fact/Description
- Fact/Description
References
- ↑ Scientific American: No One Can Explain Why Planes Stay in the Air
- ↑ Neurologica: Binaural Beats, Mood and Memory
- ↑ Live Science: Scientists discover first known animal that doesn't breathe
- ↑ LA Times: Death of rocket man 'Mad Mike' Hughes ends years of close calls
- ↑ [https://today.duke.edu/2020/02/solar-storms-could-scramble-whales-navigational-sense Duke Today: Solar Storms Could Scramble Whales' Navigational Sense
- ↑ ScienceDaily: Earthquakes disrupt sperm whales' ability to find food
- ↑ BBC News: 'Astonishing' blue whale numbers at South Georgia
- ↑ [url_for_TIL publication: title]
Vocabulary