SGU Episode 780: Difference between revisions
m (updated description header) |
m (starting work) |
||
Line 1: | Line 1: | ||
{{transcribing all | {{transcribing all | ||
|transcriber = | |transcriber = xanderox | ||
|date = | |date = 2020-06-23 | ||
}} | }} | ||
<!-- | |||
OR | OR | ||
Line 16: | Line 11: | ||
}} | }} | ||
If you use the "transcribing section" template at the top of "your" transcript, make sure you have a {{transcribing}} template above whichever section you’re currently working on --> | If you use the "transcribing section" template at the top of "your" transcript, make sure you have a {{transcribing}} template above whichever section you’re currently working on | ||
--> | |||
{{Editing required (w/links) | {{Editing required (w/links) | ||
|transcription = y | |transcription = y | ||
|proof-reading = <!-- please only include when some transcription is present. --> | |proof-reading = y <!-- please only include when some transcription is present. --> | ||
|time-stamps = y | |time-stamps = y | ||
|formatting = y | |formatting = y | ||
Line 28: | Line 24: | ||
|}} | |}} | ||
{{InfoBox | {{InfoBox | ||
|episodeNum = | |episodeNum = 780 | ||
|episodeDate = | |episodeDate = June 23<sup>rd</sup> 2020 | ||
|verified = <!-- leave blank until verified, then put a 'y'--> | |verified = <!-- leave blank until verified, then put a 'y'--> | ||
|episodeIcon = <!-- use "File:" and file name for image on show notes page--> | |episodeIcon = <!-- use "File:" and file name for image on show notes page--> | ||
|previous = | |previous = 779 <!-- not required, automates to previous episode --> | ||
|next = | |next = 781 <!-- not required, automates to next episode --> | ||
|bob = <!-- leave blank if absent --> | |bob = y <!-- leave blank if absent --> | ||
|cara = <!-- leave blank if absent --> | |cara = y <!-- leave blank if absent --> | ||
|jay = <!-- leave blank if absent --> | |jay = y <!-- leave blank if absent --> | ||
|evan = <!-- leave blank if absent --> | |evan = y <!-- leave blank if absent --> | ||
|perry = <!-- don’t delete from this infobox list, out of respect --> | |perry = <!-- don’t delete from this infobox list, out of respect --> | ||
|qowText = 'Science is elegant and beautiful, but it requires an effort to understand. This is a golden opportunity to educate people. Any person with a scientific temperament, not necessarily a scientist, cannot support these types of messages.' | |||
|qowAuthor = Hasan Al Hariri, CEO of the Dubai Astronomy Group, when asked about the June 21, 2020, doomsday insanity<ref name=hasan>[https://gulfnews.com/uae/will-the-world-come-to-an-end-on-june-21-1.72050581 Gulf News: Will the world come to an end on June 21?]</ref> | |||
|downloadLink = https://media.libsyn.com/media/skepticsguide/skepticast2020-06-23.mp3 | |||
|qowText = ' | |forumLink = https://sguforums.org/index.php?topic=52751.0 | ||
|qowAuthor = | |||
|downloadLink = | |||
|forumLink = https://sguforums.org/index.php? | |||
}} | }} | ||
== Introduction == | == Introduction == | ||
''Voiceover: You’re listening to the Skeptics' Guide to the Universe, your escape to reality.'' | ''Voiceover: You’re listening to the Skeptics' Guide to the Universe, your escape to reality.'' | ||
'''S:''' Hello and welcome to the {{SGU|link=y}}. Today is _______, and this is your host, Steven Novella. Joining me this week are Bob Novella ... | |||
'''S:''' Hello and welcome to the {{SGU|link=y}}. | |||
'''B:''' Hey, everybody! | '''B:''' Hey, everybody! | ||
'''S:''' Cara Santa Maria... | '''S:''' Cara Santa Maria... | ||
'''C:''' Howdy. | '''C:''' Howdy. | ||
'''S:''' Jay Novella ... | '''S:''' Jay Novella ... | ||
'''J:''' Hey guys. | '''J:''' Hey guys. | ||
'''S:''' And Evan Bernstein ... | '''S:''' And Evan Bernstein ... | ||
'''E:''' Good evening folks! | '''E:''' Good evening folks! | ||
== | == COVID-19 Update <small>()</small> == | ||
== News Items == | == News Items == | ||
Line 91: | Line 73: | ||
'''E:''' | '''E:''' | ||
''(laughs)'' | ''(laughs)'' | ||
Line 98: | Line 79: | ||
[inaudible] | [inaudible] | ||
=== | === Brain on a Chip <small>()</small> === | ||
* [ | * [https://www.sciencedaily.com/releases/2020/06/200608132518.htm ScienceDaily: Engineers put tens of thousands of artificial brain synapses on a single chip]<ref>[https://www.sciencedaily.com/releases/2020/06/200608132518.htm ScienceDaily: Engineers put tens of thousands of artificial brain synapses on a single chip]</ref> | ||
=== | === Twistronics <small>()</small> === | ||
* [https://theness.com/neurologicablog/index.php/what-is-twistronics/ Neurologica: What is Twistronics?]<ref>[https://theness.com/neurologicablog/index.php/what-is-twistronics/ Neurologica: What is Twistronics?]</ref> | |||
* [ | |||
=== | === Drake Remix <small>()</small> === | ||
* [ | * [https://www.forbes.com/sites/jamiecartereurope/2020/06/15/there-are-36-intelligent-alien-civilizations-in-our-galaxy-say-scientists/#1db026b5694f Forbes: There Are At Least 36 Intelligent Alien Civilizations In Our Galaxy, Say Scientists]<ref>[https://www.forbes.com/sites/jamiecartereurope/2020/06/15/there-are-36-intelligent-alien-civilizations-in-our-galaxy-say-scientists/#1db026b5694f Forbes: There Are At Least 36 Intelligent Alien Civilizations In Our Galaxy, Say Scientists]</ref> | ||
== | === Editing Human Embryos <small>()</small> === | ||
* [https://onezero.medium.com/scientists-edited-human-embryos-in-the-lab-and-it-was-a-disaster-9473918d769d OneZero: Scientists Edited Human Embryos in the Lab, and It Was a Disaster]<ref>[https://onezero.medium.com/scientists-edited-human-embryos-in-the-lab-and-it-was-a-disaster-9473918d769d OneZero: Scientists Edited Human Embryos in the Lab, and It Was a Disaster]</ref> | |||
== Science or Fiction <small>()</small> == | == Science or Fiction <small>()</small> == | ||
''Voiceover: It’s time for Science or Fiction.'' | ''Voiceover: It’s time for Science or Fiction.'' | ||
<blockquote>'''Theme: | <blockquote>'''Theme: Earth'''<br>Item #1: About 50% of the heat given off by the Earth’s interior is generated from radioactive decay.<ref>[https://physicsworld.com/a/radioactive-decay-accounts-for-half-of-earths-heat/ Physics World: Radioactive decay accounts for half of Earth’s heat]</ref><br>Item #2: Earth is the densest planet in the solar system.<ref>[https://www.universetoday.com/36935/density-of-the-planets/ Universe Today: How Dense Are The Planets?]</ref><br>Item #3: The driest place on Earth is the {{w|Atacama Desert}} in Chile and Peru, which receives on average 15 mm of rainfall per year.<ref>[https://www.universetoday.com/15031/driest-place-on-earth/ Universe Today: What is the Driest Place on Earth?]</ref></blockquote> | ||
<br>Item #1: | |||
=== [Rogue’s] Response === | === [Rogue’s] Response === | ||
Line 140: | Line 113: | ||
{{SOFResults | {{SOFResults | ||
|episodeNum= | |episodeNum= | ||
|fiction= | |fiction= atacama <!--- short word or phrase representing the item ---> | ||
|rogue1= <!--- rogues in order of response ---> | |rogue1= <!--- rogues in order of response ---> | ||
|answer1= <!--- short word or phrase representing the guess ---> | |answer1= <!--- short word or phrase representing the guess ---> | ||
Line 162: | Line 135: | ||
|otheritem3= <!-- item not guessed, delete/leave blank if absent --> | |otheritem3= <!-- item not guessed, delete/leave blank if absent --> | ||
}} | }} | ||
== Who's That Noisy? <small>()</small> == | == Who's That Noisy? <small>()</small> == | ||
Line 177: | Line 146: | ||
=== Question/Email/Correction #1: [brief description] <small>()</small> === | === Question/Email/Correction #1: [brief description] <small>()</small> === | ||
== Skeptical Quote of the Week <small>()</small> == | == Skeptical Quote of the Week <small>()</small> == | ||
Line 184: | Line 151: | ||
<!-- For the quote display, use block quote with no marks around quote followed by a long dash and the speaker's name, possibly with a reference. For the QoW in the recording, use quotation marks for when the Rogue actually reads the quote. --> | <!-- For the quote display, use block quote with no marks around quote followed by a long dash and the speaker's name, possibly with a reference. For the QoW in the recording, use quotation marks for when the Rogue actually reads the quote. --> | ||
<blockquote> | <blockquote>Science is elegant and beautiful, but it requires an effort to understand. This is a golden opportunity to educate people. Any person with a scientific temperament, not necessarily a scientist, cannot support these types of messages. – Hasan Al Hariri, CEO of the Dubai Astronomy Group, when asked about the June 21, 2020, doomsday insanity<ref name=hasan/></blockquote> | ||
== Signoff/Announcements <small>()</small> == <!-- if the signoff/announcements don't immediately follow the QoW or if the QoW comments take a few minutes, it would be appropriate to include a timestamp for when this part starts --> | == Signoff/Announcements <small>()</small> == <!-- if the signoff/announcements don't immediately follow the QoW or if the QoW comments take a few minutes, it would be appropriate to include a timestamp for when this part starts --> | ||
Line 246: | Line 213: | ||
|UFOs & Aliens = | |UFOs & Aliens = | ||
|Other = | |Other = | ||
|SoF with a Theme = | |SoF with a Theme = y | ||
}} | }} |
Revision as of 15:02, 24 June 2020
This episode is in the middle of being transcribed by xanderox (talk) as of 2020-06-23. To help avoid duplication, please do not transcribe this episode while this message is displayed. |
Template:Editing required (w/links)
SGU Episode 780 |
---|
June 23rd 2020 |
(brief caption for the episode icon) |
Skeptical Rogues |
S: Steven Novella |
B: Bob Novella |
C: Cara Santa Maria |
J: Jay Novella |
E: Evan Bernstein |
Quote of the Week |
'Science is elegant and beautiful, but it requires an effort to understand. This is a golden opportunity to educate people. Any person with a scientific temperament, not necessarily a scientist, cannot support these types of messages.' |
Hasan Al Hariri, CEO of the Dubai Astronomy Group, when asked about the June 21, 2020, doomsday insanity[1] |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction
Voiceover: You’re listening to the Skeptics' Guide to the Universe, your escape to reality.
S: Hello and welcome to the Skeptics' Guide to the Universe. Today is _______, and this is your host, Steven Novella. Joining me this week are Bob Novella ...
B: Hey, everybody!
S: Cara Santa Maria...
C: Howdy.
S: Jay Novella ...
J: Hey guys.
S: And Evan Bernstein ...
E: Good evening folks!
COVID-19 Update ()
News Items
S:
B:
C:
J:
E:
(laughs) (laughter) (applause) [inaudible]
Brain on a Chip ()
Twistronics ()
Drake Remix ()
Editing Human Embryos ()
Science or Fiction ()
Voiceover: It’s time for Science or Fiction.
Theme: Earth
Item #1: About 50% of the heat given off by the Earth’s interior is generated from radioactive decay.[6]
Item #2: Earth is the densest planet in the solar system.[7]
Item #3: The driest place on Earth is the Atacama Desert in Chile and Peru, which receives on average 15 mm of rainfall per year.[8]
[Rogue’s] Response
[Rogue’s] Response
[Rogue’s] Response
[Rogue’s] Response
[Host] Explains [Item #]
[Host] Explains [Item #]
[Host] Explains [Item #]
[Host] Explains [Item #]
Answer | Item |
---|---|
Fiction | Atacama |
Science | {{{science1}}} |
Host | Result |
---|---|
' |
Rogue | Guess |
---|
Who's That Noisy? ()
- Answer to last week’s Noisy: [brief description, perhaps with link]
New Noisy ()
[brief, vague description of Noisy]
Questions/Emails/Corrections/Follow-ups ()
Question/Email/Correction #1: [brief description] ()
Skeptical Quote of the Week ()
Science is elegant and beautiful, but it requires an effort to understand. This is a golden opportunity to educate people. Any person with a scientific temperament, not necessarily a scientist, cannot support these types of messages. – Hasan Al Hariri, CEO of the Dubai Astronomy Group, when asked about the June 21, 2020, doomsday insanity[1]
Signoff/Announcements ()
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned
- Fact/Description, possibly with an article reference[9]
- Fact/Description
- Fact/Description
References
- ↑ 1.0 1.1 Gulf News: Will the world come to an end on June 21?
- ↑ ScienceDaily: Engineers put tens of thousands of artificial brain synapses on a single chip
- ↑ Neurologica: What is Twistronics?
- ↑ Forbes: There Are At Least 36 Intelligent Alien Civilizations In Our Galaxy, Say Scientists
- ↑ OneZero: Scientists Edited Human Embryos in the Lab, and It Was a Disaster
- ↑ Physics World: Radioactive decay accounts for half of Earth’s heat
- ↑ Universe Today: How Dense Are The Planets?
- ↑ Universe Today: What is the Driest Place on Earth?
- ↑ [url for TIL, publication: title]
Vocabulary