Template:SOFResults: Difference between revisions
Jump to navigation
Jump to search
force capitalization of first letter in rogue name |
force capitalization of first letter in host name |
||
| Line 34: | Line 34: | ||
|- {{#if: {{{sweep|}}} | style="background-color:#ccffcc" | style="display: none;"}} | |- {{#if: {{{sweep|}}} | style="background-color:#ccffcc" | style="display: none;"}} | ||
|style="text-align:center" | {{#if: {{{sweep|y}}} | '''{{{host}}}'''}} | |style="text-align:center" | {{#if: {{{sweep|y}}} | '''{{ucfirst:{{{host}}}}}'''}} | ||
|style="text-align:center" | {{#if: {{{sweep|y}}} | '''sweep'''}} | |style="text-align:center" | {{#if: {{{sweep|y}}} | '''sweep'''}} | ||
|- {{#if: {{{clever|}}} | style="background-color:#ccccff" | style="display: none;"}} | |- {{#if: {{{clever|}}} | style="background-color:#ccccff" | style="display: none;"}} | ||
|style="text-align:center" | {{#if: {{{clever|y}}} | '''{{{host}}}'''}} | |style="text-align:center" | {{#if: {{{clever|y}}} | '''{{ucfirst:{{{host}}}}}'''}} | ||
|style="text-align:center" | {{#if: {{{clever|y}}} | '''clever'''}} | |style="text-align:center" | {{#if: {{{clever|y}}} | '''clever'''}} | ||
|- {{#if: {{{win|}}} | style="background-color:#ffffcc" | style="display: none;"}} | |- {{#if: {{{win|}}} | style="background-color:#ffffcc" | style="display: none;"}} | ||
|style="text-align:center" | {{#if: {{{win|y}}} | '''{{{host}}}'''}} | |style="text-align:center" | {{#if: {{{win|y}}} | '''{{ucfirst:{{{host}}}}}'''}} | ||
|style="text-align:center" | {{#if: {{{win|y}}} | '''win'''}} | |style="text-align:center" | {{#if: {{{win|y}}} | '''win'''}} | ||
|- {{#if: {{{swept|}}} | style="background-color:#ffcccc" | style="display: none;"}} | |- {{#if: {{{swept|}}} | style="background-color:#ffcccc" | style="display: none;"}} | ||
|style="text-align:center" | {{#if: {{{swept|y}}} | '''{{{host}}}'''}} | |style="text-align:center" | {{#if: {{{swept|y}}} | '''{{ucfirst:{{{host}}}}}'''}} | ||
|style="text-align:center" | {{#if: {{{swept|y}}} | '''swept'''}} | |style="text-align:center" | {{#if: {{{swept|y}}} | '''swept'''}} | ||
Revision as of 19:25, 10 June 2020
| Fiction | {{{fiction}}} |
| Rogue | Guess |
|---|---|
| Host | Result |
| other topics | |
| {{{otheritem1}}} | |
Description
You can include this template near the bottom of the Science or Fiction segment for a fun colored breakdown of the results.
Usage
You can copy/paste the following code into your page, removing lines as appropriate.
{{SOFResults
|episodeNum=
|fiction= <!--- short word or phrase representing the item --->
|rogue1= <!--- rogues in order of response --->
|answer1= <!--- short word or phrase representing the guess --->
|rogue2=
|answer2=
|rogue3=
|answer3=
|rogue4= <!-- leave blank if absent -->
|answer4= <!-- leave blank if absent -->
|rogue5= <!-- leave blank if absent -->
|answer5= <!-- leave blank if absent -->
|host= <!--- asker of the questions --->
<!-- for the result options below,
only put a 'y' next to one. -->
|sweep= <!-- all the Rogues guessed wrong -->
|clever= <!-- each item was guessed (Steve's preferred result) -->
|win= <!-- at least one Rogue guessed wrong, but not them all -->
|swept= <!-- all the Rogues guessed the correct answer -->
|otheritem1= <!-- item not guessed -->
|otheritem2= <!-- item not guessed, leave blank if absent -->
|otheritem3= <!-- item not guessed, leave blank if absent -->
}}