Template:Draft SoF entry: Difference between revisions
Jump to navigation
Jump to search
(1st attempt at template) |
m (align text to top) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
|colspan ="4" style="background:#CCD9EA;"|[[SGU Episode {{{episode}}}|SGU {{{episode}}}]] | |colspan ="4" style="background:#CCD9EA;"|[[SGU Episode {{{episode}}}|SGU {{{episode}}}]] | ||
|- | |- | ||
|style="width:1%"|1 | |style="width:1%;vertical-align:top"|1 | ||
|style="width:80%"|{{{SoF1}}} | |style="width:80%;vertical-align:top"|{{{SoF1}}} | ||
|style="width:1%"| {{{SoF1 link}}} | |style="width:1%;text-align: center"| {{#if: {{{SoF1 link|}}}| [{{{SoF1 link}}} link] | - }} | ||
|{{#if: {{{SoF1 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | |{{#if: {{{SoF1 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | ||
<div class="mw-collapsible-content">{{{SoF1 Rogue}}}</div></div>}} <br> | <div class="mw-collapsible-content">{{{SoF1 Rogue}}}</div></div>}} <br> | ||
Line 9: | Line 9: | ||
<div class="mw-collapsible-content">{{{SoF1 answer}}}</div></div> | <div class="mw-collapsible-content">{{{SoF1 answer}}}</div></div> | ||
|- | |- | ||
|2 | |style="vertical-align:top"|2 | ||
|{{{SoF2}}} | |style="vertical-align:top"|{{{SoF2}}} | ||
|{{{SoF2 link}}} | |style="text-align: center"|{{#if: {{{SoF2 link|}}}| [{{{SoF2 link}}} link] | - }} | ||
|{{#if: {{{SoF2 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | |{{#if: {{{SoF2 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | ||
<div class="mw-collapsible-content">{{{SoF2 Rogue}}}</div></div>}} <br> | <div class="mw-collapsible-content">{{{SoF2 Rogue}}}</div></div>}} <br> | ||
Line 17: | Line 17: | ||
<div class="mw-collapsible-content">{{{SoF2 answer}}}</div></div> | <div class="mw-collapsible-content">{{{SoF2 answer}}}</div></div> | ||
|- | |- | ||
|3 | |style="vertical-align:top"|3 | ||
|{{{SoF3}}} | |style="vertical-align:top"|{{{SoF3}}} | ||
|{{{SoF3 link}}} | |style="text-align: center"|{{#if: {{{SoF3 link|}}}| [{{{SoF3 link}}} link] | - }} | ||
|{{#if: {{{SoF3 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | |{{#if: {{{SoF3 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | ||
<div class="mw-collapsible-content">{{{SoF3 Rogue}}}</div></div>}} <br> | <div class="mw-collapsible-content">{{{SoF3 Rogue}}}</div></div>}} <br> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="Answer" data-collapsetext="Hide"> | <div class="mw-collapsible mw-collapsed" data-expandtext="Answer" data-collapsetext="Hide"> | ||
<div class="mw-collapsible-content">{{{SoF3 answer}}}</div></div><noinclude> | <div class="mw-collapsible-content">{{{SoF3 answer}}}</div></div> | ||
{{#if:{{{SoF4|}}}|{{!}}- | |||
{{!}}style="vertical-align:top"{{!}}4 | |||
{{!}}style="vertical-align:top"{{!}}{{{SoF4}}} | |||
{{!}}style="text-align: center"{{!}}{{#if: {{{SoF4 link|}}}| [{{{SoF4 link}}} link] | - }} | |||
{{!}}{{#if: {{{SoF4 Rogue|}}}|<div class="mw-collapsible mw-collapsed" data-expandtext="Rogue" data-collapsetext="Hide"> | |||
<div class="mw-collapsible-content">{{{SoF4 Rogue}}}</div></div>}} <br> | |||
<div class="mw-collapsible mw-collapsed" data-expandtext="Answer" data-collapsetext="Hide"> | |||
<div class="mw-collapsible-content">{{{SoF4 answer}}}</div></div> }}<noinclude> | |||
=== Description === | === Description === | ||
Line 35: | Line 43: | ||
* <code>SoF1 Rogue</code> – Rogue(s) that picked this item, if no-one picked it, enter "not picked" | * <code>SoF1 Rogue</code> – Rogue(s) that picked this item, if no-one picked it, enter "not picked" | ||
* <code>SoF1 answer</code> – Answer: Science/Fiction | * <code>SoF1 answer</code> – Answer: Science/Fiction | ||
* <code>SoF2</code> – Item number | * <code>SoF2</code> – Item number two | ||
* <code>SoF2 link</code> – Link associated with item number | * <code>SoF2 link</code> – Link associated with item number two | ||
* <code>SoF2 Rogue</code> – Rogue(s) that picked this item, if no-one picked it, enter "not picked" | * <code>SoF2 Rogue</code> – Rogue(s) that picked this item, if no-one picked it, enter "not picked" | ||
* <code>SoF2 answer</code> – Answer: Science/Fiction | * <code>SoF2 answer</code> – Answer: Science/Fiction | ||
* <code>SoF3</code> – Item number | * <code>SoF3</code> – Item number three | ||
* <code>SoF3 link</code> – Link associated with item number | * <code>SoF3 link</code> – Link associated with item number three | ||
* <code>SoF3 Rogue</code> – Rogue(s) that picked this item, if no-one picked it, enter "not picked" | * <code>SoF3 Rogue</code> – Rogue(s) that picked this item, if no-one picked it, enter "not picked" | ||
* <code>SoF3 answer</code> – Answer: Science/Fiction | * <code>SoF3 answer</code> – Answer: Science/Fiction | ||
Example: | |||
<pre>{{Draft SoF entry | |||
|episode =382 | |||
|SoF1 = Curiosity's atmospheric analyzer has confirmed the presence of methane in the Martian atmosphere, keeping hope of Martian life alive. | |||
|SoF1 link = http://www.southernencounter.co.nz/seanews_whatsnew.htm | |||
|SoF1 Rogue = Rebecca, Evan & Bob | |||
|SoF1 answer = Fiction | |||
|SoF2 = A new computer model supports the grandmother hypothesis - that grandmothers provide a fertility advantage to their daughters, thereby driving the evolution of longevity. | |||
|SoF2 link = http://www.nature.com/nature/journal/v491/n7423/full/491162b.html | |||
|SoF2 Rogue = Not picked | |||
|SoF2 answer = Science | |||
|SoF3 = Physicists have created a device with a refractive index of zero, meaning that the phase velocity of light within the device is effectively infinite. | |||
|SoF3 link = http://news.sciencemag.org/sciencenow/2012/11/infintely-fast-light.html?ref=hp | |||
|SoF3 Rogue = Jay | |||
|SoF3 answer = Science | |||
}}</pre> | |||
=== Copy === | |||
<pre>{{Draft SoF entry | |||
|episode = | |||
|SoF1 = | |||
|SoF1 link = | |||
|SoF1 Rogue = | |||
|SoF1 answer = Science/Fiction | |||
|SoF2 = | |||
|SoF2 link = | |||
|SoF2 Rogue = | |||
|SoF2 answer = Science/Fiction | |||
|SoF3 = | |||
|SoF3 link = | |||
|SoF3 Rogue = | |||
|SoF3 answer = Science/Fiction | |||
}}</pre> | |||
</noinclude> | </noinclude> |
Latest revision as of 04:07, 23 September 2013
|colspan ="4" style="background:#CCD9EA;"|[[SGU Episode {{{episode}}}|SGU {{{episode}}}]]
|-
|style="width:1%;vertical-align:top"|1
|style="width:80%;vertical-align:top"|{{{SoF1}}}
|style="width:1%;text-align: center"| -
|
{{{SoF1 answer}}}
|-
|style="vertical-align:top"|2
|style="vertical-align:top"|{{{SoF2}}}
|style="text-align: center"|-
|
{{{SoF2 answer}}}
|-
|style="vertical-align:top"|3
|style="vertical-align:top"|{{{SoF3}}}
|style="text-align: center"|-
|
{{{SoF3 answer}}}
Description[edit]
Formatted entries to SoF table
Usage[edit]
episode
– episode numberSoF1
– Item number oneSoF1 link
– Link associated with item number oneSoF1 Rogue
– Rogue(s) that picked this item, if no-one picked it, enter "not picked"SoF1 answer
– Answer: Science/FictionSoF2
– Item number twoSoF2 link
– Link associated with item number twoSoF2 Rogue
– Rogue(s) that picked this item, if no-one picked it, enter "not picked"SoF2 answer
– Answer: Science/FictionSoF3
– Item number threeSoF3 link
– Link associated with item number threeSoF3 Rogue
– Rogue(s) that picked this item, if no-one picked it, enter "not picked"SoF3 answer
– Answer: Science/Fiction
Example:
{{Draft SoF entry |episode =382 |SoF1 = Curiosity's atmospheric analyzer has confirmed the presence of methane in the Martian atmosphere, keeping hope of Martian life alive. |SoF1 link = http://www.southernencounter.co.nz/seanews_whatsnew.htm |SoF1 Rogue = Rebecca, Evan & Bob |SoF1 answer = Fiction |SoF2 = A new computer model supports the grandmother hypothesis - that grandmothers provide a fertility advantage to their daughters, thereby driving the evolution of longevity. |SoF2 link = http://www.nature.com/nature/journal/v491/n7423/full/491162b.html |SoF2 Rogue = Not picked |SoF2 answer = Science |SoF3 = Physicists have created a device with a refractive index of zero, meaning that the phase velocity of light within the device is effectively infinite. |SoF3 link = http://news.sciencemag.org/sciencenow/2012/11/infintely-fast-light.html?ref=hp |SoF3 Rogue = Jay |SoF3 answer = Science }}
Copy[edit]
{{Draft SoF entry |episode = |SoF1 = |SoF1 link = |SoF1 Rogue = |SoF1 answer = Science/Fiction |SoF2 = |SoF2 link = |SoF2 Rogue = |SoF2 answer = Science/Fiction |SoF3 = |SoF3 link = |SoF3 Rogue = |SoF3 answer = Science/Fiction }}