Template:5X5 episode list: Difference between revisions
Jump to navigation
Jump to search
(Added Ep 25) |
m (shortened longest contents blurb) |
||
(147 intermediate revisions by 18 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|incomplete | |status = incomplete | ||
|episode = 113 | |episode = 113 | ||
|date = May 9 2012 | |date = May 9 2012 | ||
Line 20: | Line 20: | ||
Up to 3 categories can be added | Up to 3 categories can be added | ||
Once an episode is complete, remove the "incomplete | Once an episode is complete, remove the "incomplete" from the "status" input, and the icon will be removed | ||
Once an episode is proof-read, add "verified" to the "status" input to add the tick | |||
--> | --> | ||
{|class="wikitable sortable" style="margin: 1em 3em;" | {|class="wikitable sortable" style="margin: 1em 3em;" | ||
!No.!!class="unsortable"|Date!!Contents!!Categories | !No.!!class="unsortable"|Date!!Status!!Contents!!Categories | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 113 | |episode = 113 | ||
|date = May 9 2012 | |date = May 9 2012 | ||
|contents = What's the Harm? | |contents = What's the Harm? | ||
|category1 = | |category1 = Myths & Misconceptions | ||
|category2 = Logic & Philosophy | |||
|category3 = Religion & Faith | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = | |status = verified | ||
|episode = 112 | |episode = 112 | ||
|date = May 2 2012 | |date = May 2 2012 | ||
|contents = Anecdotal Evidence | |contents = Anecdotal Evidence | ||
|category1 = | |category1 = Legal Issues & Regulations | ||
|category2 = Myths & Misconceptions | |||
|category3 = Neuroscience & Psychology | |||
}} | }} | ||
|- | |- | ||
Line 59: | Line 65: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 109 | |episode = 109 | ||
|date = Apr 4 2012 | |date = Apr 4 2012 | ||
Line 77: | Line 84: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 107 | |episode = 107 | ||
|date = Mar 21 2012 | |date = Mar 21 2012 | ||
Line 84: | Line 92: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 106 | |episode = 106 | ||
|date = Mar 19 2012 | |date = Mar 19 2012 | ||
Line 91: | Line 100: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 105 | |episode = 105 | ||
|date = Mar 7 2012 | |date = Mar 7 2012 | ||
Line 112: | Line 122: | ||
|category1 = Creationism & ID | |category1 = Creationism & ID | ||
|category2 = Science & Education | |category2 = Science & Education | ||
|category3 = Legal Issues & Regulations}} | |category3 = Legal Issues & Regulations | ||
}} | |||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 102 | |||
|date = Feb 8 2012 | |||
|contents = Biofuels | |||
|category1 = Technology | |||
|category2 = General Science | |||
|category3 = | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 101 | |episode = 101 | ||
|date = Jan 26 2011 | |date = Jan 26 2011 | ||
Line 122: | Line 144: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 100 | |episode = 100 | ||
|date = Jan 13 2011 | |date = Jan 13 2011 | ||
Line 129: | Line 152: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 99 | |episode = 99 | ||
|date = Jan 5 2011 | |date = Jan 5 2011 | ||
Line 137: | Line 161: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 98 | |episode = 98 | ||
|date = Dec 30 2010 | |date = Dec 30 2010 | ||
Line 150: | Line 175: | ||
|date = Dec 20 2010 | |date = Dec 20 2010 | ||
|contents = Repressed Memories | |contents = Repressed Memories | ||
|category1 = Neuroscience & Psychology | |category1 = Neuroscience & Psychology | ||
|category2 = Science & Medicine | |category2 = Science & Medicine | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 96 | |episode = 96 | ||
|date = Nov 9 2010 | |date = Nov 9 2010 | ||
|contents = Magnets | |contents = Magnets | ||
|category1 = General Science | |category1 = General Science | ||
|category2 = Pseudoscience | |||
|category3 = Science & Medicine | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 95 | |episode = 95 | ||
|date = Sep 21 2010 | |date = Sep 21 2010 | ||
|contents = Chelation | |contents = Chelation | ||
|category1 = Science & Medicine | |category1 = Science & Medicine | ||
|category2 = Alternative Medicine | |category2 = Alternative Medicine | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 94 | |episode = 94 | ||
|date = Sep 12 2010 | |date = Sep 12 2010 | ||
|contents = Nostradamus | |contents = Nostradamus | ||
|category1 = Prophecy | |category1 = Prophecy | ||
|category2 = History | |category2 = History | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 93 | |episode = 93 | ||
|date = Aug 13 2010 | |date = Aug 13 2010 | ||
|contents = Chiropractic - Part 3 | |contents = Chiropractic - Part 3 | ||
|category1 = Science & Medicine | |category1 = Alternative Medicine | ||
|category2 = Science & Medicine | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 92 | |episode = 92 | ||
|date = Jul 28 2010 | |date = Jul 28 2010 | ||
|contents = Chiropractic - Part 2 | |contents = Chiropractic - Part 2 | ||
|category1 = | |category1 = Alternative Medicine | ||
|category2 = History | |category2 = History | ||
|category3 = Legal Issues & Regulations | |category3 = Legal Issues & Regulations | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 91 | |episode = 91 | ||
|date = Jul 13 2010 | |date = Jul 13 2010 | ||
|contents = Chiropractic - Part 1 | |contents = Chiropractic - Part 1 | ||
|category1 = | |category1 = Alternative Medicine | ||
|category2 = History | |category2 = History | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 90 | |episode = 90 | ||
|date = Jun 29 2010 | |date = Jun 29 2010 | ||
Line 209: | Line 244: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 89 | |||
|date = Jun 14 2010 | |||
|contents = Chemtrails | |||
|category1 = Conspiracy Theories | |||
|category2 = Myths & Misconceptions | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 88 | |||
|date = May 19 2010 | |||
|contents = Psi - Part 2 | |||
|category1 = ESP | |||
|category2 = Physics & Mechanics | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 87 | |||
|date = Mar 31 2010 | |||
|contents = Psi - The Ganzfeld Experiments | |||
|category1 = ESP | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 86 | |||
|date = Feb 21 2010 | |||
|contents = Psi | |||
|category1 = ESP | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 85 | |||
|date = Feb 9 2010 | |||
|contents = Prediction | |||
|category1 = Prophecy | |||
|category2 = Pseudoscience | |||
|category3 = Paranormal | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 84 | |||
|date = Jan 25 2010 | |||
|contents = Bermuda Triangle | |||
|category2 = Paranormal | |||
|category1 = Myths & Misconceptions | |||
|category3 = UFOs & Aliens | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 83 | |episode = 83 | ||
|date = Dec 20 2009 | |date = Dec 20 2009 | ||
Line 214: | Line 304: | ||
|category1 = Creationism & ID | |category1 = Creationism & ID | ||
|category2 = Nature & Evolution | |category2 = Nature & Evolution | ||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 82 | |||
|date = Dec 2 2009 | |||
|contents = Psychic Surgery | |||
|category1 = Alternative Medicine | |||
|category2 = Cons, Scams & Hoaxes | |||
|category3 = Science & Medicine | |||
}} | }} | ||
|- | |- | ||
Line 226: | Line 326: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 80 | |episode = 80 | ||
|date = Oct 28 2009 | |date = Oct 28 2009 | ||
|contents = Polygraphs | |contents = Polygraphs | ||
|category1 = Technology | |category1 = Technology | ||
|category2 = Legal Issues & Regulations | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 79 | |||
|date = Oct 14 2009 | |||
|contents = The Lunar Effect | |||
|category1 = Myths & Misconceptions | |||
|category2 = Physics & Mechanics | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 78 | |||
|date = Sep 23 2009 | |||
|contents = Crop Circles | |||
|category1 = Cons, Scams & Hoaxes | |||
|category2 = Paranormal | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 77 | |||
|date = Sep 9 2009 | |||
|contents = The Double-Blind Protocol in Science | |||
|category1 = General Science | |||
|category2 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 76 | |||
|date = Aug 18 2009 | |||
|contents = The Argument from Design | |||
|category1 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 75 | |||
|date = Aug 12 2009 | |||
|contents = The Coriolis Effect | |||
|category1 = Physics & Mechanics | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 74 | |||
|date = Aug 4 2009 | |||
|contents = Perpetual Motion Machines | |||
|category1 = Pseudoscience | |||
|category2 = Cons, Scams & Hoaxes | |||
|category3 = Physics & Mechanics | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 73 | |||
|date = Jul 22 2009 | |||
|contents = The Age of the Earth | |||
|category1 = Myths & Misconceptions | |||
|category2 = General Science | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 72 | |episode = 72 | ||
|date = Jul 16 2009 | |date = Jul 16 2009 | ||
|contents = Randi Million Dollar Psychic Challenge and Connie Sonne | |contents = Randi Million Dollar Psychic Challenge and Connie Sonne | ||
|category1 = | |category1 = Cons, Scams & Hoaxes | ||
|category2 = ESP | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 71 | |||
|date = Jul 8 2009 | |||
|contents = The Roswell UFO Mythology | |||
|category1 = UFOs & Aliens | |||
|category2 = Myths & Misconceptions | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 70 | |||
|date = Jun 30 2009 | |||
|contents = New Element Discovered | |||
|category1 = Physics & Mechanics | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 69 | |||
|date = Jun 5 2009 | |||
|contents = Einstein's Eclipse and General Relativity | |||
|category1 = Physics & Mechanics | |||
|category2 = Astronomy & Space Science | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 68 | |episode = 68 | ||
|date = May 22 2009 | |date = May 22 2009 | ||
|contents = Near Death Experiences | |contents = Near-Death Experiences | ||
|category1 = Myths & Misconceptions | |category1 = Myths & Misconceptions | ||
|category2 = Science & Medicine | |category2 = Science & Medicine | ||
Line 248: | Line 441: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 67 | |episode = 67 | ||
|date = Apr 30 2009 | |date = Apr 30 2009 | ||
Line 255: | Line 449: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 66 | |||
|date = Apr 22 2009 | |||
|contents = Plausibility in Science | |||
|category1 = General Science | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 65 | |episode = 65 | ||
|date = Apr 16 2009 | |date = Apr 16 2009 | ||
Line 262: | Line 465: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 64 | |||
|date = Apr 2 2009 | |||
|contents = The Clever Hans Effect | |||
|category1 = Cons, Scams & Hoaxes | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 63 | |||
|date = Mar 25 2009 | |||
|contents = Possession and Exorcism | |||
|category1 = Ghosts & Demons | |||
|category2 = Alternative Medicine | |||
|category3 = Religion & Faith | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 62 | |episode = 62 | ||
|date = Mar 19 2009 | |date = Mar 19 2009 | ||
Line 269: | Line 491: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 61 | |||
|date = Mar 13 2009 | |||
|contents = Friday 13th Superstition | |||
|category1 = Myths & Misconceptions | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 60 | |||
|date = Mar 5 2009 | |||
|contents = Cryptozoology | |||
|category1 = Cryptozoology | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 59 | |||
|date = Feb 25 2009 | |||
|contents = Sprites and other atmospheric phenomena mistaken for UFOs | |||
|category1 = UFOs & Aliens | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 58 | |||
|date = Feb 17 2009 | |||
|contents = The Self-Corrective Nature of Science | |||
|category1 = General Science | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 57 | |||
|date = Feb 10 2009 | |||
|contents = Skepticism 101 - Moving the Goalpost | |||
|category1 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 56 | |episode = 56 | ||
|date = Feb 4 2009 | |date = Feb 4 2009 | ||
|contents = Probability | |contents = Probability | ||
|category1 = General Science | |category1 = General Science | ||
|category2 = Logic & Philosophy | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 55 | |episode = 55 | ||
|date = Jan 28 2009 | |date = Jan 28 2009 | ||
Line 283: | Line 548: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 54 | |episode = 54 | ||
|date = Jan 21 2009 | |date = Jan 21 2009 | ||
Line 309: | Line 575: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 51 | |||
|date = Dec 29 2008 | |||
|contents = Skepticism 101 - Channeling | |||
|category1 = ESP | |||
|category2 = Cons, Scams & Hoaxes | |||
|category3 = Ghosts & Demons | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 50 | |episode = 50 | ||
|date = Dec 15 2008 | |date = Dec 15 2008 | ||
Line 316: | Line 593: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 49 | |episode = 49 | ||
|date = Dec 8 2008 | |date = Dec 8 2008 | ||
Line 323: | Line 601: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 48 | |episode = 48 | ||
|date = Dec 1 2008 | |date = Dec 1 2008 | ||
|contents = The 10% Brain Myth | |contents = The 10% Brain Myth | ||
|category1 = Myths & Misconceptions | |category1 = Myths & Misconceptions | ||
|category2 = | |category2 = Neuroscience & Psychology | ||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 47 | |||
|date = Nov 24 2008 | |||
|contents = Remote Viewing | |||
|category1 = ESP | |||
|category2 = Paranormal | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 46 | |episode = 46 | ||
|date = Nov 18 2008 | |date = Nov 18 2008 | ||
|contents = Skepticism 101 - Correlation and Causation | |contents = Skepticism 101 - Correlation and Causation | ||
|category1 = | |category1 = Logic & Philosophy | ||
|category2 = | |category2 = General Science | ||
}} | }} | ||
|- | |- | ||
Line 344: | Line 633: | ||
|contents = Chi and other forms of vitalism | |contents = Chi and other forms of vitalism | ||
|category1 = Energy Healing | |category1 = Energy Healing | ||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 44 | |||
|date = Nov 4 2008 | |||
|contents = Homunculus-based Medical Pseudoscience | |||
|category1 = Alternative Medicine | |||
|category2 = Pseudoscience | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 43 | |episode = 43 | ||
|date = Oct 29 2008 | |date = Oct 29 2008 | ||
|contents = Holocaust Denial | |contents = Holocaust Denial | ||
|category1 = Myths & Misconceptions | |category1 = Myths & Misconceptions | ||
|category2 = History | |category2 = History | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|episode = 42 | |||
|status = verified | |||
|date = Oct 22 2008 | |||
|contents = Skepticism 101 - Confirmation Bias | |||
|category1 = Neuroscience & Psychology | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|episode = 41 | |||
|status = verified | |||
|date = Oct 15 2008 | |||
|contents = Skepticism 101 - Logical Fallacies: Straw Man Argument | |||
|category1 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 40 | |||
|date = Oct 8 2008 | |||
|contents = Skepticism 101 - Extraordinary Claims Require Extraordinary Evidence | |||
|category1 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 39 | |||
|date = Aug 1 2008 | |||
|contents = Skepticism 101 - The Ideomotor Effect | |||
|category1 = Neuroscience & Psychology | |||
|category2 = Paranormal | |||
|category3 = Pseudoscience | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 38 | |episode = 38 | ||
|date = Sep 24 2008 | |date = Sep 24 2008 | ||
Line 365: | Line 698: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = | |status = verified | ||
|episode = 37 | |||
|date = Sep 17 2008 | |||
|contents = Skepticism 101 - The Scientific Method | |||
|category1 = General Science | |||
|category2 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 36 | |||
|date = Sep 10 2008 | |||
|contents = Skepticism 101 - Cold Reading | |||
|category1 = Paranormal | |||
|category2 = Neuroscience & Psychology | |||
|category3 = Cons, Scams & Hoaxes | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 35 | |||
|date = Sep 3 2008 | |||
|contents = No sunspots in August - will this lead to a period of solar cooling? | |||
|category1 = Astronomy & Space Science | |||
|category2 = | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 34 | |||
|date = Aug 27 2008 | |||
|contents = Woman claims wires grow out of her body | |||
|category1 = Paranormal | |||
|category2 = Cons, Scams & Hoaxes | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 33 | |||
|date = Aug 20 2008 | |||
|contents = The Shroud of Turin - Shroud scientists try to resurrect the controversy | |||
|category1 = Myths & Misconceptions | |||
|category2 = Religion & Faith | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 32 | |||
|date = Aug 11 2008 | |||
|contents = Skepticism 101 - Occam's Razor | |||
|category1 = Logic & Philosophy | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 31 | |episode = 31 | ||
|date = Aug 4 2008 | |date = Aug 4 2008 | ||
|contents = Digital Homeopathy 20 years after Benveniste | |contents = Digital Homeopathy 20 years after Benveniste | ||
|category1 = | |category1 = Homeopathy | ||
|category2 = | |category2 = Pseudoscience | ||
|category3 = Cons, Scams & Hoaxes | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 30 | |episode = 30 | ||
|date = Jul 29 2008 | |date = Jul 29 2008 | ||
Line 383: | Line 772: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = | |status = verified | ||
|episode = 29 | |||
|date = Jul 20 2008 | |||
|contents = 39th anniversary of Apollo 11, moon landing hoax myths, with Phil Plait, the Bad Astronomer | |||
|category1 = Astronomy & Space Science | |||
|category2 = Conspiracy Theories | |||
|category3 = History | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 28 | |||
|date = Jul 13 2008 | |||
|contents = Exposing the logical fallacy of equating faith healing with medical care | |||
|category1 = Logic & Philosophy | |||
|category2 = Pseudoscience | |||
|category3 = Science & Medicine | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|episode = 27 | |||
|status = verified | |||
|date = Jul 6 2008 | |||
|contents = Cracking the Dogu Code - Ancient Astronauts | |||
|category1 = Myths & Misconceptions | |||
|category2 = UFOs & Aliens | |||
|category3 = Pseudoscience | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 26 | |||
|date = Jun 29 2008 | |||
|contents = New study sheds light on genetic vs environmental contributions to sexuality | |||
|category1 = Science & Medicine | |||
|category2 = Nature & Evolution | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 25 | |episode = 25 | ||
|date = | |date = Jun 22 2008 | ||
|contents = NASA Plans Probe to the Sun | |contents = NASA Plans Probe to the Sun | ||
|category1 = Astronomy & Space Science | |category1 = Astronomy & Space Science | ||
|category2 = Technology | |category2 = Technology | ||
Line 392: | Line 820: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 24 | |episode = 24 | ||
|date = | |date = Jun 15 2008 | ||
|contents = New strategy for SETI - The Search for ExtraTerrestrial Intelligence | |contents = New strategy for SETI - The Search for ExtraTerrestrial Intelligence | ||
|category1 = Astronomy & Space Science | |category1 = Astronomy & Space Science | ||
|category2 = Technology | |category2 = Technology | ||
|category3 = UFOs & Aliens | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 23 | |episode = 23 | ||
|date = | |date = Jun 8 2008 | ||
|contents = Lame car design analogy to intelligent design from the Discovery Institute | |contents = Lame car design analogy to intelligent design from the Discovery Institute | ||
|category1 = Creationism & ID | |category1 = Creationism & ID | ||
|category2 = Logic & Philosophy | |category2 = Logic & Philosophy | ||
Line 409: | Line 840: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 22 | |episode = 22 | ||
|date = | |date = Jun 1 2008 | ||
|contents = Researchers allow monkey to control robotic arm with its mind | |contents = Researchers allow monkey to control robotic arm with its mind | ||
|category1 = Technology | |category1 = Technology | ||
|category2 = Neuroscience & Psychology | |category2 = Neuroscience & Psychology | ||
Line 418: | Line 850: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 21 | |episode = 21 | ||
|date = May 25 2008 | |date = May 25 2008 | ||
Line 426: | Line 859: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 20 | |episode = 20 | ||
|date = May 18 2008 | |date = May 18 2008 | ||
Line 443: | Line 877: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 18 | |episode = 18 | ||
|date = May 4 2008 | |date = May 4 2008 | ||
|contents = Man Regenerates Finger - Bad Science News Reporting | |contents = Man Regenerates Finger - Bad Science News Reporting | ||
|category1 = Science & the Media | |category1 = Science & the Media | ||
|category2 = Science & Medicine | |||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 17 | |||
|date = Apr 27 2008 | |||
|contents = T-Rex proteins closely related to chickens | |||
|category1 = Nature & Evolution | |||
}} | |||
|- | |||
{{5X5 list entry | |||
|status = verified | |||
|episode = 16 | |episode = 16 | ||
|date = Apr 20 2008 | |date = Apr 20 2008 | ||
|contents = Surgery under hypnosis | |contents = Surgery under hypnosis | ||
|category1 = Science & Medicine | |category1 = Science & Medicine | ||
}} | }} | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = | |status = verified | ||
|episode = 15 | |episode = 15 | ||
|date = Apr 13 2008 | |date = Apr 13 2008 | ||
|contents = Examining a fossilized snake - with legs | |contents = Examining a fossilized snake - with legs | ||
|category1 = Nature & Evolution | |category1 = Nature & Evolution | ||
|category2 = Creationism & ID | |category2 = Creationism & ID | ||
Line 470: | Line 915: | ||
|episode = 14 | |episode = 14 | ||
|date = Apr 6 2008 | |date = Apr 6 2008 | ||
|contents = Nomophobia - the fear of being out of cell phone range | |contents = Nomophobia - the fear of being out of cell phone range | ||
|category1 = Science & Medicine | |category1 = Science & Medicine | ||
|category2 = Technology | |category2 = Technology | ||
Line 485: | Line 930: | ||
|- | |- | ||
{{5X5 list entry | {{5X5 list entry | ||
|status = verified | |||
|episode = 12 | |episode = 12 | ||
|date = Mar 23 2008 | |date = Mar 23 2008 | ||
Line 590: | Line 1,036: | ||
}} | }} | ||
|} | |} | ||
<noinclude> | |||
[[Category: List templates]] | |||
[[Category: Templates]] | |||
</noinclude> |
Latest revision as of 09:35, 22 June 2021
This template is used to display the list of 5X5 episodes on the Main Page and the 5X5 Episodes page. Additions and amendments to this template will be reflected on those pages.
For help on how to add a new row, see Template:5X5 list entry.