SGU Episode 747: Difference between revisions
m (→Science or Fiction (): updated stats) |
m (removed w/ links) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
If you use the "transcribing section" template at the top of "your" transcript, make sure you have a {{transcribing}} template above whichever section you’re currently working on --> | If you use the "transcribing section" template at the top of "your" transcript, make sure you have a {{transcribing}} template above whichever section you’re currently working on --> | ||
{{Editing required | {{Editing required | ||
|transcription = y | |transcription = y | ||
|proof-reading = <!-- please only include when some transcription is present. --> | |proof-reading = <!-- please only include when some transcription is present. --> | ||
Line 117: | Line 117: | ||
<blockquote><p style="line-height:120%"> Hi, I've seen a lot of online chat about an imminent solar minimum, possibly even a grand solar minimum, tied to this lots of wild predictions of famine, etc. I've found it surprisingly hard to find a decent source on this topic. NASA seem quite calm about it though. It seems to have all the hallmarks of ill-informed fearmongering but I wondered if it's something you guys might cover at some point.<br>– Trevor</p></blockquote> | <blockquote><p style="line-height:120%"> Hi, I've seen a lot of online chat about an imminent solar minimum, possibly even a grand solar minimum, tied to this lots of wild predictions of famine, etc. I've found it surprisingly hard to find a decent source on this topic. NASA seem quite calm about it though. It seems to have all the hallmarks of ill-informed fearmongering but I wondered if it's something you guys might cover at some point.<br>– Trevor</p></blockquote> | ||
== Science or Fiction <small>()</small> == | == Science or Fiction <small>()</small> == | ||
{{SOFResults | |||
|fiction = DST car crashes<!-- short word or phrase representing the item --> | |||
|fiction2 = <!-- leave blank if absent --> | |||
|science1 = first in ontario<!-- short word or phrase representing the item --> | |||
|science2 = energy cost a wash<!-- leave blank if absent --> | |||
|science3 = <!-- leave blank if absent --> | |||
|rogue1 = bob<!-- rogues in order of response --> | |||
|answer1 = energy cost a wash<!-- item guessed, using word or phrase from above --> | |||
|rogue2 =jay | |||
|answer2 =DST car crashes | |||
|rogue3 =evan | |||
|answer3 =DST car crashes | |||
|rogue4 = <!-- leave blank if absent --> | |||
|answer4 = <!-- leave blank if absent --> | |||
|rogue5 = <!-- leave blank if absent --> | |||
|answer5 = <!-- leave blank if absent --> | |||
|host = steve<!-- asker of the questions --> | |||
<!-- for the result options below, | |||
only put a 'y' next to one. --> | |||
|sweep = <!-- all the Rogues guessed wrong --> | |||
|clever = <!-- each item was guessed (Steve's preferred result) --> | |||
|win = y<!-- at least one Rogue guessed wrong, but not them all --> | |||
|swept = <!-- all the Rogues guessed right --> | |||
}} | |||
''Voiceover: It's time for Science or Fiction.'' | ''Voiceover: It's time for Science or Fiction.'' | ||
<blockquote>'''Theme: Daylight Savings Time'''<br>'''Item #1:''' The first use of Daylight Savings time was in Ontario, Canada, in 1908.<ref>[https://www.timeanddate.com/time/dst/history.html TimeAndDate.com: History of Daylight aving Time (DST)]</ref><br>'''Item #2:''' Researchers estimate that an extra 600 people die each year in the US due to car crashes because of the switch to DST.<ref>[https://pubs.aeaweb.org/doi/pdfplus/10.1257/app.20140100 American Economic Journal: Applied Economics: Spring Forward at Your Own Risk: Daylight Saving Time and Fatal Vehicle Crashes]</ref><br>'''Item #3:''' Studies looking at energy cost of DST show it is basically a wash, with slight advantages or disadvantages depending on region.<ref>[https://www.nationalgeographic.com/science/topics/reference/daylight-saving-time/ NatGeo: Why daylight saving time exists—and is so unpopular]</ref></blockquote> | <blockquote>'''Theme: Daylight Savings Time'''<br>'''Item #1:''' The first use of Daylight Savings time was in Ontario, Canada, in 1908.<ref>[https://www.timeanddate.com/time/dst/history.html TimeAndDate.com: History of Daylight aving Time (DST)]</ref><br>'''Item #2:''' Researchers estimate that an extra 600 people die each year in the US due to car crashes because of the switch to DST.<ref>[https://pubs.aeaweb.org/doi/pdfplus/10.1257/app.20140100 American Economic Journal: Applied Economics: Spring Forward at Your Own Risk: Daylight Saving Time and Fatal Vehicle Crashes]</ref><br>'''Item #3:''' Studies looking at energy cost of DST show it is basically a wash, with slight advantages or disadvantages depending on region.<ref>[https://www.nationalgeographic.com/science/topics/reference/daylight-saving-time/ NatGeo: Why daylight saving time exists—and is so unpopular]</ref></blockquote> | ||
=== Bob's Response === | === Bob's Response === | ||
Line 138: | Line 163: | ||
=== Steve Explains Item #3 === | === Steve Explains Item #3 === | ||
== Skeptical Quote of the Week <small>()</small> == | == Skeptical Quote of the Week <small>()</small> == |
Latest revision as of 13:19, 20 October 2023
You can use this outline to help structure the transcription. Click "Edit" above to begin.
This transcript is not finished. Please help us finish it! Add a Transcribing template to the top of this transcript before you start so that we don't duplicate your efforts. |
This episode needs: transcription, time stamps, formatting, links, 'Today I Learned' list, categories, segment redirects. Please help out by contributing! |
How to Contribute |
SGU Episode 747 |
---|
November 2nd 2019 |
(brief caption for the episode icon) |
Skeptical Rogues |
S: Steven Novella
|
Quote of the Week |
Time and again, science has shown that methodological naturalism can push back ignorance, finding increasingly detailed and informative answers to mysteries that once seemed impenetrable: the nature of light, the causes of disease, how the brain works. Evolution is doing the same with the riddle of how the living world took shape. Creationism, by any name, adds nothing of intellectual value to the effort. |
John Rennie, American science writer |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction[edit]
Voiceover: You're listening to the Skeptics' Guide to the Universe, your escape to reality.
News Items[edit]
S:
B:
C:
J:
E:
(laughs) (laughter) (applause) [inaudible]
Starship ()[edit]
New Class of Black Holes ()[edit]
Organic Farming ()[edit]
Golden Rice ()[edit]
Craniometry ()[edit]
Who's That Noisy? ()[edit]
- Answer to last week’s Noisy: _brief_description_perhaps_with_link_
New Noisy ()[edit]
[_short_vague_description_of_Noisy]
Questions/Emails/Corrections/Follow-ups ()[edit]
Question #1: Hydrogen Scam ()[edit]
Love your show. Member for several years. Not sure if you have followed Joi Scientific and their claim for a unique hydrogen from seawater technology. Just wanted to let you know that I was approached indirectly to help them with business matters several years ago and on looking into it I discovered every single red flag I had learned from the SGU. Seriously: all the red flags, even including investment by famous rich people. With the voice of SGU whispering in my ear, I called BS and said there was zero chance of Joi Scientific somehow reinventing physics and delivering the hydrogen economy perfectly formed. Two years and many millions of dollars later they have admitted that their claim of 200% efficiency was based on faulty measurement, so they are now seeking additional funding for research centered around "their improved understanding of the technology." So the scam goes on. I would love to hear your take on Joi Scientific if you're ever looking for a textbook case of pseudoscience in the critical field of energy and resources. Thanks and regards,
– Dan, Japan
Question #2: Solar Minimum ()[edit]
Hi, I've seen a lot of online chat about an imminent solar minimum, possibly even a grand solar minimum, tied to this lots of wild predictions of famine, etc. I've found it surprisingly hard to find a decent source on this topic. NASA seem quite calm about it though. It seems to have all the hallmarks of ill-informed fearmongering but I wondered if it's something you guys might cover at some point.
– Trevor
Science or Fiction ()[edit]
Answer | Item |
---|---|
Fiction | DST car crashes |
Science | First in ontario |
Science | Energy cost a wash |
Host | Result |
---|---|
Steve | win |
Rogue | Guess |
---|---|
Bob | Energy cost a wash |
Jay | DST car crashes |
Evan | DST car crashes |
Voiceover: It's time for Science or Fiction.
Theme: Daylight Savings Time
Item #1: The first use of Daylight Savings time was in Ontario, Canada, in 1908.[6]
Item #2: Researchers estimate that an extra 600 people die each year in the US due to car crashes because of the switch to DST.[7]
Item #3: Studies looking at energy cost of DST show it is basically a wash, with slight advantages or disadvantages depending on region.[8]
Bob's Response[edit]
Jay's Response[edit]
Evan's Response[edit]
Steve Explains Item #1[edit]
Steve Explains Item #2[edit]
Steve Explains Item #3[edit]
Skeptical Quote of the Week ()[edit]
Time and again, science has shown that methodological naturalism can push back ignorance, finding increasingly detailed and informative answers to mysteries that once seemed impenetrable: the nature of light, the causes of disease, how the brain works. Evolution is doing the same with the riddle of how the living world took shape. Creationism, by any name, adds nothing of intellectual value to the effort.
– John Rennie, American science writer
Signoff/Announcements ()[edit]
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned[edit]
- Fact/Description, possibly with an article reference[9]
- Fact/Description
- Fact/Description
References[edit]
- ↑ Neurologica: Musk Wants the Moon by 2022
- ↑ Phys.org: Scientists may have discovered whole new class of black holes
- ↑ Neurologica: Another Damning Organic Study
- ↑ Neurologica: The Golden Rice Saga
- ↑ NewStatesman: The disturbing junk science of craniometry is enjoying a resurgence
- ↑ TimeAndDate.com: History of Daylight aving Time (DST)
- ↑ American Economic Journal: Applied Economics: Spring Forward at Your Own Risk: Daylight Saving Time and Fatal Vehicle Crashes
- ↑ NatGeo: Why daylight saving time exists—and is so unpopular
- ↑ [url_for_TIL publication: title]
Vocabulary[edit]