User:Bshirley: Difference between revisions
mNo edit summary |
No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[https://twitter.com/bshirley @bshirley] on twitter | [https://twitter.com/bshirley @bshirley] on twitter | ||
I would love to see [https://www.mediawiki.org/wiki/Extension:SandboxLink Extension:SandboxLink] added to the wiki, so I wouldn't have to use this page for my personal sandbox. | |||
=== Contributions === | |||
* transcribed [[SGU_Episode_581#Science_or_Fiction_.281:09:38.29|Science or Fiction]] on [[SGU_Episode_581]] | |||
* updated functionality and documentation of templates | |||
** [[Template:Google_speech]] | |||
** (experimental, in progress) [[Template:Editing_needed]] | |||
** created [[Template:MessageBox]], based on others | |||
I have been adding templates to the [[Templates]] category, they are all sub categorized which makes them harder to discover. I think categorizing them all improves that. Some of them are not editable by me, however. So here's the list I'm keeping for myself of those. | |||
* [[Template:W]] - wikipedia link creator | |||
* [[Template:5X5_infobox]] | |||
* [[Template:InfoBox]] - info box for episode | |||
* [[Template:Numerical_titles]] | |||
==== Template Reference ==== | |||
* [https://meta.wikimedia.org/wiki/Help:Advanced_templates wikimedia/Help:Advanced_templates] | |||
* [https://www.mediawiki.org/wiki/Help:Extension:ParserFunctions mediawiki/Help:Extension:ParserFunctions] | |||
* [https://en.wikipedia.org/wiki/Help:Template wikipedia/Help:Template] | |||
===FYI=== | |||
{{CURRENTDAYNAME}} {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}} | |||
Local time is wrong - {{LOCALTIME}} | |||
* we're on WikiMedia Version {{CURRENTVERSION}} | |||
* user count: {{NUMBEROFUSERS}} | |||
* admin count: {{NUMBEROFADMINS}} | |||
* active count: {{NUMBEROFACTIVEUSERS}} | |||
* number of articles: {{NUMBEROFARTICLES}} | |||
=== Desirable Template === | |||
For suggested placement at the end of the '''Science or Fiction''' section. | |||
After investigation, I suspect this is desirable to implement as an extension. I plan on installing a local wiki and working on that. | |||
<pre> | |||
{{SOFResults | |||
|episode=581 | |||
|host=Steve <!--- asker of the questions ---> | |||
|topic1=whiskers <!--- short word or phrase representing the item ---> | |||
|topic2=chimpanzees | |||
|topic3=coma | |||
|fiction=whiskers | |||
|topc4= | |||
|rogue1=Bob <!--- rogues in order of response ---> | |||
|answer1=whiskers <!--- guess, using one of the topic's names ---> | |||
|rogue2=Jay | |||
|answer2=whiskers | |||
|rogue3=Evan | |||
|answer3=whiskers | |||
|rogue4=Cara | |||
|answer4=whiskers | |||
}} | |||
</pre> | |||
Would output something like: | |||
{|class="wikitable" | |||
!colspan=2|Science or Fiction (581) | |||
|- | |||
!style="background-color:#ffcccc"|Steve | |||
|style="background-color:#ffcccc"|crushed | |||
|- | |||
!style="background-color:#ccffcc"|Bob | |||
|style="background-color:#ccffcc"|whiskers | |||
|- | |||
!style="background-color:#ccffcc"|Jay | |||
|style="background-color:#ccffcc"|whiskers | |||
|- | |||
!style="background-color:#ccffcc"|Evan | |||
|style="background-color:#ccffcc"|whiskers | |||
|- | |||
!style="background-color:#ccffcc"|Cara | |||
|style="background-color:#ccffcc"|whiskers | |||
|- | |||
!colspan=2|other topics | |||
|- | |||
|colspan=2 style="text-align:center"|chimpanzees | |||
|- | |||
|colspan=2 style="text-align:center"|coma | |||
|} | |||
Suggested colorings: | |||
{|class="wikitable" | |||
!colspan=3|Host Colorings | |||
|- | |||
!style="background-color:#ccffcc"|swept | |||
|#ccffcc | |||
|all the rogues guessed one of the incorrect items | |||
|- | |||
!style="background-color:#ccccff"|scattered | |||
|#ccccff | |||
|each item was guessed at least once (Steve's preferred result) | |||
|- | |||
!style="background-color:#ffffcc"|mixed | |||
|#ffffcc | |||
|some wrong, some right | |||
|- | |||
!style="background-color:#ffcccc"|crushed | |||
|#ffcccc | |||
|all the rogues guessed the correct answer | |||
|- | |||
!colspan=3|Rogue Colorings | |||
|- | |||
!style="background-color:#ccffcc"|correct | |||
|#ccffcc | |||
|correctly selected the fiction item | |||
|- | |||
!style="background-color:#ffcccc"|incorrect | |||
|#ffcccc | |||
|selected one of the science items | |||
|} | |||
Template Output | |||
<pre> | |||
<!--- SOFResults template output ---> | |||
{|class="wikitable" | |||
!colspan=2|{{anchorencode:SOFResults}}Science or Fiction ({{episode}}) | |||
|- | |||
!style="background-color:{{color0}}"|{{host}} | |||
|style="background-color:{{color0}}"|{{host_result}} | |||
|- | |||
!style="background-color:{{color1}}"|{{rogue1}} | |||
|style="background-color:{{color1}}"|{{answer1}} | |||
|- | |||
!style="background-color:{{color2}}"|{{rogue2}} | |||
|style="background-color:{{color2}}"|{{answer2}} | |||
|- | |||
!style="background-color:{{color3}}"|{{rogue3}} | |||
|style="background-color:{{color3}}"|{{answer3}} | |||
|- | |||
!style="background-color:{{color4}}"|{{rogue4}} | |||
|style="background-color:{{color4}}"|{{answer4}} | |||
|- | |||
!colspan=2|other topics | |||
|- | |||
|colspan=2 style="text-align:center"|{{topic2}} | |||
|- | |||
|colspan=2 style="text-align:center"|{{topic3}} | |||
|} | |||
<!--- end SOFResults ---> | |||
</pre> | |||
Latest revision as of 20:55, 17 September 2016
A Texan Computer Scientist living and working in Houston, Texas.
@bshirley on twitter
I would love to see Extension:SandboxLink added to the wiki, so I wouldn't have to use this page for my personal sandbox.
Contributions
- transcribed Science or Fiction on SGU_Episode_581
- updated functionality and documentation of templates
- Template:Google_speech
- (experimental, in progress) Template:Editing_needed
- created Template:MessageBox, based on others
I have been adding templates to the Templates category, they are all sub categorized which makes them harder to discover. I think categorizing them all improves that. Some of them are not editable by me, however. So here's the list I'm keeping for myself of those.
- Template:W - wikipedia link creator
- Template:5X5_infobox
- Template:InfoBox - info box for episode
- Template:Numerical_titles
Template Reference
FYI
Friday 5 December 2025
Local time is wrong - 13:31
- we're on WikiMedia Version 1.43.5
- user count: 420
- admin count: 4
- active count: 2
- number of articles: 1,179
Desirable Template
For suggested placement at the end of the Science or Fiction section.
After investigation, I suspect this is desirable to implement as an extension. I plan on installing a local wiki and working on that.
{{SOFResults
|episode=581
|host=Steve <!--- asker of the questions --->
|topic1=whiskers <!--- short word or phrase representing the item --->
|topic2=chimpanzees
|topic3=coma
|fiction=whiskers
|topc4=
|rogue1=Bob <!--- rogues in order of response --->
|answer1=whiskers <!--- guess, using one of the topic's names --->
|rogue2=Jay
|answer2=whiskers
|rogue3=Evan
|answer3=whiskers
|rogue4=Cara
|answer4=whiskers
}}
Would output something like:
| Science or Fiction (581) | |
|---|---|
| Steve | crushed |
| Bob | whiskers |
| Jay | whiskers |
| Evan | whiskers |
| Cara | whiskers |
| other topics | |
| chimpanzees | |
| coma | |
Suggested colorings:
| Host Colorings | ||
|---|---|---|
| swept | #ccffcc | all the rogues guessed one of the incorrect items |
| scattered | #ccccff | each item was guessed at least once (Steve's preferred result) |
| mixed | #ffffcc | some wrong, some right |
| crushed | #ffcccc | all the rogues guessed the correct answer |
| Rogue Colorings | ||
| correct | #ccffcc | correctly selected the fiction item |
| incorrect | #ffcccc | selected one of the science items |
Template Output
<!--- SOFResults template output --->
{|class="wikitable"
!colspan=2|{{anchorencode:SOFResults}}Science or Fiction ({{episode}})
|-
!style="background-color:{{color0}}"|{{host}}
|style="background-color:{{color0}}"|{{host_result}}
|-
!style="background-color:{{color1}}"|{{rogue1}}
|style="background-color:{{color1}}"|{{answer1}}
|-
!style="background-color:{{color2}}"|{{rogue2}}
|style="background-color:{{color2}}"|{{answer2}}
|-
!style="background-color:{{color3}}"|{{rogue3}}
|style="background-color:{{color3}}"|{{answer3}}
|-
!style="background-color:{{color4}}"|{{rogue4}}
|style="background-color:{{color4}}"|{{answer4}}
|-
!colspan=2|other topics
|-
|colspan=2 style="text-align:center"|{{topic2}}
|-
|colspan=2 style="text-align:center"|{{topic3}}
|}
<!--- end SOFResults --->