Template:5X5 episode list: Difference between revisions
Jump to navigation
Jump to search
m (added tick to 84) |
m (added tick to 27, formatted months) |
||
Line 718: | Line 718: | ||
|status = verified | |status = verified | ||
|episode = 29 | |episode = 29 | ||
|date = | |date = Jul 20 2008 | ||
|contents = The SGU celebrates the 39th anniversary of Apollo 11 by debunking some moon landing hoax myths, and they are joined by Phil Plait, the Bad Astronomer | |contents = The SGU celebrates the 39th anniversary of Apollo 11 by debunking some moon landing hoax myths, and they are joined by Phil Plait, the Bad Astronomer | ||
|category1 = Astronomy & Space Science | |category1 = Astronomy & Space Science | ||
Line 727: | Line 727: | ||
{{5X5 list entry | {{5X5 list entry | ||
|episode = 28 | |episode = 28 | ||
|date = | |date = Jul 13 2008 | ||
|contents = Exposing the logical fallacy of equating faith healing with medical care | |contents = Exposing the logical fallacy of equating faith healing with medical care | ||
|category1 = Logic & Philosophy | |category1 = Logic & Philosophy | ||
Line 736: | Line 736: | ||
{{5X5 list entry | {{5X5 list entry | ||
|episode = 27 | |episode = 27 | ||
|date = | |status = verified | ||
|date = Jul 6 2008 | |||
|contents = Cracking the Dogu Code - Ancient Astronauts | |contents = Cracking the Dogu Code - Ancient Astronauts | ||
|category1 = Myths & Misconceptions | |category1 = Myths & Misconceptions | ||
Line 746: | Line 747: | ||
|status = verified | |status = verified | ||
|episode = 26 | |episode = 26 | ||
|date = | |date = Jun 29 2008 | ||
|contents = New study sheds light on genetic vs environmental contributions to sexuality | |contents = New study sheds light on genetic vs environmental contributions to sexuality | ||
|category1 = Science & Medicine | |category1 = Science & Medicine | ||
Line 755: | Line 756: | ||
|status = verified | |status = verified | ||
|episode = 25 | |episode = 25 | ||
|date = | |date = Jun 22 2008 | ||
|contents = NASA Plans Probe to the Sun | |contents = NASA Plans Probe to the Sun | ||
|category1 = Astronomy & Space Science | |category1 = Astronomy & Space Science | ||
Line 764: | Line 765: | ||
|status = verified | |status = verified | ||
|episode = 24 | |episode = 24 | ||
|date = | |date = Jun 15 2008 | ||
|contents = New strategy for SETI - The Search for ExtraTerrestrial Intelligence | |contents = New strategy for SETI - The Search for ExtraTerrestrial Intelligence | ||
|category1 = Astronomy & Space Science | |category1 = Astronomy & Space Science | ||
Line 774: | Line 775: | ||
|status = verified | |status = verified | ||
|episode = 23 | |episode = 23 | ||
|date = | |date = Jun 8 2008 | ||
|contents = Lame car design analogy to intelligent design from the Discovery Institute | |contents = Lame car design analogy to intelligent design from the Discovery Institute | ||
|category1 = Creationism & ID | |category1 = Creationism & ID | ||
Line 784: | Line 785: | ||
|status = verified | |status = verified | ||
|episode = 22 | |episode = 22 | ||
|date = | |date = Jun 1 2008 | ||
|contents = Researchers allow monkey to control robotic arm with its mind | |contents = Researchers allow monkey to control robotic arm with its mind | ||
|category1 = Technology | |category1 = Technology |
Revision as of 09:32, 25 March 2013
This template is used to display the list of 5X5 episodes on the Main Page and the 5X5 Episodes page. Additions and amendments to this template will be reflected on those pages.
For help on how to add a new row, see Template:5X5 list entry.