SGU Episode 781: Difference between revisions
m (→Email #1: Where Did the Towers Go? (): added email) |
m (dropped w/ links) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
If you use the "transcribing section" template at the top of "your" transcript, make sure you have a {{transcribing}} template above whichever section you’re currently working on --> | If you use the "transcribing section" template at the top of "your" transcript, make sure you have a {{transcribing}} template above whichever section you’re currently working on --> | ||
{{Editing required | {{Editing required | ||
|transcription = y | |transcription = y | ||
|proof-reading = <!-- please only include when some transcription is present. --> | |proof-reading = <!-- please only include when some transcription is present. --> | ||
Line 40: | Line 40: | ||
|guest2 = <!-- leave blank if no second guest --> | |guest2 = <!-- leave blank if no second guest --> | ||
|guest3 = <!-- leave blank if no third guest --> | |guest3 = <!-- leave blank if no third guest --> | ||
|qowText = The number of women entering astronomy graduate programs has more than tripled since I started graduate school in the early '70s. The number of women at scientific conferences has increased, as has the number of women in technical positions on observatory staffs. This is a BIG improvement! And the future looks bright for women in astronomy. Half of the undergraduate students majoring in astronomy are women now, and the fraction of new Ph.D.s who are women continues to rise. | |qowText = <p style="line-height:125%">The number of women entering astronomy graduate programs has more than tripled since I started graduate school in the early '70s. The number of women at scientific conferences has increased, as has the number of women in technical positions on observatory staffs. This is a BIG improvement! And the future looks bright for women in astronomy. Half of the undergraduate students majoring in astronomy are women now, and the fraction of new Ph.D.s who are women continues to rise.</p> | ||
|qowAuthor = Caty Pilachowski, American astronomer<ref name=pilachowski>[https://www.astro.indiana.edu/faculty/pilachowski.shtml IU Bloomington Dept. of Astronomy: Catherine "Caty" A. Pilachowski]</ref> | |qowAuthor = Caty Pilachowski, American astronomer<ref name=pilachowski>[https://www.astro.indiana.edu/faculty/pilachowski.shtml IU Bloomington Dept. of Astronomy: Catherine "Caty" A. Pilachowski]</ref> | ||
|downloadLink =https://media.libsyn.com/media/skepticsguide/skepticast2020-06-27.mp3 | |downloadLink =https://media.libsyn.com/media/skepticsguide/skepticast2020-06-27.mp3 | ||
Line 102: | Line 102: | ||
== Who's That Noisy? <small>()</small> == | == Who's That Noisy? <small>()</small> == | ||
{{anchor|futureWTN}} | |||
{{wtnHiddenAnswer | |||
|episodeNum = 780 | |||
|answer = First sound recording<ref>[https://time.com/5084599/first-recorded-sound/ Time: What Was the First Sound Ever Recorded by a Machine?]</ref> | |||
|}} | |||
<!-- start section transcription here --> | |||
{{anchor|previousWTN}} <!-- keep right above the following sub-section ... this is the anchor used by wtnHiddenAnswer, which will link the next hidden answer to this episode's new noisy (so, to that episode's "previousWTN") --> | |||
=== New Noisy <small>()</small> === | === New Noisy <small>()</small> === | ||
[_short_vague_description_of_Noisy] | |||
{{wtnAnswer|NNNN|short_text_from_transcript}} <!-- "NNNN" is the episode number of the next WTN segment and "short_text_from_transcript" is the portion of this transcript that will transclude a link to that future WTN segment. --> | |||
== Questions/Emails/Corrections/Follow-ups <small>()</small> == | == Questions/Emails/Corrections/Follow-ups <small>()</small> == | ||
Line 115: | Line 124: | ||
== Science or Fiction <small>()</small> == | == Science or Fiction <small>()</small> == | ||
{{SOFResults | {{SOFResults | ||
|episodeNum=781 | |episodeNum=781 | ||
|fiction= domestic dog <!--- short word or phrase representing the item ---> | |fiction= domestic dog <!--- short word or phrase representing the item ---> | ||
|fiction2 = <!-- leave blank if absent --> | |||
|science1 = elephants kill<!-- short word or phrase representing the item --> | |||
|science2 = snakes kill<!-- leave blank if absent --> | |||
|science3 = <!-- leave blank if absent --> | |||
|rogue1= <!--- rogues in order of response ---> | |rogue1= <!--- rogues in order of response ---> | ||
Line 155: | Line 144: | ||
|rogue4= <!-- delete/leave blank if absent --> | |rogue4= <!-- delete/leave blank if absent --> | ||
|answer4= <!-- delete/leave blank if absent --> | |answer4= <!-- delete/leave blank if absent --> | ||
|rogue5 = <!-- leave blank if absent --> | |||
|answer5 = <!-- leave blank if absent --> | |||
|host= Steve <!--- asker of the questions ---> | |host= Steve <!--- asker of the questions ---> | ||
Line 164: | Line 156: | ||
|swept= <!-- all the Rogues guessed right --> | |swept= <!-- all the Rogues guessed right --> | ||
}} | }} | ||
{{anchor|theme}} | |||
''Voice-over: It's time for Science or Fiction.'' | |||
{{Page categories | |||
|SoF with a Theme = <!-- redirect created for Most Deadly Animals (781) --> | |||
}} | |||
<blockquote>'''Theme: Most Deadly Animals''' | |||
<br>'''Item #1:''' Elephants kill 10 times more people every year than lions, sharks, and wolves combined.<ref>[https://www.thehindu.com/sci-tech/energy-and-environment/elephants-killed-over-2300-people-in-last-five-years-environment-ministry/article28208456.ece The Hindu: Elephants killed over 2,300 people in last five years: Environment Ministry]</ref><br>'''Item #2:''' The non-human animal responsible for the most human deaths by direct attack, not through venom, poison, or disease, is the domestic dog.<ref>[https://en.wikipedia.org/wiki/Man-eater#Tigers Man-eating Tigers]</ref><br>'''Item #3:''' Snakes as a group kill more people every year than any other animal, excluding other humans and disease vectors.<ref>[https://www.dw.com/en/snakebites-kill-at-least-80000-people-per-year-and-probably-more/a-48836235 Deutsche Welle: Snakebites kill at least 80,000 people per year and probably more]</ref></blockquote> | |||
=== _Rogue_ Response === | |||
=== _Rogue_ Response === | |||
=== _Rogue_ Response === | |||
=== _Rogue_ Response === | |||
=== Steve Explains Item #_n_ === | |||
=== Steve Explains Item #_n_ === | |||
=== Steve Explains Item #_n_ === | |||
== Skeptical Quote of the Week <small>()</small> == | == Skeptical Quote of the Week <small>()</small> == | ||
Line 172: | Line 183: | ||
<!-- For the quote display, use block quote with no marks around quote followed by a long dash and the speaker's name, possibly with a reference. For the QoW in the recording, use quotation marks for when the Rogue actually reads the quote. --> | <!-- For the quote display, use block quote with no marks around quote followed by a long dash and the speaker's name, possibly with a reference. For the QoW in the recording, use quotation marks for when the Rogue actually reads the quote. --> | ||
<blockquote>The number of women entering astronomy graduate programs has more than tripled since I started graduate school in the early '70s. The number of women at scientific conferences has increased, as has the number of women in technical positions on observatory staffs. This is a BIG improvement! And the future looks bright for women in astronomy. Half of the undergraduate students majoring in astronomy are women now, and the fraction of new Ph.D.s who are women continues to rise. <br>– Caty Pilachowski, Kirkwood Chair in Astronomy at Indiana University Bloomington, former President of the {{w|American Astronomical Society}}, a fellow of {{w|American Association for the Advancement of Science|AAAS}}, a strong advocate of {{w|Light_pollution#Reduction|decreasing light pollution}}, and an equally strong advocate of helping more women and minorities find paths to careers in science. <ref name=pilachowski/></blockquote> | <blockquote><p style="line-height:120%"> The number of women entering astronomy graduate programs has more than tripled since I started graduate school in the early '70s. The number of women at scientific conferences has increased, as has the number of women in technical positions on observatory staffs. This is a BIG improvement! And the future looks bright for women in astronomy. Half of the undergraduate students majoring in astronomy are women now, and the fraction of new Ph.D.s who are women continues to rise. <br><br>– Caty Pilachowski, Kirkwood Chair in Astronomy at Indiana University Bloomington, former President of the {{w|American Astronomical Society}}, a fellow of {{w|American Association for the Advancement of Science|AAAS}}, a strong advocate of {{w|Light_pollution#Reduction|decreasing light pollution}}, and an equally strong advocate of helping more women and minorities find paths to careers in science. <ref name=pilachowski/></p></blockquote> | ||
== Signoff/Announcements <small>()</small> == <!-- if the signoff/announcements don't immediately follow the QoW or if the QoW comments take a few minutes, it would be appropriate to include a timestamp for when this part starts --> | == Signoff/Announcements <small>()</small> == <!-- if the signoff/announcements don't immediately follow the QoW or if the QoW comments take a few minutes, it would be appropriate to include a timestamp for when this part starts --> | ||
Line 230: | Line 241: | ||
|Science & the Media = | |Science & the Media = | ||
|SGU = | |SGU = | ||
|Technology = | |Technology = | ||
|UFOs & Aliens = | |UFOs & Aliens = | ||
|What's the Word? = | |What's the Word? = | ||
}} | }} |
Latest revision as of 03:47, 20 October 2023
You can use this outline to help structure the transcription. Click "Edit" above to begin.
This is a transcript of a recent episode and it is not finished. Please help us finish it! Add a Transcribing template to the top of this transcript before you start so that we don't duplicate your efforts. |
This episode needs: transcription, time stamps, formatting, links, 'Today I Learned' list, categories, segment redirects. Please help out by contributing! |
How to Contribute |
SGU Episode 781 |
---|
June 27th 2020 |
(brief caption for the episode icon) |
Skeptical Rogues |
S: Steven Novella |
B: Bob Novella |
C: Cara Santa Maria |
J: Jay Novella |
E: Evan Bernstein |
Quote of the Week |
The number of women entering astronomy graduate programs has more than tripled since I started graduate school in the early '70s. The number of women at scientific conferences has increased, as has the number of women in technical positions on observatory staffs. This is a BIG improvement! And the future looks bright for women in astronomy. Half of the undergraduate students majoring in astronomy are women now, and the fraction of new Ph.D.s who are women continues to rise. |
Caty Pilachowski, American astronomer[1] |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction[edit]
Voiceover: You're listening to the Skeptics' Guide to the Universe, your escape to reality.
COVID-19 Update ()[edit]
News Items[edit]
S:
B:
C:
J:
E:
(laughs) (laughter) (applause) [inaudible]
Electrified Masks ()[edit]
Black Neutron Star ()[edit]
Vaccine Nationalism ()[edit]
- The Conversation: How ‘vaccine nationalism’ could block vulnerable populations’ access to COVID-19 vaccines[5]
Tennis Star Gets COVID-19 ()[edit]
Who's That Noisy? ()[edit]
New Noisy ()[edit]
[_short_vague_description_of_Noisy]
Questions/Emails/Corrections/Follow-ups ()[edit]
Email #1: Where Did the Towers Go? ()[edit]
Greetings from Norway! So, I was just made aware of a book by Dr. Judy Wood called "Where did the towers go?". I Googled it and found this documentary: https://youtu.be/zOo22epklyE I've never heard of that theory before, and, disregarding all the anecdotal evidence of people being flung a block away by some strange force, it was pretty entertaining. What's your take on this? Best regards, J. I. Falck
Science or Fiction ()[edit]
Answer | Item |
---|---|
Fiction | Domestic dog |
Science | Elephants kill |
Science | Snakes kill |
Host | Result |
---|---|
Steve |
Rogue | Guess |
---|
Voice-over: It's time for Science or Fiction.
Theme: Most Deadly Animals
Item #1: Elephants kill 10 times more people every year than lions, sharks, and wolves combined.[8]
Item #2: The non-human animal responsible for the most human deaths by direct attack, not through venom, poison, or disease, is the domestic dog.[9]
Item #3: Snakes as a group kill more people every year than any other animal, excluding other humans and disease vectors.[10]
_Rogue_ Response[edit]
_Rogue_ Response[edit]
_Rogue_ Response[edit]
_Rogue_ Response[edit]
Steve Explains Item #_n_[edit]
Steve Explains Item #_n_[edit]
Steve Explains Item #_n_[edit]
Skeptical Quote of the Week ()[edit]
The number of women entering astronomy graduate programs has more than tripled since I started graduate school in the early '70s. The number of women at scientific conferences has increased, as has the number of women in technical positions on observatory staffs. This is a BIG improvement! And the future looks bright for women in astronomy. Half of the undergraduate students majoring in astronomy are women now, and the fraction of new Ph.D.s who are women continues to rise.
– Caty Pilachowski, Kirkwood Chair in Astronomy at Indiana University Bloomington, former President of the American Astronomical Society, a fellow of AAAS, a strong advocate of decreasing light pollution, and an equally strong advocate of helping more women and minorities find paths to careers in science. [1]
Signoff/Announcements ()[edit]
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned[edit]
- Fact/Description, possibly with an article reference[11]
- Fact/Description
- Fact/Description
References[edit]
- ↑ 1.0 1.1 IU Bloomington Dept. of Astronomy: Catherine "Caty" A. Pilachowski
- ↑ Science-Based Medicine: Can Air Purifiers Stop Spread of COVID-19 Virus?
- ↑ Scientific American: Electrified Fabric Could Zap the Coronavirus on Masks and Clothing
- ↑ BBC News: 'Black neutron star' discovery changes astronomy
- ↑ The Conversation: How ‘vaccine nationalism’ could block vulnerable populations’ access to COVID-19 vaccines
- ↑ BBC Sport: Novak Djokovic: World number one 'so sorry' after testing positive for coronavirus
- ↑ Time: What Was the First Sound Ever Recorded by a Machine?
- ↑ The Hindu: Elephants killed over 2,300 people in last five years: Environment Ministry
- ↑ Man-eating Tigers
- ↑ Deutsche Welle: Snakebites kill at least 80,000 people per year and probably more
- ↑ [url for TIL, publication: title]
Vocabulary[edit]