SGU Episode 59: Difference between revisions
m (sorry that guest was from 58) |
Hearmepurr (talk | contribs) (59 done) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Editing required | {{Editing required | ||
|transcription = | |transcription = | ||
|proofreading = <!-- please only activate when some transcription is present. --> | |proofreading = y<!-- please only activate when some transcription is present. --> | ||
|time-stamps = | |time-stamps = <!-- delete when all time-stamps have been added --> | ||
|formatting = y | |formatting = y | ||
|links = y | |links = y | ||
Line 14: | Line 9: | ||
|segment redirects = y <!-- redirect pages for segments with head-line type titles --> | |segment redirects = y <!-- redirect pages for segments with head-line type titles --> | ||
|}} | |}} | ||
{{InfoBox | {{InfoBox | ||
|episodeNum = 59 | |episodeNum = 59 | ||
Line 22: | Line 16: | ||
|caption = | |caption = | ||
|bob = | |bob = | ||
|Evan =y | |Evan =y | ||
|Rebecca =y | |Rebecca =y | ||
Line 129: | Line 123: | ||
== News Items == | == News Items == | ||
=== Famous Ghost Hunter, Ed Warren, Dies <small>(2:33)</small> === | === Famous Ghost Hunter, Ed Warren, Dies <small>(2:33)</small> === | ||
{{shownotes | |||
|weblink = | |||
|article_title = <!-- please replace ALL CAPS with Title Case or Sentence case --> | |||
|publication = <!-- enter nn for Neurologica :-) --> | |||
}} | |||
* www.courant.com/news/local/hc-ctwarrenobit0824.artaug24,0,879837.story?coll=hc-headlines-local<br/><br/>NESS article on the Warrens - www.theness.com/articles.asp?id=39 | * www.courant.com/news/local/hc-ctwarrenobit0824.artaug24,0,879837.story?coll=hc-headlines-local<br/><br/>NESS article on the Warrens - www.theness.com/articles.asp?id=39 | ||
Line 390: | Line 389: | ||
=== Researcher proves telephone telepathy. <small>(16:35)</small> === | === Researcher proves telephone telepathy. <small>(16:35)</small> === | ||
{{shownotes | |||
|weblink = | |||
|article_title = <!-- please replace ALL CAPS with Title Case or Sentence case --> | |||
|publication = <!-- enter nn for Neurologica :-) --> | |||
}} | |||
* ESP Researcher Rupert Sheldrake claims to have proven telephone telepathy.<br/>www.skepticalinvestigations.org/currentresearch/calls_video.html<br/> | * ESP Researcher Rupert Sheldrake claims to have proven telephone telepathy.<br/>www.skepticalinvestigations.org/currentresearch/calls_video.html<br/> | ||
Line 471: | Line 475: | ||
=== Humans evolved to be superstitious <small>(21:23)</small> === | === Humans evolved to be superstitious <small>(21:23)</small> === | ||
{{shownotes | |||
|weblink = | |||
|article_title = <!-- please replace ALL CAPS with Title Case or Sentence case --> | |||
|publication = <!-- enter nn for Neurologica :-) --> | |||
}} | |||
* Psychologist claims humans evolved to be superstitious<br/>www.timesonline.co.uk/article/0,,2-2342599,00.html | * Psychologist claims humans evolved to be superstitious<br/>www.timesonline.co.uk/article/0,,2-2342599,00.html | ||
Line 504: | Line 513: | ||
=== Korean Fan Deaths <small>(25:58)</small> === | === Korean Fan Deaths <small>(25:58)</small> === | ||
<blockquote>Hey everyone,<br/><br/>I'm a big fan of the show, and I recently encountered a topic that you might be interested in discussing on the show.<br/><br/>This summer, I roomed with a visiting student from Korea for summer school. Every night before we went to bed, he would shut off the fan in our room. I thought this was a bit odd, but I ignored it until I learned that his behavior was motivated by a widely believed South Korean urban myth called 'fan death' (more details at en.wikipedia.org/wiki/Fan_death). Many South Koreans apparently believe that a fan left running overnight can suffocate people by sucking all the oxygen out of the room.<br/><br/>I was astonished to discover that this was why he had been turning off the fan, particularly because he is an engineering student. I managed to convince him that it wasn't true, but I began to wonder how so many people could believe something so patently absurd. Why do you think this is and can you think of any analogous examples of widely believed American myths?<br/><br/>Thanks,<br/>Alan<br/>Los Angeles</blockquote> | <blockquote>Hey everyone,<br/><br/>I'm a big fan of the show, and I recently encountered a topic that you might be interested in discussing on the show.<br/><br/>This summer, I roomed with a visiting student from Korea for summer school. Every night before we went to bed, he would shut off the fan in our room. I thought this was a bit odd, but I ignored it until I learned that his behavior was motivated by a widely believed South Korean urban myth called 'fan death' (more details at en.wikipedia.org/wiki/Fan_death). Many South Koreans apparently believe that a fan left running overnight can suffocate people by sucking all the oxygen out of the room.<br/><br/>I was astonished to discover that this was why he had been turning off the fan, particularly because he is an engineering student. I managed to convince him that it wasn't true, but I began to wonder how so many people could believe something so patently absurd. Why do you think this is and can you think of any analogous examples of widely believed American myths?<br/><br/>Thanks,<br/>Alan<br/>Los Angeles</blockquote> | ||
'''S:''' Email number one. | |||
'''R:''' Wait. Are we going to go on to any of the marriage proposals emails? Because I'm curious. | |||
'''P:''' Those are private. | |||
'''S:''' I'll send them to you privately. They may be in here somewhere. We'll have to say. This one comes from Alan, Los Angeles and he writes: "Hi everyone. I'm a big fan of the show and I recently encountered a topic that you might be interested in discussing on the show this summer. I roamed with a visiting student from Korea for summer school. Every night before we went to bed, he would shut off the fan in our room. I thought this was a bit odd, but I ignored it until I learned that his behavior was motivated by a widely believed South Korean urban myth called fan death. For more details, you can check out the Wikipedia entry. Many South Koreans apparently believe that a fan left running overnight can suffocate people by sucking all the oxygen out of the room. I was astonished to discover that this was why he had been turning off the fan, particularly because he is an engineering student. I managed to convince him that it wasn't true, but I began to wonder how so many people could believe something so patently absurd. Why do you think this is and can you think of any analogous examples of widely believed American myths?" | |||
'''P:''' Well, it's a matter of evolution. We're all to be afraid of the fan. | |||
'''S:''' It is amazing sometimes how so many people could believe things that are so absurd. | |||
'''R:''' I also heard a variation on it, which is hypothermia, as in fans lower your body temperature, but it's not enough to free to wake up, but it's enough to expose you or something. | |||
'''S:''' To kill you. | |||
'''R:''' Kind of. | |||
'''S:''' Yeah, I mean, obviously the fan death is a silly myth. It's more interesting, but again, why so many people believe it? Are there American myths that are similar? Sure, there are. There's a ton of them. Urban myths, I mean, just go to urbanmith.orgurk.com, whichever one of this. | |||
'''R:''' Snopes. | |||
'''S:''' My favorite one is always the kidney one, the guy who gets picked up in a hotel bar by this sexy young woman who goes up to his room, and then he wakes up the next morning in a bathtub filled with ice with a cut across his back. | |||
'''R:''' That's not a myth. That happens to my uncle's friend. | |||
'''S:''' Your friend of your uncle's second cousin's. | |||
'''R:''' His mother. | |||
'''S:''' Goes to the hospital to discover that his kidney had been removed. | |||
'''P:''' Good god. | |||
'''S:''' So yeah, a lot of people believe that without thinking of through, like what are you going to do with an unmatched kidney, you know? Or the thing that gets me is if you're going to steal someone's kidney, why not just kill them and take all their organs? | |||
'''R:''' Because you're not cold-blooded, Steve. | |||
'''S:''' Why take one kidney? | |||
'''P:''' Because I'm a robber. Not a murderer. | |||
'''R:''' Yeah, seriously. Why are you so wasteful, Steve? If I kill somebody, I'm going to use every bit of them. | |||
'''S:''' That's what I mean. Why wouldn't they just kill them in every organ? Take their eyes, their heart, their lungs, their both kidneys. | |||
'''P:''' Kind of heartless blob do you think these people are? | |||
'''S:''' There's another Asian myth that I heard of. You guys have heard of the genitalia shrinking fears? That will occasionally- | |||
'''R:''' You mean like when you drink Mountain Dew? I've heard the Mountain Dew one. Like yellow number five. | |||
'''S:''' There's just apparent, an intermittent phobia that will go through Asian communities where the men think that their penises are shrinking. And they'll go to the physician, convinced that it's shrinking away to nothing. | |||
'''R:''' Does this happen during the winter? | |||
'''S:''' Funny little aside to this, the way to keep the penis from shrinking away to nothing is to hold on to it. | |||
'''R:''' Is it to rub a lotion into it? | |||
'''S:''' And there are cases of guys who would have their family members on like a round Robin marathon penis holding session until they can get to the cure from the physician or whoever. | |||
'''R:''' That's traumatic. I can't even imagine. | |||
'''P:''' I have to go hold Uncle Vinnie's penis? What are you talking about? | |||
'''R:''' Getting back to the fan problem thing. I think one of the reasons why it started was because there were some reports of people dying in a room and they couldn't really figure out why, but there was like an electric fan in the room. And so maybe there were some people who were dying of electrocutions, something like that. | |||
'''S:''' Maybe they just have a heart attack. | |||
'''E:''' Or carbon dioxide. | |||
'''R:''' Yeah, or heat stroke, something like that. And so I think it's just one of those things where there's something that seems like a rash of something happening and there's no immediate explanation. So people kind of jump to a conclusion, and I think that was maybe the start of the thing. | |||
'''S:''' It's possible. But you know, you don't even need that. These things just get started. | |||
'''E:''' Yeah, they do. | |||
'''S:''' On flimsier misunderstandings than that. | |||
'''R:''' Well, I know. I've seen stories in 1997 that Korea, Harold, had stories of like 10 people dying from seemingly from electric fans. So when it's reported in the media like that, it- | |||
'''S:''' Well, sure, once it gets to that level, it then it perpetuates it. But that's like the rat in the fried chicken or the rattlesnakes in the coat. | |||
'''P:''' The finger in the taco. | |||
'''R:''' No, that one happened. That one happened. | |||
'''S:''' The finger in the chili happened. But these things get reported by reporters. | |||
'''P:''' The finger in the chili was fraud. | |||
'''S:''' That was fraud. When you go, you call the reporter to try to get follow up on it. They don't know who would happen to. It would happen to a friend of a friend. I mean, it's all still just hearsay. Because it gets printed in the [inaudible] doesn't mean that there's any source to it. So it's still just a rumor. It's just a rumor perpetuated by the mass media. | |||
'''P:''' You're saying they don't vet these stories properly? | |||
'''S:''' Well, don't make such accusations lightly. | |||
=== Homeopathy Double Standard <small>(31:53)</small> === | === Homeopathy Double Standard <small>(31:53)</small> === | ||
<blockquote>The link below leads to an article from the UK, about homeopathic remedies and a new law that allows the homeopathy industry to claim efficacy for curing real medical conditions. Ridiculous!<br/><br/>www.timesonline.co.uk/newspaper/0,,174-2337904,00.html<br/><br/>By the way, the podcast is outstanding! Definitely one of the better skeptical shows out there. Keep up the great work Dr. Novella and company.<br/><br/>Best regards,<br/>Frank Latendresse<br/>Montreal, Canada</blockquote> | <blockquote>The link below leads to an article from the UK, about homeopathic remedies and a new law that allows the homeopathy industry to claim efficacy for curing real medical conditions. Ridiculous!<br/><br/>www.timesonline.co.uk/newspaper/0,,174-2337904,00.html<br/><br/>By the way, the podcast is outstanding! Definitely one of the better skeptical shows out there. Keep up the great work Dr. Novella and company.<br/><br/>Best regards,<br/>Frank Latendresse<br/>Montreal, Canada</blockquote> | ||
'''S:''' Email number two comes from Frank Latendresse from Montreal, Canada, and Frank writes: "The link below leads to an article from the UK about homeopathic remedies in a new law that allows the homeopathy industry to claim efficacy for curing real medical conditions. Ridiculous. By the way, the podcast is outstanding. Definitely one of the better skeptical shows out there." Better? | |||
'''E:''' It's a typo. | |||
'''S:''' "Keep up the great work." | |||
'''R:''' Definitely the most modest. | |||
'''S:''' "Keep up the great work. Dr. Novella and company." Well, thank you, Frank. | |||
'''R:''' And company? | |||
'''E:''' That's you and Perry. | |||
'''S:''' That's you guys. | |||
'''R:''' Wait. Excuse me, I am not included in "and company". | |||
'''E:''' According to Frank, you are. | |||
'''R:''' I am not at all the rest in the Gilligan Island song. | |||
'''E:''' Oh, you are the Marianne. | |||
'''S:''' Not the ginger? | |||
'''P:''' You're both. Wrapped up in one. | |||
'''E:''' Oh, okay. Oh what the heck, throw Mrs. Howell in there. | |||
'''R:''' I'll admit I'm a little Miss Howell. | |||
'''S:''' We've had this double standard now. For 12 years in the United States. And it seems that the purveyors of nonsense are being successful in other countries and doing it as well. | |||
'''R:''' Well, actually, I think I think homeopathy has always had a stronger foothold than the UK than in US. | |||
'''S:''' It does. | |||
'''P:''' Europe. | |||
'''S:''' Europe in general and in the UK largely because it is endorsed by the Royal family. They are enthusiastic users of homeopathic remedies. For the first time, homeopathic treatment will be allowed to claim efficacy measured by their own methods, not by the much tougher standards applied to conventional medicine. And we'll be able to list on their labels what conditions they are supposed to treat. So that's the new bit. That's the difference. Which again, is a double standard. They get to say that they can cure cancer because on their magical low standard tests, they figure out that it can cure cancer. But not being held to the regular standards that scientific remedies are held to. Without really any justification, as if there's some real difference in logic and evidence when you're dealing with one thing versus the other. I mean, either you have the evidence or you don't. Either it's logically valid or it isn't. | |||
'''R:''' I'm always amazed at how evidence is demonized by these frauds, how effective they are doing that. And you ask for evidence in the most basic functions of your life. You buy a computer, does it work? Well, let's turn it on and see. You don't just read the box and say, oh, it says it'll work. So, okay, no, you want to know. So why not with the really important things? Why not with cancer? | |||
'''E:''' Because you're not using the good evidence like anecdotal evidence. | |||
'''R:''' All my friends say this computer works, I guess it must work. | |||
'''S:''' You're absolutely right. And it's because of the very successful propaganda campaign that confused people into thinking that science is this sort of magical thing and you could either agree with science, but you don't have to. You can use these alternate methods of knowing whether or not something works. And when really all it is is just systematically looking at the evidence using common sense, using valid logic. That's it. And there is no alternative to that. | |||
'''R:''' Science is just a pure form of what you do every goddamn day. | |||
'''S:''' That's right. | |||
'''P:''' But like you said, they've been very effective in pretending that science is just another way of knowing along with the Akashic file and intuition and other ways of knowing. It's just another way. | |||
'''E:''' And you should have the freedom to choose which one you want to. | |||
'''S:''' That's right. Because all of the package is a healthcare freedom. The Brits are not too happy about it. At least not the physicians and scientists. Michael Baum, a cancer surgeon and former professor of surgery said: "This is like licensing a witch's brew as medicine, so long as the bat wings are sterile." | |||
'''P:''' Here, here. | |||
'''E:''' Well said. | |||
'''S:''' Another quote that I like Evan Harris, the liberal democratic science spokesman said: "The multimillion pound homeopathy industry should not be allowed to make health claims for its products without proper evidence of effectiveness, especially when reliance on ineffective homeopathic remedies made to lay access to proper diagnosis and treatment of serious conditions." | |||
'''E:''' Exactly right. | |||
'''S:''' But then you know, the true believers dismiss these basic common sense statements like that as being protectionist and elitist and- | |||
'''P:''' Same old dance. | |||
'''E:''' They go on the defensive at that point. | |||
'''S:''' Well, thanks for sending that in Frank and we're sorry to hear that the nonsense is winning over at the UK as well. | |||
'''P:''' Fight it. Fight the good fight. | |||
=== Science in America <small>(36:32)</small> === | === Science in America <small>(36:32)</small> === | ||
<blockquote>In your August 18th podcast, the panel commented on the recent Michigan State University study of nations' attitudes toward evolution. I think the derogatory comments that you made of Americans were unduly negative, e.g. 'I want to blow this country. It's just disgusting.'<br/><br/>In a 2001 NSF survey, Americans actually scored higher than Europeans in seven out of thirteen science questions:<br/><br/>www.nsf.gov/statistics/seind04/c7/c7s2.htm<br/><br/>In contradiction to one panel member's conclusion, i.e. that Americans are 'backward baboons,' I would say the NSF quiz shows Americans better understand what matters most to them (genetics, medicine, and technology) instead of what matters most to the MSU investigators (evolution.)<br/><br/>It might be true that Americans' disbelief in evolution is largely a result of the greater role of religion in our society. If that's the case, scientists cannot realistically expect people to reject their faith to accept a theory that has no real consequences -- positive or negative -- on their lives. Unlike Christian Scientists' rejection of modern medicine, the rejection of evolution has no serious ramifications.<br/><br/>While there can be no doubt that scientific literacy in this country is too low, the public would be better served if those who make public education their goal would end their fixation on one polarizing (but relatively unimportant) scientific topic at the expense of other, more important ones. Derogatory comments about the supposed stupidity of an entire nation are equally unhelpful to the cause.<br/><br/>Brent<br/>Urbana, Illinois</blockquote> | <blockquote>In your August 18th podcast, the panel commented on the recent Michigan State University study of nations' attitudes toward evolution. I think the derogatory comments that you made of Americans were unduly negative, e.g. 'I want to blow this country. It's just disgusting.'<br/><br/>In a 2001 NSF survey, Americans actually scored higher than Europeans in seven out of thirteen science questions:<br/><br/>www.nsf.gov/statistics/seind04/c7/c7s2.htm<br/><br/>In contradiction to one panel member's conclusion, i.e. that Americans are 'backward baboons,' I would say the NSF quiz shows Americans better understand what matters most to them (genetics, medicine, and technology) instead of what matters most to the MSU investigators (evolution.)<br/><br/>It might be true that Americans' disbelief in evolution is largely a result of the greater role of religion in our society. If that's the case, scientists cannot realistically expect people to reject their faith to accept a theory that has no real consequences -- positive or negative -- on their lives. Unlike Christian Scientists' rejection of modern medicine, the rejection of evolution has no serious ramifications.<br/><br/>While there can be no doubt that scientific literacy in this country is too low, the public would be better served if those who make public education their goal would end their fixation on one polarizing (but relatively unimportant) scientific topic at the expense of other, more important ones. Derogatory comments about the supposed stupidity of an entire nation are equally unhelpful to the cause.<br/><br/>Brent<br/>Urbana, Illinois</blockquote> | ||
'''S:''' The next email comes from Brent in Urbana, Illinois and Brent writes: "In your August 18<sup>th</sup> podcast, a panel commented on a recent Michigan State University study of nations attitudes towards evolution. I think the derogatory comments that you made of Americans were unduly negative. E.G., I want to blow this country. It's just disgusting. In a 2001 NSF survey, Americans actually scored higher than Europeans in seven out of 13 science questions." And we get the link. "In contradiction to one panel members conclusions, i.e. that Americans are backward baboons." I think that was you Perry. | |||
'''P:''' Possible. | |||
'''E:''' There you go with the pro monkey. | |||
'''R:''' Why would he malign baboons? | |||
'''S:''' So Perry thinks very highly of monkeys. | |||
'''E:''' Perry is fascinated with primates. | |||
'''S:''' "I would say the NSF quiz shows Americans better understand what matters most to them, genetics, medicine and technology, instead of what matters most to the MSU investigators, evolution." Then he goes on in that vein. So he basically thinks that the Americans know important science more and that evolution isn't all that important. So it shows that our good judgment in knowing which things are important within the realm of science. | |||
'''R:''' I'd say speaking personally, it's true that we're not completely lost when it comes to science. And we do have some amount of education nationwide when it comes to science. But that doesn't mean that it should be okay that this many people feel that way about evolution, which is important. It's very important that people have a basic understanding of how life evolves. | |||
'''S:''' Well, the two things to talk about here, one is, well, yeah, sure, we set a lot of derogatory things about Americans. I thought it was understood it was tongue and cheek since we all are Americans. We were basically just making fun of ourselves. But it's also true that there is an anti-evolution movement in the US that is almost unrivaled in the world, except for I think Turkey, right? They did worse than we did. And that is shameful, regardless of our comparison to any other country or regardless of how we do with other science. But the other issue is Brent was comparing our Americans' understandings of different kinds of science. And I don't think that the data that he was referencing actually supports the point that he wants to make. Let's look at some of these questions. First of all, it was 7 out of 13 Americans scored a little bit higher than Europeans. One of them was almost though a dead tie. I think we did better by one point. So it's really, it was dead even. His point was that Americans did better on practical health and technological questions and not on the more abstract or evolutionary questions. And I disagree with that from looking at these answers. Let's go through them. One is the center of the earth is very hot. That was 80% Americans, 88% Europeans. All radioactivity is man-made, 76 Americans, 53 Europeans. That's interesting difference. Why we would get so much higher on radioactivity. The oxygen we breathe comes from plants, 87 Americans, 80 Europeans. So there, why is that all oxygen comes from plants? Why is that any more practical than understanding evolution? It is the father's gene which decides whether the baby is a boy or a girl. Again, we did better than you're 65 US 48 Europe. Again, interesting but not really many practical applications to that. | |||
'''R:''' Well Steve, to be fair, I don't think you can judge based on practical applications. | |||
'''S:''' That was Brent's criteria. Right? | |||
'''P:''' He's referring to what the guy said in his email. | |||
'''R:''' Oh, ok. | |||
'''S:''' Here's one, lasers work by focusing sound waves, 45% US 35% Europe. So yeah, okay, so we did better than the Europeans on that one and that's a technology one. But still only 45% which is the other thing. Just beating out the Europeans is not the only criteria. Still less than 50% knew that lasers work by focusing light, not sound waves. Electrons are smaller than atoms, 48% US 41% Europe. Again, that's abstract as evolution. Why is it there's no practical application there? Antibiotics kill viruses as well as bacteria, 51% US 40% Europe. That is a very practical question, not knowing. That's in fact one of the only ones on this list that really I think it does have practical immediate applications to individuals. But still only 51%, only about half of Americans know that antibiotics don't kill viruses. So even when we beat the Europeans, we still do really, really bad, which was our point. The continents on which we live have been moving their location for millions of years and will continue to move into the future, 79 US 82 Europe. Human beings as we know them today developed from earlier species of animals, 53 US 69 Europe. So that was the evolution question. Again, only about half of Americans and tourists that statement. The earliest humans lived at the same time as the dinosaurs, 48% US 59% Europe. Keep in mind. These are 50, 50 questions. These are true false questions. So 50% got them right. That's random guessing. It doesn't mean that nobody knew the right answer, but still. | |||
'''P:''' Why are they guessing? Only ever saw the episode of Flintstones? Come on. | |||
'''S:''' Radioactive milk can be made safe by boiling it. 65% US 64% Europe. So that's another very practical question. But 65, 64 we hardly get a point for that one. That's a dead heat. Does the earth go around the sun or does the sun go around the earth? | |||
'''E:''' Oh, come on. | |||
'''S:''' 75% US 67% Europe. Only 75% that why is that 95% plus percent? | |||
'''E:''' Yeah, why is it? | |||
'''S:''' Does the earth go around one in four people in this country and one in three people in Europe think that the sun goes around the earth? | |||
'''P:''' How many of the science teachers we tested got that wrong, Steve? | |||
'''S:''' Yeah, that's true, we actually, we asked in the next question, how long does it take for the earth to go around the sun? 54%, it's one year, by the way, 54% US 56% Europe. 54% that's again, just about half the people realize that a year is the time it takes for the earth to go around the sun. You know, nothing to brag about. I don't think Brent made his point with this particular set of data, to be honest with you. | |||
'''P:''' Certainly not. | |||
'''E:''' It is interesting data, though. That's for sure. | |||
'''S:''' It's very interesting. | |||
'''P:''' It's sobering. | |||
'''S:''' Sobering. But that's why we and all the other science podcasts that we see on iTunes and other places exist. I mean, there are lots of venues now to get this kind of information out to the public. But you wonder how much of the public is really availing themselves of it, as opposed to say watching mindless television. That's not really- | |||
'''P:''' American Idol things like that. | |||
'''S:''' Yeah, right. | |||
'''R:''' Hey now, don't knock mindless television. | |||
'''E:''' Excuse me. 35 million Americans cannot be wrong there. | |||
'''P:''' Apparently 35 million Americans are vacuous. | |||
=== Is Recycling Bunk? <small>(43:35)</small> === | === Is Recycling Bunk? <small>(43:35)</small> === | ||
<blockquote>In a few episodes back, you asked everyone about which fallacy they wish were actually true. Rebecca mentioned that she wished that recycling was. Did I miss something earlier? Is it really bunk, I'm skeptical.<br/><br/>Edward Karoly<br/>Apex, North Carolina<br/><br/>Some articles on recycling:<br/>www.straightdope.com/columns/000804.html<br/><br/>Famous 'Recycling is Garbage' Times article - www.williams.edu/HistSci/curriculum/101/garbage.html<br/><br/>Rebuttal -<br/>www.environmentaldefense.org/documents/611_ACF17F.htm<br/></blockquote> | <blockquote>In a few episodes back, you asked everyone about which fallacy they wish were actually true. Rebecca mentioned that she wished that recycling was. Did I miss something earlier? Is it really bunk, I'm skeptical.<br/><br/>Edward Karoly<br/>Apex, North Carolina<br/><br/>Some articles on recycling:<br/>www.straightdope.com/columns/000804.html<br/><br/>Famous 'Recycling is Garbage' Times article - www.williams.edu/HistSci/curriculum/101/garbage.html<br/><br/>Rebuttal -<br/>www.environmentaldefense.org/documents/611_ACF17F.htm<br/></blockquote> | ||
'''S:''' The last question comes from Edward Carole from Apex North Carolina, Edward writes: "In a few episodes back, you asked everyone about which fallacy they wish were actually true. Rebecca mentioned that she wished that recycling was. Did I miss something earlier? Is it really bunk? I'm skeptical." Well, we've had a couple other questions too about the whole recycling bit. | |||
'''R:''' Yeah, I got knocked down a lot for saying recycling, mostly because a lot of people just thought it wasn't exciting enough. But yeah, also from a few people who doubted what I was saying, yeah, recycling, I've been following the recycling debate since I was in college studying environmental science. It's never really been as clear cut as I would like it to be, one direction or the other. But at this point, it's looking to me like it's pretty worthless on the whole, in that mostly that we're kind of trading off. It seems like we're saving certain resources while spending other resources. And people aren't really taking all of the costs and benefits into consideration when they're trying to decide whether or not recycling is a good thing or not. | |||
'''P:''' Yeah, Penn and Teller certainly skewered it. | |||
'''S:''' They did, but you know, I really tried to wrap my head around this topic. I've read as much they could about it in preparation for this podcast because I've always had sort of an uneasy skepticism about recycling. And I found a few things. First, I agree with you that the data, the objective data, does it save resources or not? Does it cost more or less or what? It is as fuzzy as, say, is trying to figure out if biofuels are cost effective or not. It all depends on how you add it up and what cost you account or what cost you don't count. I also found that the vast majority of the information that's available on recycling is ideological. It was either from the government at multiple levels, either like federal, state, or local level, which was basically just propaganda about why you should recycle. Or it was from environmental or pro recycling groups. So when the website is recyclenow.org it's hard to know that they're being totally objective. However, I found that most of the skeptical sites were just as ideological and that they're basically libertarian anti-government regulation think tanks. | |||
'''R:''' I found that the bulk of the critics seem to be libertarian economists. | |||
'''S:''' Libertarian economists. | |||
'''R:''' Yeah, the bulk of them appear to be libertarian economists who are looking at it in terms of literally the cost of recycling because thinking that all of the materials will translate into appropriate costs, if that makes sense. And then judging it that way and finding that recycling does on the whole cost us more. | |||
'''S:''' Well, so there are a few major issues that keep coming up with it. And I can sort of give you my distillation of the two sides of the issue. The first one that most commonly comes up is landfill space. But it seems at this point, both sides basically agree that that's not the issue. There's plenty of landfill space out there. The space is a commodity. It costs more in population dense areas and less in population light areas. And it's not really the issue. So everyone agrees that's kind of a false issue. It comes down mainly to is it cost effective. And again, it was hard to get a straight answer from the research that I did. But it seems that in population dense areas where the landfill land is expensive, it actually can get to cost effectiveness. In other words, the cost per ton of recycling can actually be less than the cost per ton of land-filling. That also depends on how mature the recycling program is in the area. Usually when cities first start to recycle, they do it very inefficiently, but then they figure out how to do it more efficiently over time. And the costs come way down. So there are, it does seem that there are places where it actually costs less per ton to recycle than to landfill. But that's generally- | |||
'''R:''' Well, Steve, we have to look at all of the costs that are being considered too. Because I saw a lot of the same statistics. And a number of them were leaving out some major factors like the fact that they're being subsidized by the government and things like that. And when you leave out those costs, sometimes often recycling gets left pretty far behind. | |||
'''S:''' Yeah, no, I agree. But on the other side, they'll say, yeah, but you're leaving out the costs like for the environmental cleanup of getting virgin resources and etc. So again, there's sort of these hidden costs that you can counter, not count on both sides, which is why it was frustrating for me, because I felt I couldn't get just the objective data. | |||
'''R:''' Yeah, that's very difficult. | |||
'''S:''' Yeah, so it was so ideologically obfuscated and fogged that it was hard to even know what the facts are. Let alone deciding based upon those facts, does it make sense? | |||
'''R:''' See, and it appears to be that at this point in time, things are so up in the air that at this point, I don't think that recycling is worth it. Because when we take into account as much information as we can, it still seems kind of like a coin flip. Well, okay, we'll save on this, but we're going to lose all of this. And basically things are just balancing out into the point where it just doesn't appear to be worth it. But it does seem like it could be a process that we could refine in the future and figure out how to do it properly. Like right now, recycling aluminum cans, both sides seem to agree that recycling aluminum cans can be worthwhile. | |||
'''S:''' Yeah, and when you talk about "recycling", you have to talk about recycling what. Recycling aluminum, I think everyone agrees that it's cost effective. It costs less to recycle aluminum than to mine box site and refine it. | |||
'''P:''' My recollection is that Penn and Teller said that was the one. | |||
'''S:''' Yeah, even the most anti-recycling sites I found yeah, aluminum, right. That one works. So fine. And that's why the libertarians say, well, let the free market decide what's worthwhile to recycle and what's not worthwhile to recycle, which is a legitimate point. And maybe we are evolving to the point where we can sort of relax the subsidies and the government regulations and just let the free market take over. And some sites argued, well, we just needed the government to kickstart the industry. And now we can try to get it to be self perpetuating and cost effective. It does seem that some industries voluntarily use some recycled materials because it's cost effective for them like cardboard, for example, may actually be cost effective because you don't have to bleach it and stuff. And glass two, I mean, you can make the beads out of the glass and that may be some raw material. There's interesting points on both sides. Some of the anti-recycling sites said that, well, paper products come from tree pulp, which we grow as a renewable resource. So we're not really saving any resources by recycling. But the other side said, that's true, but the demand for wood pulp is growing. Although we are growing the trees for the pulp, that's just another agricultural product. You need the land to do it. And the farm tree land is displacing wild land just as if you would cut it down to grow a wheat field. It's the same thing. So as demand increases, we need other sources of wood pulp and recycling is just another commodity, just another source of pulp that will reduce the growth of the demand for virgin wood pulp. So there's logical legitimate points on both sides. And I think ultimately, we may be in this transitional phase. Same thing also with the biofuels. We may be in this phase where it's not cost effective, but it's allowing us to develop the technologies that eventually will become cost effective. And we would never have gotten to that point if we didn't pass through this transitional phase. So in the end, I did soften up my skepticism of recycling a bit after all the reading that I did. I think that we maybe should start to transition into more just letting the see what the market forces do and probably the cost effective bits will survive on their own. | |||
'''R:''' See, and this is why the thing that I chose is the thing I most wanted to be true was better than your stuff, because mine has a chance of actually becoming true. | |||
'''P:''' Recycling. | |||
