SGU Episode 882: Difference between revisions
(quick skeleton) |
m (saving my work) |
||
Line 44: | Line 44: | ||
|episodeDate = {{800s|882|boxdate}} <!-- inserts the correct and formatted date--> | |episodeDate = {{800s|882|boxdate}} <!-- inserts the correct and formatted date--> | ||
|verified = <!-- leave blank until verified, then put a 'y'--> | |verified = <!-- leave blank until verified, then put a 'y'--> | ||
|episodeIcon =File: | |episodeIcon =File:882 optical illusion 2022.jpg | ||
|bob =y | |bob =y | ||
|cara =y | |cara =y | ||
Line 54: | Line 54: | ||
|guest2 = <!-- leave blank if no second guest --> | |guest2 = <!-- leave blank if no second guest --> | ||
|guest3 = <!-- leave blank if no third guest --> | |guest3 = <!-- leave blank if no third guest --> | ||
|qowText = | |qowText = When I was a kid, people wanted to be an astronaut. Today, kids want to be famous, and that's totally the wrong approach. You have to have authenticity in what you're doing. You have to really care about the core message of what you're saying, and then everything else will fall into place. | ||
|qowAuthor = | |qowAuthor = {{w| David Copperfield (illusionist)|David Copperfield}}, American magician | ||
|downloadLink = {{800s|882|download}} <!-- inserts the date-specific variables for the DownloadLink template; the link will be created for the correct mp3 audio --> | |downloadLink = {{800s|882|download}} <!-- inserts the date-specific variables for the DownloadLink template; the link will be created for the correct mp3 audio --> | ||
|forumLink = https://sguforums.org/index.php? | |forumLink = https://sguforums.org/index.php?topic=53732.0 | ||
|}} | |}} | ||
<!-- | <!-- | ||
Line 64: | Line 64: | ||
--> | --> | ||
== Introduction == | == Introduction, Skipping horrible news == | ||
''Voice-over: You're listening to the Skeptics' Guide to the Universe, your escape to reality.''<!-- | ''Voice-over: You're listening to the Skeptics' Guide to the Universe, your escape to reality.''<!-- | ||
Line 105: | Line 105: | ||
[inaudible] | [inaudible] | ||
=== | {{anchor|exascale}}<!-- leave this anchor directly above the corresponding section that follows --> | ||
* [ | === Exascale Supercomputer <small>(1:05)</small> === | ||
* [https://gizmodo.com/supercomputer-exascale-top500-frontier-1848997652 Absurd U.S. Supercomputer Becomes First to Officially Enter Coveted Exascale Status]<ref>[https://gizmodo.com/supercomputer-exascale-top500-frontier-1848997652 Gizmodo: Absurd U.S. Supercomputer Becomes First to Officially Enter Coveted Exascale Status]</ref> | |||
'''B:''' Okay. So, on SGU Episode 151-- | |||
'''C:''' --Whoa! | |||
'''B:''' --June 9th, 2008-- | |||
'''E:''' --Oh my gosh! | |||
'''B:''' --[[SGU_Episode_151#petaflop|I announced the first ''petaflop'' supercomputer]]: a quadrillion calculations per second, {{10tothe|15}}. | |||
=== Dinosaurs Warm or Cold Blooded <small>()</small> === | |||
* [https://theness.com/neurologicablog/index.php/were-dinosaurs-warm-or-cold-blooded/ Were Dinosaurs Warm or Cold-Blooded?]<ref>[https://theness.com/neurologicablog/index.php/were-dinosaurs-warm-or-cold-blooded/ Neurologica: Were Dinosaurs Warm or Cold-Blooded?]</ref> | |||
=== Preventing Violent Crime <small>()</small> === | |||
* [https://www.vox.com/future-perfect/23141405/violence-crime-cbt-therapy-cash-shootings A study gave cash and therapy to men at risk of criminal behavior. 10 years later, the results are in.]<ref>[https://www.vox.com/future-perfect/23141405/violence-crime-cbt-therapy-cash-shootings Vox: A study gave cash and therapy to men at risk of criminal behavior. 10 years later, the results are in.]</ref> | |||
=== Revising Evolutionary Trees <small>()</small> === | |||
* [https://www.nature.com/articles/s42003-022-03482-x Molecular phylogenies map to biogeography better than morphological ones]<ref>[https://www.nature.com/articles/s42003-022-03482-x Nature: Molecular phylogenies map to biogeography better than morphological ones]</ref> | |||
=== New Optical Illusion <small>()</small> === | |||
* [https://www.eurekalert.org/news-releases/954419 This illusion, new to science, is strong enough to trick our reflexes]<ref>[https://www.eurekalert.org/news-releases/954419 EurekAlert: This illusion, new to science, is strong enough to trick our reflexes]</ref> | |||
{{anchor|futureWTN}} <!-- keep right above the following sub-section. this is the anchor used by the "wtnAnswer" template, which links the previous "new noisy" segment to its future WTN, here. | {{anchor|futureWTN}} <!-- keep right above the following sub-section. this is the anchor used by the "wtnAnswer" template, which links the previous "new noisy" segment to its future WTN, here. | ||
Line 128: | Line 135: | ||
== Who's That Noisy? <small>()</small> == | == Who's That Noisy? <small>()</small> == | ||
{{wtnHiddenAnswer | {{wtnHiddenAnswer | ||
|episodeNum = | |episodeNum = 881 | ||
|answer = <!-- brief description of answer, perhaps with a link --> | |answer = <!-- brief description of answer, perhaps with a link --> | ||
|}} | |}} | ||
Line 138: | Line 145: | ||
[_short_vague_description_of_Noisy] | [_short_vague_description_of_Noisy] | ||
{{wtnAnswer| | {{wtnAnswer|883|short_text_from_transcript}} <!-- "NNNN" is the episode number of the next WTN segment and "short_text_from_transcript" is the portion of this transcript that will transclude a link to the next WTN segment, using that episode's anchor, seen here just above the beginning of this WTN section. --> | ||
== Announcements <small>()</small> == | == Announcements <small>()</small> == | ||
Line 150: | Line 157: | ||
=== Question_Email_Correction #1: _brief_description_ <small>()</small> === | === Question_Email_Correction #1: _brief_description_ <small>()</small> === | ||
== Science or Fiction <small>()</small> == | == Science or Fiction <small>()</small> == | ||
<!-- | <!-- | ||
** begin transcription below the following templates, including host reading the items ** | ** begin transcription below the following templates, including host reading the items ** | ||
--> | --> | ||
{{SOFinfo | {{SOFinfo | ||
|item1 = | |item1 = A new analysis finds that the Cueva de Ardales in Spain, famous for its many cave paintings, was likely occupied by human ancestors for as long as 500,000 years. | ||
|link1 = <ref>[url_from_SoF_show_notes PUBLICATION: TITLE]</ref | |link1 = <ref>[url_from_SoF_show_notes PUBLICATION: TITLE]</ref> | ||
|item2 = | |item2 = In a prospective study, dogs were able to detect asymptomatic SARS-CoV-2 infection with higher sensitivity than nasopharyngeal antigen testing, 97% vs 84%. | ||
|link2 = <ref>[ | |link2 = <ref>[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0268382 PLOS: Diagnostic accuracy of non-invasive detection of SARS-CoV-2 infection by canine olfaction]</ref> | ||
|item3 = | |item3 = Scientists have developed a molecular drill that is activated by visible light and rotates at 2-3 million times per second, which can drill through bacterial membranes and can be used as a broad-spectrum, rapid-acting antibiotic for skin infections. | ||
|link3 = <ref>[ | |link3 = <ref>[https://www.science.org/doi/10.1126/sciadv.abm2055 Science Advances: Light-activated molecular machines are fast-acting broad-spectrum antibacterials that target the membrane]</ref> | ||
|}} | |}} | ||
{{SOFResults | {{SOFResults | ||
Line 225: | Line 215: | ||
=== _Rogue_ Response === | === _Rogue_ Response === | ||
=== Steve Explains Item #_n_ === | === Steve Explains Item #_n_ === | ||
=== Steve Explains Item #_n_ === | === Steve Explains Item #_n_ === | ||
Line 241: | Line 231: | ||
--> | --> | ||
<blockquote> | <blockquote>When I was a kid, people wanted to be an astronaut. Today, kids want to be famous, and that's totally the wrong approach. You have to have authenticity in what you're doing. You have to really care about the core message of what you're saying, and then everything else will fall into place.<br>– {{w| David Copperfield (illusionist)|David Copperfield}}, American magician</blockquote> | ||
== Signoff/Announcements <small>()</small> == | == Signoff/Announcements <small>()</small> == |
Revision as of 13:53, 13 June 2022
This transcript is not finished. Please help us finish it! Add a Transcribing template to the top of this transcript before you start so that we don't duplicate your efforts. |
Template:Editing required (w/links)
This is an outline for a typical episode's transcription. Not all of these segments feature in each episode.
There may also be additional/special segments not listed in this outline.
You can use this outline to help structure the transcription. Click "Edit" above to begin.
SGU Episode 882 |
---|
June 4th 2022 |
(brief caption for the episode icon) |
Skeptical Rogues |
S: Steven Novella |
B: Bob Novella |
C: Cara Santa Maria |
J: Jay Novella |
E: Evan Bernstein |
Quote of the Week |
When I was a kid, people wanted to be an astronaut. Today, kids want to be famous, and that's totally the wrong approach. You have to have authenticity in what you're doing. You have to really care about the core message of what you're saying, and then everything else will fall into place. |
David Copperfield, American magician |
Links |
Download Podcast |
Show Notes |
Forum Discussion |
Introduction, Skipping horrible news
Voice-over: You're listening to the Skeptics' Guide to the Universe, your escape to reality.
News Items
S:
B:
C:
J:
E:
(laughs) (laughter) (applause) [inaudible]
Exascale Supercomputer (1:05)
B: Okay. So, on SGU Episode 151--
C: --Whoa!
B: --June 9th, 2008--
E: --Oh my gosh!
B: --I announced the first petaflop supercomputer: a quadrillion calculations per second, 1015.
Dinosaurs Warm or Cold Blooded ()
Preventing Violent Crime ()
- A study gave cash and therapy to men at risk of criminal behavior. 10 years later, the results are in.[3]
Revising Evolutionary Trees ()
New Optical Illusion ()
Who's That Noisy? ()
New Noisy ()
[_short_vague_description_of_Noisy]
Announcements ()
Questions/Emails/Corrections/Follow-ups ()
_consider_using_block_quotes_for_emails_read_aloud_in_this_segment_
with_reduced_spacing_for_long_chunks –
Question_Email_Correction #1: _brief_description_ ()
Science or Fiction ()
Item #1: A new analysis finds that the Cueva de Ardales in Spain, famous for its many cave paintings, was likely occupied by human ancestors for as long as 500,000 years.[6]
Item #2: In a prospective study, dogs were able to detect asymptomatic SARS-CoV-2 infection with higher sensitivity than nasopharyngeal antigen testing, 97% vs 84%.[7]
Item #3: Scientists have developed a molecular drill that is activated by visible light and rotates at 2-3 million times per second, which can drill through bacterial membranes and can be used as a broad-spectrum, rapid-acting antibiotic for skin infections.[8]
Answer | Item |
---|---|
Fiction | |
Science |
Host | Result |
---|---|
Steve |
Rogue | Guess |
---|
Voice-over: It's time for Science or Fiction.
_Rogue_ Response
_Rogue_ Response
_Rogue_ Response
_Rogue_ Response
Steve Explains Item #_n_
Steve Explains Item #_n_
Steve Explains Item #_n_
Skeptical Quote of the Week ()
When I was a kid, people wanted to be an astronaut. Today, kids want to be famous, and that's totally the wrong approach. You have to have authenticity in what you're doing. You have to really care about the core message of what you're saying, and then everything else will fall into place.
– David Copperfield, American magician
Signoff/Announcements ()
S: —and until next week, this is your Skeptics' Guide to the Universe.
S: Skeptics' Guide to the Universe is produced by SGU Productions, dedicated to promoting science and critical thinking. For more information, visit us at theskepticsguide.org. Send your questions to info@theskepticsguide.org. And, if you would like to support the show and all the work that we do, go to patreon.com/SkepticsGuide and consider becoming a patron and becoming part of the SGU community. Our listeners and supporters are what make SGU possible.
Today I Learned
- Fact/Description, possibly with an article reference[9]
- Fact/Description
- Fact/Description
Notes
References
- ↑ Gizmodo: Absurd U.S. Supercomputer Becomes First to Officially Enter Coveted Exascale Status
- ↑ Neurologica: Were Dinosaurs Warm or Cold-Blooded?
- ↑ Vox: A study gave cash and therapy to men at risk of criminal behavior. 10 years later, the results are in.
- ↑ Nature: Molecular phylogenies map to biogeography better than morphological ones
- ↑ EurekAlert: This illusion, new to science, is strong enough to trick our reflexes
- ↑ [url_from_SoF_show_notes PUBLICATION: TITLE]
- ↑ PLOS: Diagnostic accuracy of non-invasive detection of SARS-CoV-2 infection by canine olfaction
- ↑ Science Advances: Light-activated molecular machines are fast-acting broad-spectrum antibacterials that target the membrane
- ↑ [url_for_TIL publication: title]
Vocabulary