User:Xanderox: Difference between revisions

From SGUTranscripts
Jump to navigation Jump to search
m (maybe I can sandbox this template here?)
m (→‎Desirable Template: trying to add a row)
Line 29: Line 29:


{|class="wikitable"
{|class="wikitable"
!colspan=2|Science or Fiction (581)
!colspan=1|Host (581)
!colspan=1|Result
|-
|-
!style="background-color:#ffcccc"|Steve
!style="background-color:#ffcccc"|Steve
|style="background-color:#ffcccc"|crushed
|style="background-color:#ffcccc"|crushed
|-
!colspan=1|Rogue
!colspan=1|Guess
|-
|-
!style="background-color:#ccffcc"|Bob
!style="background-color:#ccffcc"|Bob
Line 91: Line 95:
<!--- SOFResults template output --->
<!--- SOFResults template output --->
{|class="wikitable"
{|class="wikitable"
!colspan=2|{{anchorencode:SOFResults}}Science or Fiction ({{episode}})
!colspan=1|{{anchorencode:SOFResults}}Host ({{episode}})
!colspan=1|Result
|-
|-
!style="background-color:{{color0}}"|{{host}}
!style="background-color:{{color0}}"|{{host}}
|style="background-color:{{color0}}"|{{host_result}}
|style="background-color:{{color0}}"|{{host_result}}
|-
!colspan=1|Rogue
!colspan=1|Guess
|-
|-
!style="background-color:{{color1}}"|{{rogue1}}
!style="background-color:{{color1}}"|{{rogue1}}

Revision as of 09:55, 10 June 2020

Hey everybody! My name is Scott, and I'm a big fan of the SGU and an aspiring transcriptionist. I look forward to helping get this project ramped up again! I'm also slowly upgrading my regular Wikipedia skills. Here's my userpage over there.

Desirable Template

For suggested placement at the end of the Science or Fiction section. Stolen from User:Bshirley#Desirable_Template

After investigation, I suspect this is desirable to implement as an extension. I plan on installing a local wiki and working on that.

{{SOFResults
|episode=581
|host=Steve <!--- asker of the questions --->
|topic1=whiskers <!--- short word or phrase representing the item --->
|topic2=chimpanzees
|topic3=coma
|fiction=whiskers
|topc4=
|rogue1=Bob <!--- rogues in order of response --->
|answer1=whiskers <!--- guess, using one of the topic's names --->
|rogue2=Jay
|answer2=whiskers
|rogue3=Evan
|answer3=whiskers
|rogue4=Cara
|answer4=whiskers
}}

Would output something like:

Host (581) Result
Steve crushed
Rogue Guess
Bob whiskers
Jay whiskers
Evan whiskers
Cara whiskers
other topics
chimpanzees
coma

Suggested colorings:

Host Colorings
swept #ccffcc all the rogues guessed one of the incorrect items
scattered #ccccff each item was guessed at least once (Steve's preferred result)
mixed #ffffcc some wrong, some right
crushed #ffcccc all the rogues guessed the correct answer
Rogue Colorings
correct #ccffcc correctly selected the fiction item
incorrect #ffcccc selected one of the science items


Template Output

<!--- SOFResults template output --->
{|class="wikitable"
!colspan=1|{{anchorencode:SOFResults}}Host ({{episode}})
!colspan=1|Result
|-
!style="background-color:{{color0}}"|{{host}}
|style="background-color:{{color0}}"|{{host_result}}
|-
!colspan=1|Rogue
!colspan=1|Guess
|-
!style="background-color:{{color1}}"|{{rogue1}}
|style="background-color:{{color1}}"|{{answer1}}
|-
!style="background-color:{{color2}}"|{{rogue2}}
|style="background-color:{{color2}}"|{{answer2}}
|-
!style="background-color:{{color3}}"|{{rogue3}}
|style="background-color:{{color3}}"|{{answer3}}
|-
!style="background-color:{{color4}}"|{{rogue4}}
|style="background-color:{{color4}}"|{{answer4}}
|-
!colspan=2|other topics
|-
|colspan=2 style="text-align:center"|{{topic2}}
|-
|colspan=2 style="text-align:center"|{{topic3}}
|}
<!--- end SOFResults --->